| Balbriggan FC | Ballyoulster United FC | Bohemian FC | Cabinteely FC | Crumlin United FC | Dalkey United FC | Dunboyne FC | Kilnamanagh AFC | Malahide United FC | Maynooth Town FC | Palmerstown FC | St Malachys AFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balbriggan FC | ||||||||||||
| Ballyoulster United FC | ||||||||||||
| Bohemian FC | 07-Nov-26 10:00 | |||||||||||
| Cabinteely FC | ||||||||||||
| Crumlin United FC | 07-Nov-26 10:00 | |||||||||||
| Dalkey United FC | ||||||||||||
| Dunboyne FC | ||||||||||||
| Kilnamanagh AFC | 07-Nov-26 10:00 | |||||||||||
| Malahide United FC | 07-Nov-26 10:00 | |||||||||||
| Maynooth Town FC | ||||||||||||
| Palmerstown FC | ||||||||||||
| St Malachys AFC |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Balbriggan FC |
8 |
|
| 2 | Ballyoulster United FC |
9 |
|
| 3 | Bohemian FC |
8 |
|
| 4 | Cabinteely FC |
7 |
|
| 5 | Crumlin United FC |
8 |
|
| 6 | Dalkey United FC |
7 |
|
| 7 | Dunboyne FC |
8 |
|
| 8 | Kilnamanagh AFC |
7 |
|
| 9 | Malahide United FC |
7 |
|
| 10 | Maynooth Town FC |
9 |
|
| 11 | Palmerstown FC |
8 |
|
| 12 | St Malachys AFC |
6 |
|
