| Ballyoulster United FC | Kilnamanagh AFC | Leicester Celtic FC | Lourdes Celtic FC | Maynooth Town FC | |
|---|---|---|---|---|---|
| Ballyoulster United FC | 06-Jun-26 10:00 | 09-May-26 10:00 | 30-May-26 10:00 | 18-Apr-26 10:00 | |
| Kilnamanagh AFC | 02-May-26 10:00 | 16-May-26 10:00 | 18-Apr-26 10:00 | 28-Mar-26 10:00 | |
| Leicester Celtic FC | 20-Jun-26 10:00 | 13-Jun-26 10:00 | 02-May-26 10:00 | 30-May-26 10:00 | |
| Lourdes Celtic FC | 25-Apr-26 10:00 | 20-Jun-26 10:00 | 06-Jun-26 10:00 | ||
| Maynooth Town FC | 23-May-26 10:00 | 09-May-26 10:00 | 25-Apr-26 10:00 | 13-Jun-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Maynooth Town FC |
1 |
|
| 2 | Kilnamanagh AFC |
0 |
|
| 3 | Ballyoulster United FC |
0 |
|
| 4 | Leicester Celtic FC |
0 |
|
| 5 | Lourdes Celtic FC |
1 |
|
| Saturday 13th June | |||||||
| Leicester Celtic FC | ![]() |
10:00 | ![]() |
Kilnamanagh AFC | Loreto Park |
-
|
|
|
Loreto Park
-
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
10:00 | ![]() |
Lourdes Celtic FC | Lourdes Celtic |
-
|
|
|
Lourdes Celtic
-
|
|||||||
|
|
|||||||
| Saturday 20th June | |||||||
| Leicester Celtic FC | ![]() |
10:00 | ![]() |
Ballyoulster United FC | Loreto Park |
-
|
|
|
Loreto Park
-
|
|||||||
|
|
|||||||
| Lourdes Celtic FC | ![]() |
10:00 | ![]() |
Kilnamanagh AFC | Lourdes Celtic |
-
|
|
|
Lourdes Celtic
-
|
|||||||
|
|
|||||||
