| Ballyoulster United FC | Kilnamanagh AFC | Leicester Celtic FC | Lourdes Celtic FC | Maynooth Town FC | |
|---|---|---|---|---|---|
| Ballyoulster United FC | 21-Mar-26 10:00 | 09-May-26 10:00 | 30-May-26 10:00 | 18-Apr-26 10:00 | |
| Kilnamanagh AFC | 02-May-26 10:00 | 16-May-26 10:00 | 18-Apr-26 10:00 | 28-Mar-26 10:00 | |
| Leicester Celtic FC | 28-Mar-26 10:00 | 11-Apr-26 10:00 | 02-May-26 10:00 | 30-May-26 10:00 | |
| Lourdes Celtic FC | 25-Apr-26 10:00 | 23-May-26 10:00 | 21-Mar-26 10:00 | 16-May-26 10:00 | |
| Maynooth Town FC | 23-May-26 10:00 | 09-May-26 10:00 | 25-Apr-26 10:00 | 11-Apr-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ballyoulster United FC |
0 |
|
| 2 | Kilnamanagh AFC |
0 |
|
| 3 | Lourdes Celtic FC |
0 |
|
| 4 | Leicester Celtic FC |
0 |
|
| 5 | Maynooth Town FC |
0 |
|
| Saturday 11th April | |||||||
| Leicester Celtic FC | ![]() |
10:00 | ![]() |
Kilnamanagh AFC | Loreto Park |
-
|
|
|
Loreto Park
-
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
10:00 | ![]() |
Lourdes Celtic FC | Lourdes Celtic |
-
|
|
|
Lourdes Celtic
-
|
|||||||
|
|
|||||||
| Saturday 18th April | |||||||
| Ballyoulster United FC | ![]() |
10:00 | ![]() |
Maynooth Town FC | Loughlinstown Road |
-
|
|
|
Loughlinstown Road
-
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
10:00 | ![]() |
Lourdes Celtic FC | Lourdes Celtic |
-
|
|
|
Lourdes Celtic
-
|
|||||||
|
|
|||||||
| Saturday 25th April | |||||||
| Lourdes Celtic FC | ![]() |
10:00 | ![]() |
Ballyoulster United FC | Lourdes Celtic |
-
|
|
|
Lourdes Celtic
-
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
10:00 | ![]() |
Leicester Celtic FC | Rathcoffey Road |
-
|
|
|
Rathcoffey Road
-
|
|||||||
|
|
|||||||
| Saturday 2nd May | |||||||
| Kilnamanagh AFC | ![]() |
10:00 | ![]() |
Ballyoulster United FC | Ned Kelly Park, Kilnamanagh |
-
|
|
|
Ned Kelly Park, Kilnamanagh
-
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
10:00 | ![]() |
Lourdes Celtic FC | Lourdes Celtic |
-
|
|
|
Lourdes Celtic
-
|
|||||||
|
|
|||||||
| Saturday 9th May | |||||||
| Ballyoulster United FC | ![]() |
10:00 | ![]() |
Leicester Celtic FC | Loughlinstown Road |
-
|
|
|
Loughlinstown Road
-
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
10:00 | ![]() |
Kilnamanagh AFC | Rathcoffey Road |
-
|
|
|
Rathcoffey Road
-
|
|||||||
|
|
|||||||
| Saturday 16th May | |||||||
| Kilnamanagh AFC | ![]() |
10:00 | ![]() |
Leicester Celtic FC | Ned Kelly Park, Kilnamanagh |
-
|
|
|
Ned Kelly Park, Kilnamanagh
-
|
|||||||
|
|
|||||||
| Lourdes Celtic FC | ![]() |
10:00 | ![]() |
Maynooth Town FC | Lourdes Celtic |
-
|
|
|
Lourdes Celtic
-
|
|||||||
|
|
|||||||
| Saturday 23rd May | |||||||
| Lourdes Celtic FC | ![]() |
10:00 | ![]() |
Kilnamanagh AFC | Lourdes Celtic |
-
|
|
|
Lourdes Celtic
-
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
10:00 | ![]() |
Ballyoulster United FC | Rathcoffey Road |
-
|
|
|
Rathcoffey Road
-
|
|||||||
|
|
|||||||
| Saturday 30th May | |||||||
| Ballyoulster United FC | ![]() |
10:00 | ![]() |
Lourdes Celtic FC | Lourdes Celtic |
-
|
|
|
Lourdes Celtic
-
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
10:00 | ![]() |
Maynooth Town FC | Loreto Park |
-
|
|
|
Loreto Park
-
|
|||||||
|
|
|||||||
