| Arthur Griffith Park FC 14.7 | Ballyoulster United FC 14.8 | Booth Road Celtic FC 14.8 | Broadford Rovers FC 14.7 | Castleknock Celtic FC 14.7 | Firhouse Carmel FC 14.8 | Glasnevin FC 14.8 | Greenhills Boys FC 14.7 | Killegland AFC 14.8 | Killester Donnycarney FC 14.7 | Kinsealy United FC 14.7 | Knocklyon United FC 14.7 | Lakelands FC 14.8 | Marino AFC 14.8 | Newbridge Town FC 14.7 | Newlands/Castle Park FC 14.8 | Palmerstown FC 14.8 | Phoenix FC 14.7 | Rathcoole FC 14.7 | Rathcoole FC 14.8 | River Valley Rangers FC 14.7 | Rosemount Mulvey FC 14.8 | Sporting Greystones FC 14.8 | Tallaght Town AFC 14.8 | Templeogue United FC 14.7 | Terenure Rangers FC 14.8 | Trinity Donaghmede FC 14.7 | Verona FC 14.7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Griffith Park FC 14.7 | 5-2 15-Mar-26 11:00 | 2-4 12-Apr-26 11:00 | ||||||||||||||||||||||||||
| Ballyoulster United FC 14.8 | ||||||||||||||||||||||||||||
| Booth Road Celtic FC 14.8 | 4-4 22-Mar-26 11:00 | |||||||||||||||||||||||||||
| Broadford Rovers FC 14.7 | 4-6 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Castleknock Celtic FC 14.7 | 3-4 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Firhouse Carmel FC 14.8 | 0-4 12-Apr-26 11:00 | |||||||||||||||||||||||||||
| Glasnevin FC 14.8 | 1-0 22-Feb-26 11:00 | 1-2 22-Mar-26 11:00 | ||||||||||||||||||||||||||
| Greenhills Boys FC 14.7 | ||||||||||||||||||||||||||||
| Killegland AFC 14.8 | ||||||||||||||||||||||||||||
| Killester Donnycarney FC 14.7 | 2-5 19-Apr-26 11:00 | 2-1 12-Apr-26 11:00 | 4-0 01-Mar-26 11:00 | |||||||||||||||||||||||||
| Kinsealy United FC 14.7 | ||||||||||||||||||||||||||||
| Knocklyon United FC 14.7 | ||||||||||||||||||||||||||||
| Lakelands FC 14.8 | 1-3 26-Apr-26 11:00 | 2-1 12-Apr-26 11:00 | ||||||||||||||||||||||||||
| Marino AFC 14.8 | ||||||||||||||||||||||||||||
| Newbridge Town FC 14.7 | 2-1 19-Apr-26 11:00 | |||||||||||||||||||||||||||
| Newlands/Castle Park FC 14.8 | 2-6 22-Mar-26 11:00 | |||||||||||||||||||||||||||
| Palmerstown FC 14.8 | 0-3 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Phoenix FC 14.7 | 0-4 15-Mar-26 11:00 | |||||||||||||||||||||||||||
| Rathcoole FC 14.7 | 5-1 22-Feb-26 11:00 | 03-May-26 11:00 | ||||||||||||||||||||||||||
| Rathcoole FC 14.8 | 1-3 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| River Valley Rangers FC 14.7 | 7-7 15-Mar-26 11:00 | |||||||||||||||||||||||||||
| Rosemount Mulvey FC 14.8 | 1-3 22-Mar-26 11:00 | |||||||||||||||||||||||||||
| Sporting Greystones FC 14.8 | ||||||||||||||||||||||||||||
| Tallaght Town AFC 14.8 | 3-7 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Templeogue United FC 14.7 | ||||||||||||||||||||||||||||
| Terenure Rangers FC 14.8 | 0-2 22-Mar-26 11:00 | |||||||||||||||||||||||||||
| Trinity Donaghmede FC 14.7 | 1-5 19-Apr-26 11:00 | 5-1 22-Feb-26 11:00 | ||||||||||||||||||||||||||
| Verona FC 14.7 |
| Position | Team | Form | ||||
|---|---|---|---|---|---|---|
| 1 | Killegland AFC 14.8 |
|
||||
| 2 | |
|
||||
| 3 | Newbridge Town FC 14.7 |
|
||||
| 4 | Kinsealy United FC 14.7 |
|
||||
| 5 | Templeogue United FC 14.7 |
|
||||
| 6 | Killester Donnycarney FC 14.7 |
|
||||
| 7 | Trinity Donaghmede FC 14.7 |
|
||||
| 8 | Lakelands FC 14.8 |
|
||||
| 9 | Arthur Griffith Park FC 14.7 |
|
||||
| 10 | Terenure Rangers FC 14.8 |
|
||||
| 11 | Glasnevin FC 14.8 |
|
||||
| 12 | River Valley Rangers FC 14.7 |
|
||||
| 13 | Firhouse Carmel FC 14.8 |
|
||||
| 14 | Greenhills Boys FC 14.7 |
|
||||
| 15 | Booth Road Celtic FC 14.8 |
|
||||
| 16 | Castleknock Celtic FC 14.7 |
|
||||
| 17 | Ballyoulster United FC 14.8 |
|
||||
| 18 | Broadford Rovers FC 14.7 |
|
||||
| 19 | |
|
||||
| 20 | Rosemount Mulvey FC 14.8 |
|
||||
| 21 | Marino AFC 14.8 |
|
||||
| 22 | Palmerstown FC 14.8 |
|
||||
| 23 | Tallaght Town AFC 14.8 |
|
||||
| 24 | Knocklyon United FC 14.7 |
|
||||
| 25 | Verona FC 14.7 |
|
||||
| 26 | Newlands/Castle Park FC 14.8 |
|
||||
| 27 | Sporting Greystones FC 14.8 |
|
||||
| 28 | Phoenix FC 14.7 |
|
| Sunday 3rd May | |||||||
| Rathcoole FC 14.7 | 11:00 | ![]() |
Newbridge Town FC 14.7 | Frank Cox Park |
Mark Flynn
|
|
|
|
Frank Cox Park
Mark Flynn
|
|||||||
|
Comment: Semi Final |
|||||||
| Sunday 26th April | |||||||
| Lakelands FC 14.8 | ![]() |
13 | ![]() |
Killegland AFC 14.8 | St Tiernan’ Community School |
Ramunas Gailius
|
|
|
St Tiernan’ Community School
Ramunas Gailius
|
|||||||
|
|
|||||||
| Sunday 19th April | |||||||
| Killester Donnycarney FC 14.7 | ![]() |
25 | ![]() |
Killegland AFC 14.8 | Priorswood Park |
Martin Browne
|
|
|
Priorswood Park
Martin Browne
|
|||||||
|
|
|||||||
| Newbridge Town FC 14.7 | ![]() |
21 | ![]() |
Kinsealy United FC 14.7 | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| Trinity Donaghmede FC 14.7 | ![]() |
15 | Rathcoole FC 14.7 | FR Collins Park |
Ian Thompson
|
||
|
FR Collins Park
Ian Thompson
|
|||||||
|
|
|||||||
| Sunday 12th April | |||||||
| Firhouse Carmel FC 14.8 | ![]() |
04 | ![]() |
Kinsealy United FC 14.7 | Firhouse CC |
Arturs Giriks
|
|
|
Firhouse CC
Arturs Giriks
|
|||||||
|
|
|||||||
| Killester Donnycarney FC 14.7 | ![]() |
21 | ![]() |
River Valley Rangers FC 14.7 | Priorswood Park |
Bart McCabe
|
|
|
Priorswood Park
Bart McCabe
|
|||||||
|
|
|||||||
| Lakelands FC 14.8 | ![]() |
21 | ![]() |
Templeogue United FC 14.7 | Bearna Park, Sandyford |
Johann Fernandes
|
|
|
Bearna Park, Sandyford
Johann Fernandes
|
|||||||
|
|
|||||||
| Arthur Griffith Park FC 14.7 | ![]() |
24 | Rathcoole FC 14.7 | Esker Drive |
Eamon Patrick Callaghan
|
||
|
Esker Drive
Eamon Patrick Callaghan
|
|||||||
|
|
|||||||
| Sunday 22nd March | |||||||
| Booth Road Celtic FC 14.8 | ![]() |
44 | ![]() |
Lakelands FC 14.8 | Corkagh Park |
-
|
|
|
Corkagh Park
-
|
|||||||
|
|
|||||||
| Terenure Rangers FC 14.8 | ![]() |
02 | ![]() |
Killegland AFC 14.8 | Bushy Park |
Darragh Mooney
|
|
|
Bushy Park
Darragh Mooney
|
|||||||
|
|
|||||||
| Newlands/Castle Park FC 14.8 | ![]() |
26 | ![]() |
Newbridge Town FC 14.7 | Moyle Park College |
John Kelly
|
|
|
Moyle Park College
John Kelly
|
|||||||
|
|
|||||||
| Rosemount Mulvey FC 14.8 | ![]() |
13 | ![]() |
Trinity Donaghmede FC 14.7 | Rosemount Mulvey |
Jamie Keating
|
|
|
Rosemount Mulvey
Jamie Keating
|
|||||||
|
|
|||||||
| Glasnevin FC 14.8 | ![]() |
12 | ![]() |
Templeogue United FC 14.7 | Albert College Park |
Daryl Slein
|
|
|
Albert College Park
Daryl Slein
|
|||||||
|
|
|||||||
| Sunday 15th March | |||||||
| River Valley Rangers FC 14.7 | ![]() |
77 | ![]() |
Greenhills Boys FC 14.7 | Rivervalley Park |
Kevin Byrne
|
|
|
Rivervalley Park
Kevin Byrne
|
|||||||
|
|
|||||||
| Phoenix FC 14.7 | ![]() |
04 | ![]() |
Kinsealy United FC 14.7 | Martin Savage Park |
Emmanuel Joseph
|
|
|
Martin Savage Park
Emmanuel Joseph
|
|||||||
|
|
|||||||
| Arthur Griffith Park FC 14.7 | ![]() |
52 | ![]() |
Marino AFC 14.8 | Esker Drive |
-
|
|
|
Esker Drive
-
|
|||||||
|
|
|||||||
| Sunday 1st March | |||||||
| Killester Donnycarney FC 14.7 | ![]() |
40 | ![]() |
Sporting Greystones FC 14.8 | Priorswood Park |
Joe McDonnell
|
|
|
Priorswood Park
Joe McDonnell
|
|||||||
|
|
|||||||
| Sunday 22nd February | |||||||
| Broadford Rovers FC 14.7 | ![]() |
46 | ![]() |
Firhouse Carmel FC 14.8 | Broadford Park |
Declan Ellison
|
|
|
Broadford Park
Declan Ellison
|
|||||||
|
|
|||||||
| Glasnevin FC 14.8 | ![]() |
10 | ![]() |
Ballyoulster United FC 14.8 | Albert College Park |
-
|
|
|
Albert College Park
-
|
|||||||
|
|
|||||||
| Palmerstown FC 14.8 | ![]() |
03 | ![]() |
Terenure Rangers FC 14.8 | Glenaulin Park |
Christopher Mills
|
|
|
Glenaulin Park
Christopher Mills
|
|||||||
|
|
|||||||
| Rathcoole FC 14.8 | 13 | ![]() |
Killegland AFC 14.8 | Frank Cox Park |
Gerry Fitzgerald
|
||
|
Frank Cox Park
Gerry Fitzgerald
|
|||||||
|
|
|||||||
| Rathcoole FC 14.7 | 51 | ![]() |
Knocklyon United FC 14.7 | Frank Cox Park |
Gerry Fitzgerald
|
||
|
Frank Cox Park
Gerry Fitzgerald
|
|||||||
|
|
|||||||
| Tallaght Town AFC 14.8 | ![]() |
37 | ![]() |
Templeogue United FC 14.7 | Carolyn Park |
Graham Grainger
|
|
|
Carolyn Park
Graham Grainger
|
|||||||
|
|
|||||||
| Trinity Donaghmede FC 14.7 | ![]() |
51 | ![]() |
Verona FC 14.7 | FR Collins Park |
Paul Maher
|
|
|
FR Collins Park
Paul Maher
|
|||||||
|
|
|||||||
| Castleknock Celtic FC 14.7 | ![]() |
34 | ![]() |
Newbridge Town FC 14.7 | Porterstown Park |
John Delaney
|
|
|
Porterstown Park
John Delaney
|
|||||||
|
|
|||||||
