| Drogheda Boys / Girls FC 14.1 | Dunboyne FC 14.1 | Glebe North FC 14.1 | Leicester Celtic FC 14.2 | Phoenix FC 14.2 | Portmarnock AFC 14.2 | Sporting Greystones FC 14.1 | Terenure Rangers FC 14.2 | |
|---|---|---|---|---|---|---|---|---|
| Drogheda Boys / Girls FC 14.1 | ||||||||
| Dunboyne FC 14.1 | ||||||||
| Glebe North FC 14.1 | ||||||||
| Leicester Celtic FC 14.2 | 14-Mar-26 11:30 | |||||||
| Phoenix FC 14.2 | 14-Mar-26 11:30 | |||||||
| Portmarnock AFC 14.2 | ||||||||
| Sporting Greystones FC 14.1 | 14-Mar-26 11:30 | |||||||
| Terenure Rangers FC 14.2 | 14-Mar-26 11:30 |
| Saturday 14th March | |||||||
| Leicester Celtic FC 14.2 | ![]() |
11:30 | Glebe North FC 14.1 | Loreto Park |
Kai Li
|
||
|
Loreto Park
Kai Li
|
|||||||
|
|
|||||||
| Phoenix FC 14.2 | ![]() |
11:30 | ![]() |
Drogheda Boys / Girls FC 14.1 | Martin Savage Park |
Cillian Crawford Corbett
|
|
|
Martin Savage Park
Cillian Crawford Corbett
|
|||||||
|
|
|||||||
| Sporting Greystones FC 14.1 | ![]() |
11:30 | ![]() |
Portmarnock AFC 14.2 | Archers Wood |
Alan McDonnell
|
|
|
Archers Wood
Alan McDonnell
|
|||||||
|
|
|||||||
| Terenure Rangers FC 14.2 | ![]() |
11:30 | ![]() |
Dunboyne FC 14.1 | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
