| Ardmore Rovers FC 14.2 | Collinstown FC 14.2 | Corduff FC 14.2 | Drogheda Boys / Girls FC 14.1 | Dunboyne FC 14.1 | Dunboyne FC 14.2 | FC Eagles 14.1 | Glebe North FC 14.1 | Greenhills Boys FC 14.1 | Greystones United AFC 14.1 | Greystones United AFC 14.2 | Harolds Cross YFC 14.2 | Hartstown / Huntstown FC 14.2 | Leicester Celtic FC 14.2 | Phoenix FC 14.2 | Portmarnock AFC 14.1 | Portmarnock AFC 14.2 | Sporting Greystones FC 14.1 | St Mochtas FC 14.1 | Terenure Rangers FC 14.2 | Wayside Celtic FC 14.1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC 14.2 | 1-3 21-Mar-26 11:30 | ||||||||||||||||||||
| Collinstown FC 14.2 | 12-11 21-Mar-26 11:00 | ||||||||||||||||||||
| Corduff FC 14.2 | 1-3 18-Apr-26 11:00 | ||||||||||||||||||||
| Drogheda Boys / Girls FC 14.1 | |||||||||||||||||||||
| Dunboyne FC 14.1 | 0-1 18-Apr-26 11:00 | ||||||||||||||||||||
| Dunboyne FC 14.2 | |||||||||||||||||||||
| FC Eagles 14.1 | |||||||||||||||||||||
| Glebe North FC 14.1 | 4-5 11-Apr-26 11:30 | ||||||||||||||||||||
| Greenhills Boys FC 14.1 | |||||||||||||||||||||
| Greystones United AFC 14.1 | |||||||||||||||||||||
| Greystones United AFC 14.2 | |||||||||||||||||||||
| Harolds Cross YFC 14.2 | 4-8 11-Apr-26 11:30 | ||||||||||||||||||||
| Hartstown / Huntstown FC 14.2 | 3-7 21-Mar-26 11:00 | ||||||||||||||||||||
| Leicester Celtic FC 14.2 | 2-3 14-Mar-26 11:30 | ||||||||||||||||||||
| Phoenix FC 14.2 | 1-4 14-Mar-26 11:30 | ||||||||||||||||||||
| Portmarnock AFC 14.1 | 3-0 11-Apr-26 10:00 | 2-1 25-Apr-26 11:30 | |||||||||||||||||||
| Portmarnock AFC 14.2 | 2-1 18-Apr-26 11:00 | 2-2 11-Apr-26 11:30 | |||||||||||||||||||
| Sporting Greystones FC 14.1 | 0-3 14-Mar-26 11:30 | ||||||||||||||||||||
| St Mochtas FC 14.1 | 3-0 21-Mar-26 11:30 | ||||||||||||||||||||
| Terenure Rangers FC 14.2 | 2-5 14-Mar-26 11:30 | ||||||||||||||||||||
| Wayside Celtic FC 14.1 | 2-0 11-Apr-26 11:30 | 2-1 25-Apr-26 11:30 | 16-May-26 14:30 | 3-1 18-Apr-26 11:00 |
| Position | Team | Form | ||||
|---|---|---|---|---|---|---|
| 1 | Portmarnock AFC 14.1 |
|
||||
| 2 | Wayside Celtic FC 14.1 |
|
||||
| 3 | Portmarnock AFC 14.2 |
|
||||
| 4 | Dunboyne FC 14.1 |
|
||||
| 5 | Greenhills Boys FC 14.1 |
|
||||
| 6 | Corduff FC 14.2 |
|
||||
| 7 | Drogheda Boys / Girls FC 14.1 |
|
||||
| 8 | St Mochtas FC 14.1 |
|
||||
| 9 | Collinstown FC 14.2 |
|
||||
| 10 | |
|
||||
| 11 | Greystones United AFC 14.1 |
|
||||
| 12 | FC Eagles 14.1 |
|
||||
| 13 | Leicester Celtic FC 14.2 |
|
||||
| 14 | Ardmore Rovers FC 14.2 |
|
||||
| 15 | Terenure Rangers FC 14.2 |
|
||||
| 16 | Phoenix FC 14.2 |
|
||||
| 17 | Sporting Greystones FC 14.1 |
|
||||
| 18 | Dunboyne FC 14.2 |
|
||||
| 19 | Greystones United AFC 14.2 |
|
||||
| 20 | Harolds Cross YFC 14.2 |
|
||||
| 21 | Hartstown / Huntstown FC 14.2 |
|
| Saturday 16th May | |||||||
| Wayside Celtic FC 14.1 | ![]() |
14:30 | ![]() |
Portmarnock AFC 14.1 | AUL Complex |
-
|
|
|
AUL Complex
-
|
|||||||
|
Comment: Final |
|||||||
| Saturday 25th April | |||||||
| Portmarnock AFC 14.1 | ![]() |
21 | ![]() |
Portmarnock AFC 14.2 | Paddy's Hill |
Neil Willoughby
|
|
|
Paddy's Hill
Neil Willoughby
|
|||||||
|
|
|||||||
| Wayside Celtic FC 14.1 | ![]() |
21 | ![]() |
Greenhills Boys FC 14.1 | Jackson Park |
-
|
|
|
Jackson Park
-
|
|||||||
|
|
|||||||
| Saturday 18th April | |||||||
| Dunboyne FC 14.1 | ![]() |
01 | ![]() |
Portmarnock AFC 14.1 | Summerhill Road |
Lar Hilliard
|
|
|
Summerhill Road
Lar Hilliard
|
|||||||
|
|
|||||||
| Portmarnock AFC 14.2 | ![]() |
21 | ![]() |
Collinstown FC 14.2 | Paddy's Hill |
Ben Carroll
|
|
|
Paddy's Hill
Ben Carroll
|
|||||||
|
|
|||||||
| Wayside Celtic FC 14.1 | ![]() |
31 | ![]() |
St Mochtas FC 14.1 | Jackson Park |
Anne-Marie Lynch
|
|
|
Jackson Park
Anne-Marie Lynch
|
|||||||
|
|
|||||||
| Corduff FC 14.2 | ![]() |
13 | ![]() |
Greenhills Boys FC 14.1 | Corduff Park |
William Maguire
|
|
|
Corduff Park
William Maguire
|
|||||||
|
|
|||||||
| Saturday 11th April | |||||||
| Glebe North FC 14.1 | 45 | ![]() |
Greenhills Boys FC 14.1 | Town Park Balbriggan |
Robert Bradley
|
||
|
Town Park Balbriggan
Robert Bradley
|
|||||||
|
|
|||||||
| Wayside Celtic FC 14.1 | ![]() |
20 | ![]() |
Drogheda Boys / Girls FC 14.1 | Jackson Park |
Yunis Amara
|
|
|
Jackson Park
Yunis Amara
|
|||||||
|
|
|||||||
| Portmarnock AFC 14.2 | ![]() |
22 | ![]() |
Greystones United AFC 14.1 | Paddy's Hill |
Ben Carroll
|
|
|
Paddy's Hill
Ben Carroll
|
|||||||
|
|
|||||||
| Harolds Cross YFC 14.2 | ![]() |
48 | ![]() |
Dunboyne FC 14.1 | Paddy Brennan Park |
-
|
|
|
Paddy Brennan Park
-
|
|||||||
|
|
|||||||
| Portmarnock AFC 14.1 | ![]() |
30 | ![]() |
Greystones United AFC 14.2 | Paddy's Hill |
-
|
|
|
Paddy's Hill
-
|
|||||||
|
|
|||||||
| Saturday 21st March | |||||||
| Ardmore Rovers FC 14.2 | ![]() |
13 | ![]() |
Portmarnock AFC 14.1 | Woodlands |
Cían Coughlan
|
|
|
Woodlands
Cían Coughlan
|
|||||||
|
|
|||||||
| St Mochtas FC 14.1 | ![]() |
30 | ![]() |
Dunboyne FC 14.2 | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||
| Collinstown FC 14.2 | ![]() |
1211 | ![]() |
FC Eagles 14.1 | Collinstown Park |
Philip Nolan
|
|
|
Collinstown Park
Philip Nolan
|
|||||||
|
|
|||||||
| Hartstown / Huntstown FC 14.2 | ![]() |
37 | ![]() |
Corduff FC 14.2 | Hartstown Park |
Femi Atoyebi
|
|
|
Hartstown Park
Femi Atoyebi
|
|||||||
|
|
|||||||
| Saturday 14th March | |||||||
| Leicester Celtic FC 14.2 | ![]() |
23 | Glebe North FC 14.1 | Loreto Park |
Kai Li
|
||
|
Loreto Park
Kai Li
|
|||||||
|
|
|||||||
| Sporting Greystones FC 14.1 | ![]() |
03 | ![]() |
Portmarnock AFC 14.2 | Archers Wood |
Alan McDonnell
|
|
|
Archers Wood
Alan McDonnell
|
|||||||
|
|
|||||||
| Terenure Rangers FC 14.2 | ![]() |
25 | ![]() |
Dunboyne FC 14.1 | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
| Phoenix FC 14.2 | ![]() |
14 | ![]() |
Drogheda Boys / Girls FC 14.1 | Martin Savage Park |
Cillian Crawford Corbett
|
|
|
Martin Savage Park
Cillian Crawford Corbett
|
|||||||
|
|
|||||||
