| Ardmore Rovers FC 14.2 | Collinstown FC 14.2 | Corduff FC 14.2 | Drogheda Boys / Girls FC 14.1 | Dunboyne FC 14.1 | Dunboyne FC 14.2 | FC Eagles 14.1 | Glebe North FC 14.1 | Greenhills Boys FC 14.1 | Greystones United AFC 14.1 | Greystones United AFC 14.2 | Harolds Cross YFC 14.2 | Hartstown / Huntstown FC 14.2 | Leicester Celtic FC 14.2 | Phoenix FC 14.2 | Portmarnock AFC 14.1 | Portmarnock AFC 14.2 | Sporting Greystones FC 14.1 | St Mochtas FC 14.1 | Terenure Rangers FC 14.2 | Wayside Celtic FC 14.1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC 14.2 | 11-Apr-26 11:30 | 1-3 21-Mar-26 11:30 | |||||||||||||||||||
| Collinstown FC 14.2 | 12-11 21-Mar-26 11:00 | ||||||||||||||||||||
| Corduff FC 14.2 | |||||||||||||||||||||
| Drogheda Boys / Girls FC 14.1 | |||||||||||||||||||||
| Dunboyne FC 14.1 | |||||||||||||||||||||
| Dunboyne FC 14.2 | |||||||||||||||||||||
| FC Eagles 14.1 | |||||||||||||||||||||
| Glebe North FC 14.1 | 11-Apr-26 11:30 | ||||||||||||||||||||
| Greenhills Boys FC 14.1 | |||||||||||||||||||||
| Greystones United AFC 14.1 | |||||||||||||||||||||
| Greystones United AFC 14.2 | |||||||||||||||||||||
| Harolds Cross YFC 14.2 | 11-Apr-26 11:30 | ||||||||||||||||||||
| Hartstown / Huntstown FC 14.2 | 3-7 21-Mar-26 11:00 | ||||||||||||||||||||
| Leicester Celtic FC 14.2 | 2-3 14-Mar-26 11:30 | ||||||||||||||||||||
| Phoenix FC 14.2 | 1-4 14-Mar-26 11:30 | ||||||||||||||||||||
| Portmarnock AFC 14.1 | |||||||||||||||||||||
| Portmarnock AFC 14.2 | 11-Apr-26 11:00 | ||||||||||||||||||||
| Sporting Greystones FC 14.1 | 0-3 14-Mar-26 11:30 | ||||||||||||||||||||
| St Mochtas FC 14.1 | 3-0 21-Mar-26 11:30 | ||||||||||||||||||||
| Terenure Rangers FC 14.2 | 2-5 14-Mar-26 11:30 | ||||||||||||||||||||
| Wayside Celtic FC 14.1 | 11-Apr-26 11:30 |
| Position | Team | Form | |
|---|---|---|---|
| 1 | Corduff FC 14.2 |
|
|
| 2 | Dunboyne FC 14.1 |
|
|
| 3 | Drogheda Boys / Girls FC 14.1 |
|
|
| 4 | Portmarnock AFC 14.2 |
|
|
| 5 | St Mochtas FC 14.1 |
|
|
| 6 | Portmarnock AFC 14.1 |
|
|
| 7 | Collinstown FC 14.2 |
|
|
| 8 | |
|
|
| 9 | Greystones United AFC 14.1 |
|
|
| 10 | Greystones United AFC 14.2 |
|
|
| 11 | Greenhills Boys FC 14.1 |
|
|
| 12 | Harolds Cross YFC 14.2 |
|
|
| 13 | Wayside Celtic FC 14.1 |
|
|
| 14 | FC Eagles 14.1 |
|
|
| 15 | Leicester Celtic FC 14.2 |
|
|
| 16 | Ardmore Rovers FC 14.2 |
|
|
| 17 | Terenure Rangers FC 14.2 |
|
|
| 18 | Phoenix FC 14.2 |
|
|
| 19 | Sporting Greystones FC 14.1 |
|
|
| 20 | Dunboyne FC 14.2 |
|
|
| 21 | Hartstown / Huntstown FC 14.2 |
|
| Saturday 11th April | |||||||
| Portmarnock AFC 14.2 | ![]() |
11:00 | ![]() |
Greystones United AFC 14.1 | Paddy's Hill |
Ben Carroll
|
|
|
Paddy's Hill
Ben Carroll
|
|||||||
|
|
|||||||
| Ardmore Rovers FC 14.2 | ![]() |
11:30 | ![]() |
Greystones United AFC 14.2 | Ballywaltrim |
David Brien
|
|
|
Ballywaltrim
David Brien
|
|||||||
|
|
|||||||
| Glebe North FC 14.1 | 11:30 | ![]() |
Greenhills Boys FC 14.1 | Town Park Balbriggan |
Robert Bradley
|
||
|
Town Park Balbriggan
Robert Bradley
|
|||||||
|
|
|||||||
| Harolds Cross YFC 14.2 | ![]() |
11:30 | ![]() |
Dunboyne FC 14.1 | Paddy Brennan Park |
-
|
|
|
Paddy Brennan Park
-
|
|||||||
|
|
|||||||
| Wayside Celtic FC 14.1 | ![]() |
11:30 | ![]() |
Drogheda Boys / Girls FC 14.1 | Jackson Park |
-
|
|
|
Jackson Park
-
|
|||||||
|
|
|||||||
| Saturday 21st March | |||||||
| St Mochtas FC 14.1 | ![]() |
30 | ![]() |
Dunboyne FC 14.2 | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||
| Ardmore Rovers FC 14.2 | ![]() |
13 | ![]() |
Portmarnock AFC 14.1 | Woodlands |
Cían Coughlan
|
|
|
Woodlands
Cían Coughlan
|
|||||||
|
|
|||||||
| Hartstown / Huntstown FC 14.2 | ![]() |
37 | ![]() |
Corduff FC 14.2 | Hartstown Park |
Femi Atoyebi
|
|
|
Hartstown Park
Femi Atoyebi
|
|||||||
|
|
|||||||
| Collinstown FC 14.2 | ![]() |
1211 | ![]() |
FC Eagles 14.1 | Collinstown Park |
Philip Nolan
|
|
|
Collinstown Park
Philip Nolan
|
|||||||
|
|
|||||||
| Saturday 14th March | |||||||
| Terenure Rangers FC 14.2 | ![]() |
25 | ![]() |
Dunboyne FC 14.1 | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
| Sporting Greystones FC 14.1 | ![]() |
03 | ![]() |
Portmarnock AFC 14.2 | Archers Wood |
Alan McDonnell
|
|
|
Archers Wood
Alan McDonnell
|
|||||||
|
|
|||||||
| Phoenix FC 14.2 | ![]() |
14 | ![]() |
Drogheda Boys / Girls FC 14.1 | Martin Savage Park |
Cillian Crawford Corbett
|
|
|
Martin Savage Park
Cillian Crawford Corbett
|
|||||||
|
|
|||||||
| Leicester Celtic FC 14.2 | ![]() |
23 | Glebe North FC 14.1 | Loreto Park |
Kai Li
|
||
|
Loreto Park
Kai Li
|
|||||||
|
|
|||||||
