| Balbriggan FC 13.2 | Belvedere FC 13.2 | Broadford Rovers FC 13.2 | Cherry Orchard FC 13.2 | Crumlin United FC 13.2 | Finglas United FC 13.2 | Glasnevin FC 13.2 | Granada FC 13.1 | Home Farm FC 13.2 | Killester Donnycarney FC 13.1 | Malahide United FC 13.1 | Malahide United FC 13.2 | Mount Merrion Youths FC 13.1 | Portmarnock AFC 13.1 | Raheny United FC 13.1 | Shankill FC 13.2 | Shelbourne FC 13.1 | St Kevin's FC 13.1 | St Mochtas FC 13.2 | Swords Celtic FC 13.1 | Verona FC 13.1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balbriggan FC 13.2 | |||||||||||||||||||||
| Belvedere FC 13.2 | 4-1 22-Feb-26 11:00 | 12-Apr-26 11:00 | |||||||||||||||||||
| Broadford Rovers FC 13.2 | 1-2 15-Mar-26 11:00 | ||||||||||||||||||||
| Cherry Orchard FC 13.2 | |||||||||||||||||||||
| Crumlin United FC 13.2 | |||||||||||||||||||||
| Finglas United FC 13.2 | 2-1 22-Mar-26 11:00 | ||||||||||||||||||||
| Glasnevin FC 13.2 | 4-3 22-Mar-26 11:00 | ||||||||||||||||||||
| Granada FC 13.1 | |||||||||||||||||||||
| Home Farm FC 13.2 | 0-1 22-Feb-26 11:00 | ||||||||||||||||||||
| Killester Donnycarney FC 13.1 | |||||||||||||||||||||
| Malahide United FC 13.1 | 3-0 01-Mar-26 11:00 | ||||||||||||||||||||
| Malahide United FC 13.2 | 4-0 22-Feb-26 11:00 | ||||||||||||||||||||
| Mount Merrion Youths FC 13.1 | |||||||||||||||||||||
| Portmarnock AFC 13.1 | 12-Apr-26 11:00 | 2-0 22-Mar-26 11:00 | |||||||||||||||||||
| Raheny United FC 13.1 | 2-1 22-Mar-26 11:00 | 5-4 22-Feb-26 11:00 | 12-Apr-26 11:00 | ||||||||||||||||||
| Shankill FC 13.2 | |||||||||||||||||||||
| Shelbourne FC 13.1 | |||||||||||||||||||||
| St Kevin's FC 13.1 | 4-0 22-Mar-26 11:00 | 12-Apr-26 11:00 | |||||||||||||||||||
| St Mochtas FC 13.2 | 3-0 22-Mar-26 11:00 | ||||||||||||||||||||
| Swords Celtic FC 13.1 | |||||||||||||||||||||
| Verona FC 13.1 |
| Position | Team | Form | ||
|---|---|---|---|---|
| 1 | Raheny United FC 13.1 |
|
||
| 2 | St Kevin's FC 13.1 |
|
||
| 3 | Belvedere FC 13.2 |
|
||
| 4 | St Mochtas FC 13.2 |
|
||
| 5 | Portmarnock AFC 13.1 |
|
||
| 6 | Glasnevin FC 13.2 |
|
||
| 7 | Malahide United FC 13.1 |
|
||
| 8 | Swords Celtic FC 13.1 |
|
||
| 9 | Finglas United FC 13.2 |
|
||
| 10 | Mount Merrion Youths FC 13.1 |
|
||
| 11 | Malahide United FC 13.2 |
|
||
| 12 | Verona FC 13.1 |
|
||
| 13 | Killester Donnycarney FC 13.1 |
|
||
| 14 | Granada FC 13.1 |
|
||
| 15 | Broadford Rovers FC 13.2 |
|
||
| 16 | Cherry Orchard FC 13.2 |
|
||
| 17 | Home Farm FC 13.2 |
|
||
| 18 | Balbriggan FC 13.2 |
|
||
| 19 | Shelbourne FC 13.1 |
|
||
| 20 | Crumlin United FC 13.2 |
|
||
| 21 | Shankill FC 13.2 |
|
| Sunday 12th April | |||||||
| Belvedere FC 13.2 | ![]() |
11:00 | ![]() |
Verona FC 13.1 | Clontarf Astro |
Christy Dunne
|
|
|
Clontarf Astro
Christy Dunne
|
|||||||
|
|
|||||||
| Portmarnock AFC 13.1 | ![]() |
11:00 | ![]() |
Finglas United FC 13.2 | Paddy's Hill |
-
|
|
|
Paddy's Hill
-
|
|||||||
|
Comment: Quarter Final |
|||||||
| Raheny United FC 13.1 | ![]() |
11:00 | ![]() |
St Mochtas FC 13.2 | St Anne's Park |
Neil Willoughby
|
|
|
St Anne's Park
Neil Willoughby
|
|||||||
|
Comment: Quarter Final |
|||||||
| St Kevin's FC 13.1 | ![]() |
11:00 | ![]() |
Swords Celtic FC 13.1 | Ellenfield |
Derek Reid
|
|
|
Ellenfield
Derek Reid
|
|||||||
|
Comment: Quarter Final |
|||||||
| Sunday 22nd March | |||||||
| St Mochtas FC 13.2 | ![]() |
30 | ![]() |
Crumlin United FC 13.2 | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||
| Raheny United FC 13.1 | ![]() |
21 | ![]() |
Cherry Orchard FC 13.2 | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| St Kevin's FC 13.1 | ![]() |
40 | ![]() |
Malahide United FC 13.2 | Wards Cross |
-
|
|
|
Wards Cross
-
|
|||||||
|
|
|||||||
| Glasnevin FC 13.2 | ![]() |
43 | ![]() |
Granada FC 13.1 | Albert College Park |
Rhys Costello
|
|
|
Albert College Park
Rhys Costello
|
|||||||
|
|
|||||||
| Portmarnock AFC 13.1 | ![]() |
20 | ![]() |
Malahide United FC 13.1 | Paddy's Hill |
Jack Walsh
|
|
|
Paddy's Hill
Jack Walsh
|
|||||||
|
|
|||||||
| Finglas United FC 13.2 | ![]() |
21 | ![]() |
Mount Merrion Youths FC 13.1 | Kildonan Road |
Willie Byrne
|
|
|
Kildonan Road
Willie Byrne
|
|||||||
|
|
|||||||
| Sunday 15th March | |||||||
| Broadford Rovers FC 13.2 | ![]() |
12 | ![]() |
Swords Celtic FC 13.1 | Broadford Park |
Jamie Keating
|
|
|
Broadford Park
Jamie Keating
|
|||||||
|
|
|||||||
| Sunday 1st March | |||||||
| Malahide United FC 13.1 | ![]() |
30 | ![]() |
Shelbourne FC 13.1 | Gannon Park |
-
|
|
|
Gannon Park
-
|
|||||||
|
|
|||||||
| Sunday 22nd February | |||||||
| Raheny United FC 13.1 | ![]() |
54 | ![]() |
Killester Donnycarney FC 13.1 | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| Malahide United FC 13.2 | ![]() |
40 | ![]() |
Shankill FC 13.2 | Gannon Park |
Ben Carroll
|
|
|
Gannon Park
Ben Carroll
|
|||||||
|
|
|||||||
| Home Farm FC 13.2 | ![]() |
01 | ![]() |
Mount Merrion Youths FC 13.1 | Mobhi Road |
Mick Earley
|
|
|
Mobhi Road
Mick Earley
|
|||||||
|
|
|||||||
| Belvedere FC 13.2 | ![]() |
41 | ![]() |
Balbriggan FC 13.2 | Clontarf Astro |
Daryl Slein
|
|
|
Clontarf Astro
Daryl Slein
|
|||||||
|
|
|||||||
