| Balbriggan FC 13.2 | Belvedere FC 13.2 | Broadford Rovers FC 13.2 | Cherry Orchard FC 13.2 | Crumlin United FC 13.2 | Finglas United FC 13.2 | Glasnevin FC 13.2 | Granada FC 13.1 | Home Farm FC 13.2 | Killester Donnycarney FC 13.1 | Malahide United FC 13.1 | Malahide United FC 13.2 | Mount Merrion Youths FC 13.1 | Portmarnock AFC 13.1 | Raheny United FC 13.1 | Shankill FC 13.2 | Shelbourne FC 13.1 | St Kevin's FC 13.1 | St Mochtas FC 13.2 | Swords Celtic FC 13.1 | Verona FC 13.1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balbriggan FC 13.2 | |||||||||||||||||||||
| Belvedere FC 13.2 | 4-1 22-Feb-26 11:00 | 1-0 19-Apr-26 11:00 | 2-2 12-Apr-26 11:00 | ||||||||||||||||||
| Broadford Rovers FC 13.2 | 1-2 15-Mar-26 11:00 | ||||||||||||||||||||
| Cherry Orchard FC 13.2 | |||||||||||||||||||||
| Crumlin United FC 13.2 | |||||||||||||||||||||
| Finglas United FC 13.2 | 2-1 22-Mar-26 11:00 | ||||||||||||||||||||
| Glasnevin FC 13.2 | 4-3 22-Mar-26 11:00 | ||||||||||||||||||||
| Granada FC 13.1 | |||||||||||||||||||||
| Home Farm FC 13.2 | 0-1 22-Feb-26 11:00 | ||||||||||||||||||||
| Killester Donnycarney FC 13.1 | |||||||||||||||||||||
| Malahide United FC 13.1 | 3-0 01-Mar-26 11:00 | ||||||||||||||||||||
| Malahide United FC 13.2 | 4-0 22-Feb-26 11:00 | ||||||||||||||||||||
| Mount Merrion Youths FC 13.1 | |||||||||||||||||||||
| Portmarnock AFC 13.1 | 5-1 12-Apr-26 11:00 | 2-0 22-Mar-26 11:00 | |||||||||||||||||||
| Raheny United FC 13.1 | 2-1 22-Mar-26 11:00 | 5-4 22-Feb-26 11:00 | 0-4 19-Apr-26 11:00 | 3-1 12-Apr-26 11:00 | |||||||||||||||||
| Shankill FC 13.2 | |||||||||||||||||||||
| Shelbourne FC 13.1 | |||||||||||||||||||||
| St Kevin's FC 13.1 | 5-1 26-Apr-26 11:00 | 4-0 22-Mar-26 11:00 | 6-2 12-Apr-26 11:00 | ||||||||||||||||||
| St Mochtas FC 13.2 | 3-0 22-Mar-26 11:00 | ||||||||||||||||||||
| Swords Celtic FC 13.1 | |||||||||||||||||||||
| Verona FC 13.1 |
| Position | Team | Form | ||||
|---|---|---|---|---|---|---|
| 1 | St Kevin's FC 13.1 |
|
||||
| 2 | Portmarnock AFC 13.1 |
|
||||
| 3 | Raheny United FC 13.1 |
|
||||
| 4 | Belvedere FC 13.2 |
|
||||
| 5 | St Mochtas FC 13.2 |
|
||||
| 6 | Malahide United FC 13.1 |
|
||||
| 7 | Glasnevin FC 13.2 |
|
||||
| 8 | Mount Merrion Youths FC 13.1 |
|
||||
| 9 | Malahide United FC 13.2 |
|
||||
| 10 | Swords Celtic FC 13.1 |
|
||||
| 11 | Finglas United FC 13.2 |
|
||||
| 12 | Verona FC 13.1 |
|
||||
| 13 | Killester Donnycarney FC 13.1 |
|
||||
| 14 | Granada FC 13.1 |
|
||||
| 15 | Broadford Rovers FC 13.2 |
|
||||
| 16 | Cherry Orchard FC 13.2 |
|
||||
| 17 | Home Farm FC 13.2 |
|
||||
| 18 | Balbriggan FC 13.2 |
|
||||
| 19 | Shelbourne FC 13.1 |
|
||||
| 20 | Crumlin United FC 13.2 |
|
||||
| 21 | Shankill FC 13.2 |
|
| Sunday 26th April | |||||||
| St Kevin's FC 13.1 | ![]() |
51 | ![]() |
Belvedere FC 13.2 | Ellenfield |
Willie Byrne
|
|
|
Ellenfield
Willie Byrne
|
|||||||
|
|
|||||||
| Sunday 19th April | |||||||
| Belvedere FC 13.2 | ![]() |
10 | ![]() |
Glasnevin FC 13.2 | Clontarf Astro |
Robert Nolan
|
|
|
Clontarf Astro
Robert Nolan
|
|||||||
|
|
|||||||
| Raheny United FC 13.1 | ![]() |
04 | ![]() |
Portmarnock AFC 13.1 | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
Comment: Semi Final |
|||||||
| Sunday 12th April | |||||||
| Portmarnock AFC 13.1 | ![]() |
51 | ![]() |
Finglas United FC 13.2 | Paddy's Hill |
-
|
|
|
Paddy's Hill
-
|
|||||||
|
|
|||||||
| Raheny United FC 13.1 | ![]() |
31 | ![]() |
St Mochtas FC 13.2 | St Anne's Park |
Neil Willoughby
|
|
|
St Anne's Park
Neil Willoughby
|
|||||||
|
|
|||||||
| St Kevin's FC 13.1 | ![]() |
62 | ![]() |
Swords Celtic FC 13.1 | Ellenfield |
Derek Reid
|
|
|
Ellenfield
Derek Reid
|
|||||||
|
|
|||||||
| Belvedere FC 13.2 | ![]() |
22 | ![]() |
Verona FC 13.1 | Clontarf Astro |
Christy Dunne
|
|
|
Clontarf Astro
Christy Dunne
|
|||||||
|
|
|||||||
| Sunday 22nd March | |||||||
| St Mochtas FC 13.2 | ![]() |
30 | ![]() |
Crumlin United FC 13.2 | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||
| St Kevin's FC 13.1 | ![]() |
40 | ![]() |
Malahide United FC 13.2 | Wards Cross |
-
|
|
|
Wards Cross
-
|
|||||||
|
|
|||||||
| Portmarnock AFC 13.1 | ![]() |
20 | ![]() |
Malahide United FC 13.1 | Paddy's Hill |
Jack Walsh
|
|
|
Paddy's Hill
Jack Walsh
|
|||||||
|
|
|||||||
| Glasnevin FC 13.2 | ![]() |
43 | ![]() |
Granada FC 13.1 | Albert College Park |
Rhys Costello
|
|
|
Albert College Park
Rhys Costello
|
|||||||
|
|
|||||||
| Finglas United FC 13.2 | ![]() |
21 | ![]() |
Mount Merrion Youths FC 13.1 | Kildonan Road |
Willie Byrne
|
|
|
Kildonan Road
Willie Byrne
|
|||||||
|
|
|||||||
| Raheny United FC 13.1 | ![]() |
21 | ![]() |
Cherry Orchard FC 13.2 | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| Sunday 15th March | |||||||
| Broadford Rovers FC 13.2 | ![]() |
12 | ![]() |
Swords Celtic FC 13.1 | Broadford Park |
Jamie Keating
|
|
|
Broadford Park
Jamie Keating
|
|||||||
|
|
|||||||
| Sunday 1st March | |||||||
| Malahide United FC 13.1 | ![]() |
30 | ![]() |
Shelbourne FC 13.1 | Gannon Park |
-
|
|
|
Gannon Park
-
|
|||||||
|
|
|||||||
| Sunday 22nd February | |||||||
| Belvedere FC 13.2 | ![]() |
41 | ![]() |
Balbriggan FC 13.2 | Clontarf Astro |
Daryl Slein
|
|
|
Clontarf Astro
Daryl Slein
|
|||||||
|
|
|||||||
| Malahide United FC 13.2 | ![]() |
40 | ![]() |
Shankill FC 13.2 | Gannon Park |
Ben Carroll
|
|
|
Gannon Park
Ben Carroll
|
|||||||
|
|
|||||||
| Raheny United FC 13.1 | ![]() |
54 | ![]() |
Killester Donnycarney FC 13.1 | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| Home Farm FC 13.2 | ![]() |
01 | ![]() |
Mount Merrion Youths FC 13.1 | Mobhi Road |
Mick Earley
|
|
|
Mobhi Road
Mick Earley
|
|||||||
|
|
|||||||
