| Ballyfermot United FC | Ballyoulster United FC | Belmont FC | Castleknock Celtic FC | Celbridge Town AFC | Clontarf FC | Collinstown FC | Corduff FC | Dalkey United FC | Dunboyne FC | Greenhills Boys FC | Greystones United AFC | Hartstown / Huntstown FC | Knocklyon United FC | Larkview FC | Leicester Celtic FC | Leixlip United AFC | Lusk United AFC | Peamount United FC | Rathcoole FC | St Mochtas FC | Swords Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyfermot United FC | 1-0 21-Feb-26 11:30 | 11-Apr-26 11:30 | ||||||||||||||||||||
| Ballyoulster United FC | 11-Apr-26 11:30 | 4-0 21-Mar-26 11:30 | ||||||||||||||||||||
| Belmont FC | ||||||||||||||||||||||
| Castleknock Celtic FC | ||||||||||||||||||||||
| Celbridge Town AFC | ||||||||||||||||||||||
| Clontarf FC | 3-0 14-Mar-26 11:30 | |||||||||||||||||||||
| Collinstown FC | 3-1 28-Mar-26 11:30 | 5-1 21-Feb-26 11:30 | 11-Apr-26 11:30 | |||||||||||||||||||
| Corduff FC | 4-0 21-Mar-26 11:30 | |||||||||||||||||||||
| Dalkey United FC | ||||||||||||||||||||||
| Dunboyne FC | 11-Apr-26 11:30 | 4-0 21-Mar-26 11:30 | ||||||||||||||||||||
| Greenhills Boys FC | ||||||||||||||||||||||
| Greystones United AFC | ||||||||||||||||||||||
| Hartstown / Huntstown FC | 3-0 21-Mar-26 11:30 | |||||||||||||||||||||
| Knocklyon United FC | ||||||||||||||||||||||
| Larkview FC | ||||||||||||||||||||||
| Leicester Celtic FC | 1-5 21-Feb-26 11:30 | |||||||||||||||||||||
| Leixlip United AFC | ||||||||||||||||||||||
| Lusk United AFC | 4-1 21-Mar-26 11:30 | |||||||||||||||||||||
| Peamount United FC | 0-1 21-Feb-26 11:30 | |||||||||||||||||||||
| Rathcoole FC | 5-6 21-Mar-26 11:30 | |||||||||||||||||||||
| St Mochtas FC | 4-2 14-Mar-26 11:30 | |||||||||||||||||||||
| Swords Celtic FC |
| Position | Team | Form | ||
|---|---|---|---|---|
| 1 | Dunboyne FC |
|
||
| 2 | Collinstown FC |
|
||
| 3 | Lusk United AFC |
|
||
| 4 | Corduff FC |
|
||
| 5 | Ballyoulster United FC |
|
||
| 6 | Hartstown / Huntstown FC |
|
||
| 7 | St Mochtas FC |
|
||
| 8 | Castleknock Celtic FC |
|
||
| 9 | Clontarf FC |
|
||
| 10 | Ballyfermot United FC |
|
||
| 11 | |
|
||
| 12 | Leixlip United AFC |
|
||
| 13 | Peamount United FC |
|
||
| 14 | Dalkey United FC |
|
||
| 15 | Celbridge Town AFC |
|
||
| 16 | Belmont FC |
|
||
| 17 | Knocklyon United FC |
|
||
| 18 | Larkview FC |
|
||
| 19 | Swords Celtic FC |
|
||
| 20 | Greystones United AFC |
|
||
| 21 | Leicester Celtic FC |
|
||
| 22 | Greenhills Boys FC |
|
| Saturday 11th April | |||||||
| Ballyfermot United FC | ![]() |
11:30 | ![]() |
St Mochtas FC | Le Fanu Road |
John Kelly
|
|
|
Le Fanu Road
John Kelly
|
|||||||
|
|
|||||||
| Ballyoulster United FC | ![]() |
11:30 | ![]() |
Castleknock Celtic FC | Loughlinstown Road |
Viktor Georgiev
|
|
|
Loughlinstown Road
Viktor Georgiev
|
|||||||
|
Comment: Quarter Final |
|||||||
| Collinstown FC | ![]() |
11:30 | ![]() |
Lusk United AFC | Collinstown Park |
Andy Kavanagh
|
|
|
Collinstown Park
Andy Kavanagh
|
|||||||
|
Comment: Quarter Final |
|||||||
| Dunboyne FC | ![]() |
11:30 | ![]() |
Corduff FC | Summerhill Road |
Dan Zhao
|
|
|
Summerhill Road
Dan Zhao
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 28th March | |||||||
| Collinstown FC | ![]() |
31 | ![]() |
Clontarf FC | Collinstown Park |
Graham Grainger
|
|
|
Collinstown Park
Graham Grainger
|
|||||||
|
|
|||||||
| Saturday 21st March | |||||||
| Rathcoole FC | 56 | ![]() |
Castleknock Celtic FC | Frank Cox Park |
John Shevlin
|
||
|
Frank Cox Park
John Shevlin
|
|||||||
|
|
|||||||
| Hartstown / Huntstown FC | ![]() |
30 | ![]() |
Knocklyon United FC | Hartstown Park |
-
|
|
|
Hartstown Park
-
|
|||||||
|
|
|||||||
| Lusk United AFC | ![]() |
41 | ![]() |
Celbridge Town AFC | Station Road |
Paul Carroll
|
|
|
Station Road
Paul Carroll
|
|||||||
|
|
|||||||
| Corduff FC | ![]() |
40 | ![]() |
Greenhills Boys FC | Corduff Park |
Massimo Larini
|
|
|
Corduff Park
Massimo Larini
|
|||||||
|
|
|||||||
| Dunboyne FC | ![]() |
40 | ![]() |
Greystones United AFC | Summerhill Road |
Dan Zhao
|
|
|
Summerhill Road
Dan Zhao
|
|||||||
|
|
|||||||
| Ballyoulster United FC | ![]() |
40 | ![]() |
Swords Celtic FC | Loughlinstown Road |
Conor Coyle
|
|
|
Loughlinstown Road
Conor Coyle
|
|||||||
|
|
|||||||
| Saturday 14th March | |||||||
| St Mochtas FC | ![]() |
42 | ![]() |
Dalkey United FC | Porterstown Road |
Maurice Ward
|
|
|
Porterstown Road
Maurice Ward
|
|||||||
|
|
|||||||
| Clontarf FC | ![]() |
30 | ![]() |
Belmont FC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| Saturday 21st February | |||||||
| Peamount United FC | ![]() |
01 | ![]() |
Lusk United AFC | Greenogue |
Philip Nolan
|
|
|
Greenogue
Philip Nolan
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
15 | ![]() |
Dunboyne FC | Loreto Park |
Kai Li
|
|
|
Loreto Park
Kai Li
|
|||||||
|
|
|||||||
| Collinstown FC | ![]() |
51 | ![]() |
Larkview FC | Collinstown Park |
Liam Byrne
|
|
|
Collinstown Park
Liam Byrne
|
|||||||
|
|
|||||||
| Ballyfermot United FC | ![]() |
10 | ![]() |
Leixlip United AFC | Le Fanu Road |
-
|
|
|
Le Fanu Road
-
|
|||||||
|
|
|||||||
