Ashbourne United FC | Athboy Celtic | Balbriggan FC | Ballyoulster United FC | Balrothery FC | Belvedere FC | Bohemian FC | Broadford Rovers FC | Cherry Orchard FC | Clontarf FC | Collinstown FC | Corduff FC | Donacarney Celtic FC | Drogheda Town FC | Duleek AFC | Dunboyne FC | Enfield Celtic FC | Home Farm FC | Howth Celtic FC | Kells Youths FC | Killegland AFC | Kilnamanagh AFC | Knockmitten United FC | Larkview FC | Leicester Celtic FC | Leixlip United AFC | Mount Merrion Youths FC | Newbridge Town FC | Parkvilla FC | Peamount United FC | Peamount United FC | Raheny United FC | Ratoath Harps FC | St Francis FC | St Itas AFC | St Kevin's FC | St Mochtas FC | Stella Maris FC | Swords Manor FC | Wolfe Tone & District YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashbourne United FC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Athboy Celtic | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Balbriggan FC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Ballyoulster United FC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Balrothery FC | ||||||||||||||||||||||||||||||||||||||||
Belvedere FC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Bohemian FC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Broadford Rovers FC | ||||||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | ||||||||||||||||||||||||||||||||||||||||
Clontarf FC | ||||||||||||||||||||||||||||||||||||||||
Collinstown FC | ||||||||||||||||||||||||||||||||||||||||
Corduff FC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Donacarney Celtic FC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Drogheda Town FC | ||||||||||||||||||||||||||||||||||||||||
Duleek AFC | ||||||||||||||||||||||||||||||||||||||||
Dunboyne FC | ||||||||||||||||||||||||||||||||||||||||
Enfield Celtic FC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Home Farm FC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Howth Celtic FC | ||||||||||||||||||||||||||||||||||||||||
Kells Youths FC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Killegland AFC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Kilnamanagh AFC | ||||||||||||||||||||||||||||||||||||||||
Knockmitten United FC | ||||||||||||||||||||||||||||||||||||||||
Larkview FC | ||||||||||||||||||||||||||||||||||||||||
Leicester Celtic FC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Leixlip United AFC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Mount Merrion Youths FC | ||||||||||||||||||||||||||||||||||||||||
Newbridge Town FC | ||||||||||||||||||||||||||||||||||||||||
Parkvilla FC | ||||||||||||||||||||||||||||||||||||||||
Peamount United FC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Peamount United FC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Raheny United FC | ||||||||||||||||||||||||||||||||||||||||
Ratoath Harps FC | 05-Oct-25 10:00 | |||||||||||||||||||||||||||||||||||||||
St Francis FC | 04-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
St Itas AFC | ||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | ||||||||||||||||||||||||||||||||||||||||
St Mochtas FC | 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 04-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||
Swords Manor FC | ||||||||||||||||||||||||||||||||||||||||
Wolfe Tone & District YC | 05-Oct-25 12:00 |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
16 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
17 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
18 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
19 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
20 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
21 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
22 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
23 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
24 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
25 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
26 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
27 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
28 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
29 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
30 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
31 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
32 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
33 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
34 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
35 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
36 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
37 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
38 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
39 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
40 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Saturday 4th October | |||||||
Stella Maris FC | 12:00 | Parkvilla FC | TBC |
Derek Reid
|
|
||
TBC
Derek Reid
|
|||||||
Comment: Round 1 |
|||||||
St Francis FC | 12:00 | Raheny United FC | John Hyland Park |
Andy Kavanagh
|
|
||
John Hyland Park
Andy Kavanagh
|
|||||||
Comment: Round 1 |
|||||||
Sunday 5th October | |||||||
Ratoath Harps FC | 10:00 | Howth Celtic FC | CHC Park |
John Hynes
|
|
||
CHC Park
John Hynes
|
|||||||
Comment: Round 1 |
|||||||
Ashbourne United FC | 12:00 | Balrothery FC | TBC |
Keith Butterly
|
|
||
TBC
Keith Butterly
|
|||||||
Comment: Round 1 |
|||||||
Athboy Celtic | 12:00 | Broadford Rovers FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round 1 |
|||||||
Balbriggan FC | 12:00 | Kilnamanagh AFC | Balbriggan |
Robert Bradley
|
|
||
Balbriggan
Robert Bradley
|
|||||||
Comment: Round 1 |
|||||||
Ballyoulster United FC | 12:00 | Dunboyne FC | Loughlinstown Road |
John Shevlin
|
|
||
Loughlinstown Road
John Shevlin
|
|||||||
Comment: Round 1 |
|||||||
Belvedere FC | 12:00 | Swords Manor FC | Belvedere |
Robert Nolan
|
|
||
Belvedere
Robert Nolan
|
|||||||
Comment: Round 1 |
|||||||
Bohemian FC | 12:00 | St Itas AFC | John Paul Park |
Brian Hand
|
|
||
John Paul Park
Brian Hand
|
|||||||
Comment: Round 1 |
|||||||
Corduff FC | 12:00 | Clontarf FC | Corduff Park |
Keith Butterly
|
|
||
Corduff Park
Keith Butterly
|
|||||||
Comment: Round 1 |
|||||||
Donacarney Celtic FC | 12:00 | Duleek AFC | TBC |
-
|
|
||
TBC
-
|
|||||||
Comment: Round 1 |
|||||||
Enfield Celtic FC | 12:00 | Stella Maris FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round 1 |
|||||||
Home Farm FC | 12:00 | Drogheda Town FC | Home Farm |
TBC
|
|
||
Home Farm
TBC
|
|||||||
Comment: Round 1 |
|||||||
Kells Youths FC | 12:00 | Newbridge Town FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round 1 |
|||||||
Killegland AFC | 12:00 | Ratoath Harps FC | Wards Cross |
-
|
|
||
Wards Cross
-
|
|||||||
Comment: Round 1 |
|||||||
Leicester Celtic FC | 12:00 | Knockmitten United FC | Loreto Park |
Ehis Oghina
|
|
||
Loreto Park
Ehis Oghina
|
|||||||
Comment: Round 1 |
|||||||
Leixlip United AFC | 12:00 | St Kevin's FC | Leixlip Amm Centre |
Mick Earley
|
|
||
Leixlip Amm Centre
Mick Earley
|
|||||||
Comment: Round 1 |
|||||||
Peamount United FC | 12:00 | Cherry Orchard FC | Greenogue |
Philip Nolan
|
|
||
Greenogue
Philip Nolan
|
|||||||
Comment: Round 1 |
|||||||
Peamount United FC | 12:00 | Collinstown FC | Greenogue |
Philip Nolan
|
|
||
Greenogue
Philip Nolan
|
|||||||
Comment: Round 1 |
|||||||
St Mochtas FC | 12:00 | Mount Merrion Youths FC | Porterstown Road |
Massimo Larini
|
|
||
Porterstown Road
Massimo Larini
|
|||||||
Comment: Round 1 |
|||||||
Wolfe Tone & District YC | 12:00 | Larkview FC | Temple Sportsfield |
Derek Gallagher
|
|
||
Temple Sportsfield
Derek Gallagher
|
|||||||
Comment: Round 1 |