| Ashbourne United FC | Ashbourne Utd | Athboy Celtic | Balbriggan FC | Ballyoulster United FC | Ballyoulster Utd | Balrothery FC | Belvedere FC | Belvedere FC | Bohemians FC | Bohermeen Celtic FC | Broadford Rovers | Broadford Rovers FC | Cherry Orchard FC | Clontarf FC | Collinstown FC | Corduff FC | Donacarney Celtic FC | Donnycarney Celtic | Drogheda Town FC | Duleek AFC | Dunboyne FC | Dunshaughlin Youths FC | Enfield Celtic FC | Evergreen FC | Finglas United FC | Finglas Utd | Freebooters | Home Farm FC | Howth Celtic | Howth Celtic FC | Kells Youths FC | Killegland AFC | Kilnamanagh AFC | Knockmitten United FC | Larkview FC | Laytown Utd FC | Leicester Celtic | Leicester Celtic FC | Leixlip United AFC | Lions AFC | McKelvey Celtic AFC | Monasterevin AFC | Mount Merrion | Mount Merrion Youths FC | Newbridge Town FC | Newbridge Town FC | Parkvilla FC | Peamount United FC | Peamount United FC | Peamount Utd | Raheny United FC | Ratoath Harps FC | St Francis FC | St Francis FC DDSL | St Itas AFC | St Kevin's Boys or Castlerea Celtic | St Kevin's FC | St Mochtas FC | Stella Maris FC | Stella Maris FC | Stella Maris FC | Swords Manor FC | Tullamore Town FC | Wolfe Tone & District YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 3-0 12-Oct-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashbourne Utd | 0-2 07-Dec-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athboy Celtic | 1-2 05-Oct-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balbriggan FC | 1-5 05-Oct-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballyoulster United FC | 2-1 02-Nov-25 11:00 | 7-3 05-Oct-25 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballyoulster Utd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balrothery FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belvedere FC | 6-2 02-Nov-25 11:00 | 4-0 01-Feb-26 11:00 | 4-0 05-Oct-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belvedere FC | 4-0 14-Dec-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohemians FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohermeen Celtic FC | 2-6 02-Nov-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadford Rovers | 4-0 07-Dec-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadford Rovers FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherry Orchard FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clontarf FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collinstown FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corduff FC | 4-0 05-Oct-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donacarney Celtic FC | 3-0 04-Oct-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donnycarney Celtic | 0-3 02-Nov-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drogheda Town FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duleek AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunboyne FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunshaughlin Youths FC | 0-3 02-Nov-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enfield Celtic FC | 0-4 05-Oct-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen FC | 5-4 31-Jan-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finglas United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finglas Utd | 1-2 07-Mar-26 18:00 28-Mar-26 18:00 | 4-3 01-Nov-25 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freebooters | 0-1 31-Jan-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Farm FC | 3-0 25-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howth Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howth Celtic FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kells Youths FC | 1-5 05-Oct-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Killegland AFC | 3-0 05-Oct-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilnamanagh AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knockmitten United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larkview FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laytown Utd FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicester Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicester Celtic FC | 4-0 01-Feb-26 13:30 | 2-0 02-Nov-25 11:00 | 3-0 04-Oct-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leixlip United AFC | 0-3 05-Oct-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lions AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McKelvey Celtic AFC | 2-1 02-Nov-25 11:00 | 1-5 07-Dec-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monasterevin AFC | 11-Apr-26 14:00 11-Apr-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Merrion | 1-3 07-Mar-26 18:00 | 4-0 19-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Merrion Youths FC | 4-1 01-Nov-25 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newbridge Town FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newbridge Town FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parkvilla FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peamount United FC | 1-0 05-Oct-25 12:00 | 2-0 01-Feb-26 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peamount United FC | 0-3 02-Nov-25 11:00 | 0-3 19-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peamount Utd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raheny United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratoath Harps FC | 0-2 05-Oct-25 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Francis FC | 4-0 01-Nov-25 19:00 | 3-0 04-Oct-25 12:00 | 3-0 31-Jan-26 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Francis FC DDSL | 1-0 07-Mar-26 18:00 | 3-0 06-Dec-25 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Itas AFC | 6-3 19-Oct-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Kevin's Boys or Castlerea Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Kevin's FC | 4-2 01-Nov-25 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Mochtas FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stella Maris FC | 3-2 01-Nov-25 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stella Maris FC | 1-5 06-Dec-25 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stella Maris FC | 3-0 04-Oct-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swords Manor FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tullamore Town FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolfe Tone & District YC | 2-4 05-Oct-25 12:00 |
| Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belvedere FC |
3 | 3 | 0 | 0 | 23 | 2 | 21 | 9 |
|
|||
| 2 | St Francis FC |
3 | 3 | 0 | 0 | 15 | 0 | 15 | 9 |
|
|||
| 3 | Leicester Celtic FC |
3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
|
|||
| 4 | Peamount United FC |
3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
|
|||
| 5 | Ballyoulster United FC |
2 | 2 | 0 | 0 | 11 | 4 | 7 | 6 |
|
|||
| 6 | Ashbourne United FC |
2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
|
|||
| 7 | Peamount Utd |
2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
|
|||
| 8 | Newbridge Town FC |
2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
|
|||
| 9 | Stella Maris FC |
3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
|
|||
| 10 | St Kevin's FC |
2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
|
|||
| 11 | Mount Merrion Youths FC |
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
|
|||
| 12 | St Francis FC DDSL |
2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
|||
| 13 | Leicester Celtic |
2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
|
|||
| 14 | Broadford Rovers FC |
3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
|
|||
| 15 | |
2 | 1 | 0 | 1 | 7 | 1 | 6 | 3 |
|
|||
| 16 | Broadford Rovers |
1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
|||
| 17 | Corduff FC |
2 | 1 | 0 | 1 | 11 | 7 | 4 | 3 |
|
|||
| 18 | Kilnamanagh AFC |
2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
|
|||
| 19 | Donacarney Celtic FC |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
|||
| 20 | St Itas AFC |
2 | 1 | 0 | 1 | 9 | 7 | 2 | 3 |
|
|||
| 21 | Mount Merrion |
2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
|
|||
| 22 | Collinstown FC |
2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
|
|||
| 23 | Home Farm FC |
2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
|
|||
| 24 | Howth Celtic FC |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
|||
| 25 | Evergreen FC |
1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
|
|||
| 26 | Killegland AFC |
2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
|||
| 27 | Stella Maris FC |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
|||
| 28 | Larkview FC |
2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
|
|||
| 29 | Newbridge Town FC |
2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
|||
| 30 | Finglas Utd |
2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
|||
| 31 | McKelvey Celtic AFC |
2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
|
|||
| 32 | Monasterevin AFC |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||
| 33 | Finglas United FC |
1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
|
|||
| 34 | Athboy Celtic |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
|||
| 35 | Cherry Orchard FC |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
|||
| 36 | Freebooters |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
|||
| 37 | Wolfe Tone & District YC |
1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
|||
| 38 | Ashbourne Utd |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
|||
| 39 | Lions AFC |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
|||
| 40 | Bohemians FC |
1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
|
|||
| 41 | Duleek AFC |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||
| 42 | Knockmitten United FC |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||
| 43 | Parkvilla FC |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||
| 44 | Raheny United FC |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||
| 45 | Leixlip United AFC |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||
| 46 | Balrothery FC |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||
| 47 | Drogheda Town FC |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||
| 48 | Donnycarney Celtic |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||
| 49 | Dunshaughlin Youths FC |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||
| 50 | St Kevin's Boys or Castlerea Celtic |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||
| 51 | Tullamore Town FC |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||
| 52 | Bohermeen Celtic FC |
1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
|
|||
| 53 | Balbriggan FC |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
|||
| 54 | Kells Youths FC |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
|||
| 55 | St Mochtas FC |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||
| 56 | Stella Maris FC |
1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
|
|||
| 57 | Ratoath Harps FC |
2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
|||
| 58 | Ballyoulster Utd |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
|||
| 59 | Dunboyne FC |
1 | 0 | 0 | 1 | 3 | 9 | -6 | 0 |
|
|||
| 60 | Enfield Celtic FC |
1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
|
|||
| 61 | Peamount United FC |
2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
|
|||
| 62 | Howth Celtic |
1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
|
|||
| 63 | Clontarf FC |
1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
|
|||
| 64 | Laytown Utd FC |
1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
|
|||
| 65 | Swords Manor FC |
1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 |
|
| Saturday 28th March | |||||||
| Finglas Utd | ![]() |
18:00 | ![]() |
Leicester Celtic | Kildonan Park,Finglas |
Gregory Walls
|
|
|
Kildonan Park,Finglas
Gregory Walls
|
|||||||
|
|
|||||||
| Saturday 11th April | |||||||
| Monasterevin AFC | ![]() |
14:00 | ![]() |
Peamount Utd | 5 Acres Perrystown |
-
|
|
|
5 Acres Perrystown
-
|
|||||||
|
|
|||||||
| Monasterevin AFC | ![]() |
14:00 | ![]() |
Peamount Utd | 5 Acres Perrystown |
-
|
|
|
5 Acres Perrystown
-
|
|||||||
|
|
|||||||
| Saturday 7th March | |||||||
| Finglas Utd | ![]() |
12 | ![]() |
Leicester Celtic | Kildonan Road |
Brian Hand
|
|
|
Kildonan Road
Brian Hand
|
|||||||
|
|
|||||||
| Mount Merrion | ![]() |
13 | ![]() |
Peamount Utd | Mount Merrion |
Derek Gallagher
|
|
|
Mount Merrion
Derek Gallagher
|
|||||||
|
|
|||||||
| St Francis FC DDSL | ![]() |
10 | Belvedere FC | John Paul Park |
Maurice Ward
|
||
|
John Paul Park
Maurice Ward
|
|||||||
|
|
|||||||
| Sunday 1st February | |||||||
| Leicester Celtic FC | ![]() |
40 | ![]() |
Broadford Rovers FC | TBC |
Derek Gallagher
|
|
|
TBC
Derek Gallagher
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
20 | ![]() |
Lions AFC | TBC |
Michael Shelly
|
|
|
TBC
Michael Shelly
|
|||||||
|
|
|||||||
| Belvedere FC | ![]() |
40 | ![]() |
Newbridge Town FC | TBC |
Mick Earley
|
|
|
TBC
Mick Earley
|
|||||||
|
|
|||||||
| Saturday 31st January | |||||||
| St Francis FC | ![]() |
30 | ![]() |
Tullamore Town FC | TBC |
-
|
|
|
TBC
-
|
|||||||
|
|
|||||||
| Evergreen FC | ![]() |
54 | ![]() |
Finglas United FC | TBC |
-
|
|
|
TBC
-
|
|||||||
|
|
|||||||
| Freebooters | ![]() |
01 | ![]() |
Mount Merrion Youths FC | The Fairgreen |
-
|
|
|
The Fairgreen
-
|
|||||||
|
|
|||||||
| Sunday 14th December | |||||||
| Belvedere FC | 40 | ![]() |
Howth Celtic | Clontarf Astro |
Christy Dunne
|
||
|
Clontarf Astro
Christy Dunne
|
|||||||
|
|
|||||||
| Sunday 7th December | |||||||
| McKelvey Celtic AFC | ![]() |
15 | ![]() |
Newbridge Town FC | Celtic Park |
Bart McCabe
|
|
|
Celtic Park
Bart McCabe
|
|||||||
|
|
|||||||
| Broadford Rovers | ![]() |
40 | ![]() |
Ballyoulster Utd | Broadford Park |
Derek Gallagher
|
|
|
Broadford Park
Derek Gallagher
|
|||||||
|
|
|||||||
| Ashbourne Utd | ![]() |
02 | ![]() |
Leicester Celtic | Archerstown |
Brian Hand
|
|
|
Archerstown
Brian Hand
|
|||||||
|
|
|||||||
| Saturday 6th December | |||||||
| Stella Maris FC | ![]() |
15 | ![]() |
Peamount Utd | Dublin Port Stadium |
Thomas Quinn
|
|
|
Dublin Port Stadium
Thomas Quinn
|
|||||||
|
|
|||||||
| St Francis FC DDSL | ![]() |
30 | ![]() |
St Kevin's Boys or Castlerea Celtic | John Hyland Park |
Aaron Floody
|
|
|
John Hyland Park
Aaron Floody
|
|||||||
|
|
|||||||
| Sunday 2nd November | |||||||
| Belvedere FC | ![]() |
62 | ![]() |
Corduff FC | Clontarf Astro |
Robert Nolan
|
|
|
Clontarf Astro
Robert Nolan
|
|||||||
|
|
|||||||
| Bohermeen Celtic FC | ![]() |
26 | ![]() |
Ashbourne United FC | 5 Acres Perrystown |
-
|
|
|
5 Acres Perrystown
-
|
|||||||
|
|
|||||||
| Donnycarney Celtic | ![]() |
03 | ![]() |
Newbridge Town FC | Castlemartin |
-
|
|
|
Castlemartin
-
|
|||||||
|
|
|||||||
| Dunshaughlin Youths FC | ![]() |
03 | ![]() |
Peamount United FC | 5 Acres Perrystown |
-
|
|
|
5 Acres Perrystown
-
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
20 | ![]() |
Killegland AFC | Loreto Park |
Jamie Keating
|
|
|
Loreto Park
Jamie Keating
|
|||||||
|
|
|||||||
| McKelvey Celtic AFC | ![]() |
21 | ![]() |
Home Farm FC | Home Farm |
-
|
|
|
Home Farm
-
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
03 | ![]() |
Broadford Rovers FC | Greenogue |
-
|
|
|
Greenogue
-
|
|||||||
|
|
|||||||
| Ballyoulster United FC | ![]() |
21 | ![]() |
Collinstown FC | Loughlinstown Road |
Maurice Ward
|
|
|
Loughlinstown Road
Maurice Ward
|
|||||||
|
|
|||||||
| Saturday 1st November | |||||||
| St Kevin's FC | ![]() |
42 | ![]() |
Larkview FC | St Aidan NS All Weather |
Robert Nolan
|
|
|
St Aidan NS All Weather
Robert Nolan
|
|||||||
|
|
|||||||
| Mount Merrion Youths FC | ![]() |
41 | ![]() |
Stella Maris FC | Mount Merrion |
Tom Keenan
|
|
|
Mount Merrion
Tom Keenan
|
|||||||
|
|
|||||||
| Finglas Utd | ![]() |
43 | ![]() |
St Itas AFC | Kildonan Road |
Keith Butterly
|
|
|
Kildonan Road
Keith Butterly
|
|||||||
|
|
|||||||
| St Francis FC | ![]() |
40 | ![]() |
Laytown Utd FC | John Hyland Park |
-
|
|
|
John Hyland Park
-
|
|||||||
|
|
|||||||
| Stella Maris FC | ![]() |
32 | ![]() |
Kilnamanagh AFC | Dublin Port Stadium |
Thomas Quinn
|
|
|
Dublin Port Stadium
Thomas Quinn
|
|||||||
|
|
|||||||
| Saturday 25th October | |||||||
| Home Farm FC | ![]() |
30 | ![]() |
Drogheda Town FC | AUL Complex |
-
|
|
|
AUL Complex
-
|
|||||||
|
|
|||||||
| Sunday 19th October | |||||||
| Mount Merrion | ![]() |
40 | ![]() |
St Mochtas FC | Mount Merrion |
-
|
|
|
Mount Merrion
-
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
03 | ![]() |
Collinstown FC | Greenogue |
Trevor Bissett
|
|
|
Greenogue
Trevor Bissett
|
|||||||
|
|
|||||||
| St Itas AFC | ![]() |
63 | ![]() |
Bohemians FC | Ballymastone |
-
|
|
|
Ballymastone
-
|
|||||||
|
|
|||||||
| Sunday 12th October | |||||||
| Ashbourne United FC | ![]() |
30 | ![]() |
Balrothery FC | TBC |
Keith Butterly
|
|
|
TBC
Keith Butterly
|
|||||||
|
|
|||||||
| Sunday 5th October | |||||||
| Leixlip United AFC | ![]() |
03 | ![]() |
St Kevin's FC | Leixlip Amm Centre |
Mick Earley
|
|
|
Leixlip Amm Centre
Mick Earley
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
10 | ![]() |
Cherry Orchard FC | Greenogue |
Philip Nolan
|
|
|
Greenogue
Philip Nolan
|
|||||||
|
|
|||||||
| Wolfe Tone & District YC | ![]() |
24 | ![]() |
Larkview FC | Temple Sportsfield |
Derek Gallagher
|
|
|
Temple Sportsfield
Derek Gallagher
|
|||||||
|
|
|||||||
| Killegland AFC | ![]() |
30 | ![]() |
Ratoath Harps FC | Wards Cross |
-
|
|
|
Wards Cross
-
|
|||||||
|
|
|||||||
| Kells Youths FC | ![]() |
15 | ![]() |
Newbridge Town FC | TBC |
-
|
|
|
TBC
-
|
|||||||
|
|
|||||||
| Balbriggan FC | ![]() |
15 | ![]() |
Kilnamanagh AFC | Balbriggan |
Robert Bradley
|
|
|
Balbriggan
Robert Bradley
|
|||||||
|
|
|||||||
| Athboy Celtic | ![]() |
12 | ![]() |
Broadford Rovers FC | Convent Grounds |
-
|
|
|
Convent Grounds
-
|
|||||||
|
|
|||||||
| Ballyoulster United FC | ![]() |
73 | ![]() |
Dunboyne FC | Loughlinstown Road |
John Shevlin
|
|
|
Loughlinstown Road
John Shevlin
|
|||||||
|
Comment: Round 1 |
|||||||
| Belvedere FC | ![]() |
40 | ![]() |
Swords Manor FC | Belvedere |
Robert Nolan
|
|
|
Belvedere
Robert Nolan
|
|||||||
|
|
|||||||
| Corduff FC | ![]() |
40 | ![]() |
Clontarf FC | Corduff Park |
Keith Butterly
|
|
|
Corduff Park
Keith Butterly
|
|||||||
|
|
|||||||
| Enfield Celtic FC | ![]() |
04 | ![]() |
Stella Maris FC | Enfield Celtic FC |
-
|
|
|
Enfield Celtic FC
-
|
|||||||
|
|
|||||||
| Ratoath Harps FC | ![]() |
02 | ![]() |
Howth Celtic FC | CHC Park |
John Hynes
|
|
|
CHC Park
John Hynes
|
|||||||
|
|
|||||||
| Saturday 4th October | |||||||
| St Francis FC | ![]() |
30 | ![]() |
Raheny United FC | John Hyland Park |
Andy Kavanagh
|
|
|
John Hyland Park
Andy Kavanagh
|
|||||||
|
|
|||||||
| Stella Maris FC | ![]() |
30 | ![]() |
Parkvilla FC | Dublin Port Stadium |
Derek Reid
|
|
|
Dublin Port Stadium
Derek Reid
|
|||||||
|
|
|||||||
| Donacarney Celtic FC | ![]() |
30 | ![]() |
Duleek AFC | Castlemartin |
-
|
|
|
Castlemartin
-
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
30 | ![]() |
Knockmitten United FC | Loreto Park |
Ehis Oghina
|
|
|
Loreto Park
Ehis Oghina
|
|||||||
|
|
|||||||
