| Ashbourne United FC | Balbriggan FC | Ballyoulster United FC | Beechwood FC | Bohemian FC | Cambridge FC | Celbridge Town AFC | Cherry Orchard FC | Dalkey United FC | Drogheda Boys / Girls FC | Dunboyne FC | Firhouse Carmel FC | Granada FC | Granada FC | Greystones United AFC | Home Farm FC | Killester Donneycarney FC | Kilnamanagh AFC | Kilnamanagh AFC | Leicester Celtic FC | Leixlip United AFC | Maynooth Town FC | Mid Sutton FC | Mount Merrion Youths FC | Newbridge Town FC | Peamount United FC | Portmarnock AFC | Raheny United FC | Railway Union FC | Rosemount Mulvey FC | Shamrock Rovers FC | Sheriff YC | St Itas AFC | St Mochtas FC | Stepaside FC | Swords Celtic FC | Templeogue United FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 30-Nov-25 10:00 | |||||||||||||||||||||||||||||||||||||
| Balbriggan FC | 0-1 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||
| Ballyoulster United FC | 0-3 02-Nov-25 10:00 | |||||||||||||||||||||||||||||||||||||
| Beechwood FC | ||||||||||||||||||||||||||||||||||||||
| Bohemian FC | 4-0 16-Nov-25 10:00 | |||||||||||||||||||||||||||||||||||||
| Cambridge FC | 0-1 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||
| Celbridge Town AFC | ||||||||||||||||||||||||||||||||||||||
| Cherry Orchard FC | 0-4 02-Nov-25 10:00 | 2-1 05-Oct-25 11:00 | ||||||||||||||||||||||||||||||||||||
| Dalkey United FC | ||||||||||||||||||||||||||||||||||||||
| Drogheda Boys / Girls FC | 2-1 16-Nov-25 10:00 | |||||||||||||||||||||||||||||||||||||
| Dunboyne FC | ||||||||||||||||||||||||||||||||||||||
| Firhouse Carmel FC | ||||||||||||||||||||||||||||||||||||||
| Granada FC | ||||||||||||||||||||||||||||||||||||||
| Granada FC | 30-Nov-25 10:00 | |||||||||||||||||||||||||||||||||||||
| Greystones United AFC | 30-Nov-25 10:00 | 2-0 05-Oct-25 11:00 | ||||||||||||||||||||||||||||||||||||
| Home Farm FC | ||||||||||||||||||||||||||||||||||||||
| Killester Donneycarney FC | 4-0 05-Oct-25 11:00 | 1-2 02-Nov-25 10:00 | ||||||||||||||||||||||||||||||||||||
| Kilnamanagh AFC | 4-0 05-Oct-25 11:00 | 1-4 16-Nov-25 10:00 | ||||||||||||||||||||||||||||||||||||
| Kilnamanagh AFC | 4-1 05-Oct-25 11:00 | 3-1 02-Nov-25 10:00 | ||||||||||||||||||||||||||||||||||||
| Leicester Celtic FC | ||||||||||||||||||||||||||||||||||||||
| Leixlip United AFC | ||||||||||||||||||||||||||||||||||||||
| Maynooth Town FC | 4-2 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||
| Mid Sutton FC | 0-2 02-Nov-25 10:00 | 1-0 19-Oct-25 11:00 | ||||||||||||||||||||||||||||||||||||
| Mount Merrion Youths FC | ||||||||||||||||||||||||||||||||||||||
| Newbridge Town FC | 2-3 02-Nov-25 00:00 | 4-3 19-Oct-25 11:00 | ||||||||||||||||||||||||||||||||||||
| Peamount United FC | 3-0 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||
| Portmarnock AFC | 0-4 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||
| Raheny United FC | 0-4 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||
| Railway Union FC | 4-1 16-Nov-25 10:00 | 4-0 05-Oct-25 11:00 | ||||||||||||||||||||||||||||||||||||
| Rosemount Mulvey FC | ||||||||||||||||||||||||||||||||||||||
| Shamrock Rovers FC | 4-0 02-Nov-25 10:00 | |||||||||||||||||||||||||||||||||||||
| Sheriff YC | 0-2 16-Nov-25 10:00 | 1-0 02-Nov-25 10:00 | 3-0 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||
| St Itas AFC | 2-3 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||
| St Mochtas FC | 2-3 16-Nov-25 10:00 | |||||||||||||||||||||||||||||||||||||
| Stepaside FC | ||||||||||||||||||||||||||||||||||||||
| Swords Celtic FC | 0-4 16-Nov-25 10:00 | |||||||||||||||||||||||||||||||||||||
| Templeogue United FC | 3-0 16-Nov-25 10:00 | 30-Nov-25 10:00 | 0-4 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||
| Verona FC |
| Position | Team | Form | |||||
|---|---|---|---|---|---|---|---|
| 1 | Peamount United FC |
|
|||||
| 2 | Shamrock Rovers FC |
|
|||||
| 3 | Kilnamanagh AFC |
|
|||||
| 4 | Railway Union FC |
|
|||||
| 5 | St Mochtas FC |
|
|||||
| 6 | Sheriff YC |
|
|||||
| 7 | Dalkey United FC |
|
|||||
| 8 | Bohemian FC |
|
|||||
| 9 | Killester Donneycarney FC |
|
|||||
| 10 | Home Farm FC |
|
|||||
| 11 | Leixlip United AFC |
|
|||||
| 12 | Greystones United AFC |
|
|||||
| 13 | Ashbourne United FC |
|
|||||
| 14 | Kilnamanagh AFC |
|
|||||
| 15 | Drogheda Boys / Girls FC |
|
|||||
| 16 | Newbridge Town FC |
|
|||||
| 17 | Mid Sutton FC |
|
|||||
| 18 | Templeogue United FC |
|
|||||
| 19 | Cherry Orchard FC |
|
|||||
| 20 | Ballyoulster United FC |
|
|||||
| 21 | Maynooth Town FC |
|
|||||
| 22 | Granada FC |
|
|||||
| 23 | Rosemount Mulvey FC |
|
|||||
| 24 | St Itas AFC |
|
|||||
| 25 | Verona FC |
|
|||||
| 26 | Balbriggan FC |
|
|||||
| 27 | Cambridge FC |
|
|||||
| 28 | Firhouse Carmel FC |
|
|||||
| 29 | Celbridge Town AFC |
|
|||||
| 30 | Leicester Celtic FC |
|
|||||
| 31 | Stepaside FC |
|
|||||
| 32 | Mount Merrion Youths FC |
|
|||||
| 33 | Beechwood FC |
|
|||||
| 34 | Granada FC |
|
|||||
| 35 | Portmarnock AFC |
|
|||||
| 36 | Raheny United FC |
|
|||||
| 37 | Swords Celtic FC |
|
|||||
| 38 | Dunboyne FC |
|
| Sunday 30th November | |||||||
| Ashbourne United FC | ![]() |
10:00 | ![]() |
Leixlip United AFC | Archerstown |
Ronan Kelly
|
|
|
Archerstown
Ronan Kelly
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
10:00 | ![]() |
Kilnamanagh AFC | Holly Park, Blackrock |
Declan Ellison
|
|
|
Holly Park, Blackrock
Declan Ellison
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
Kilnamanagh AFC | Woodlands |
TBC
|
|
|
Woodlands
TBC
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
10:00 | ![]() |
Railway Union FC | Tymon Park |
Christopher Mills
|
|
|
Tymon Park
Christopher Mills
|
|||||||
|
|
|||||||
| Sunday 16th November | |||||||
| Railway Union FC | ![]() |
41 | ![]() |
Dalkey United FC | Railway Union |
-
|
|
|
Railway Union
-
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
14 | ![]() |
Leixlip United AFC | Kilnamanagh Open Space Pitch 1 /2/3 |
Ella Geoghegan
|
|
|
Kilnamanagh Open Space Pitch 1 /2/3
Ella Geoghegan
|
|||||||
|
|
|||||||
| Sheriff YC | ![]() |
02 | ![]() |
Ashbourne United FC | Fairview Park |
-
|
|
|
Fairview Park
-
|
|||||||
|
|
|||||||
| St Mochtas FC | ![]() |
23 | ![]() |
Peamount United FC | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
04 | ![]() |
Shamrock Rovers FC | Balheary Res |
Thomas O`Reilly
|
|
|
Balheary Res
Thomas O`Reilly
|
|||||||
|
|
|||||||
| Drogheda Boys / Girls FC | ![]() |
21 | ![]() |
Raheny United FC | Marley's Lane |
TBC
|
|
|
Marley's Lane
TBC
|
|||||||
|
|
|||||||
| Bohemian FC | ![]() |
40 | ![]() |
Peamount United FC | DCU Sports Complex |
-
|
|
|
DCU Sports Complex
-
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
30 | ![]() |
Mount Merrion Youths FC | Tymon Park |
Aaron Dicker
|
|
|
Tymon Park
Aaron Dicker
|
|||||||
|
|
|||||||
| Sunday 2nd November | |||||||
| Killester Donneycarney FC | ![]() |
12 | ![]() |
St Mochtas FC | Maypark |
Kevin Byrne
|
|
|
Maypark
Kevin Byrne
|
|||||||
|
|
|||||||
| Ballyoulster United FC | ![]() |
03 | ![]() |
Peamount United FC | Loughlinstown Road |
Maurice Ward
|
|
|
Loughlinstown Road
Maurice Ward
|
|||||||
|
|
|||||||
| Cherry Orchard FC | ![]() |
04 | ![]() |
Peamount United FC | Elmdale Cresent |
Liam Wells
|
|
|
Elmdale Cresent
Liam Wells
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
31 | ![]() |
Railway Union FC | Kilnamanagh Open Space Pitch 1 /2/3 |
Brian Killeen
|
|
|
Kilnamanagh Open Space Pitch 1 /2/3
Brian Killeen
|
|||||||
|
|
|||||||
| Mid Sutton FC | ![]() |
02 | ![]() |
Dalkey United FC | Racecourse Park |
-
|
|
|
Racecourse Park
-
|
|||||||
|
|
|||||||
| Shamrock Rovers FC | ![]() |
40 | ![]() |
Maynooth Town FC | Belgard Community Centre |
Cathal Conway
|
|
|
Belgard Community Centre
Cathal Conway
|
|||||||
|
|
|||||||
| Sheriff YC | ![]() |
10 | ![]() |
Home Farm FC | Fairview Park |
Robin O Connor
|
|
|
Fairview Park
Robin O Connor
|
|||||||
|
|
|||||||
| Newbridge Town FC | ![]() |
23 | ![]() |
Kilnamanagh AFC | Station Road |
TBC
|
|
|
Station Road
TBC
|
|||||||
|
|
|||||||
| Sunday 19th October | |||||||
| Mid Sutton FC | ![]() |
10 | ![]() |
Firhouse Carmel FC | Racecourse Park |
TBC
|
|
|
Racecourse Park
TBC
|
|||||||
|
|
|||||||
| Newbridge Town FC | ![]() |
43 | ![]() |
Rosemount Mulvey FC | Station Road |
TBC
|
|
|
Station Road
TBC
|
|||||||
|
|
|||||||
| Sunday 5th October | |||||||
| Cherry Orchard FC | ![]() |
21 | ![]() |
Verona FC | Elmdale Cresent |
Mark Flynn
|
|
|
Elmdale Cresent
Mark Flynn
|
|||||||
|
|
|||||||
| Balbriggan FC | ![]() |
01 | ![]() |
Peamount United FC | St Molagas Park |
Michael Bolger
|
|
|
St Molagas Park
Michael Bolger
|
|||||||
|
|
|||||||
| Killester Donneycarney FC | ![]() |
40 | ![]() |
Beechwood FC | Maypark |
Anthony Kearney
|
|
|
Maypark
Anthony Kearney
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
20 | ![]() |
Leicester Celtic FC | Woodlands |
Kai Li
|
|
|
Woodlands
Kai Li
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
40 | ![]() |
Granada FC | Kilnamanagh Open Space Pitch 1 /2/3 |
Michael Shelly
|
|
|
Kilnamanagh Open Space Pitch 1 /2/3
Michael Shelly
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
41 | ![]() |
Ballyoulster United FC | Kilnamanagh Open Space Pitch 1 /2/3 |
Michael Shelly
|
|
|
Kilnamanagh Open Space Pitch 1 /2/3
Michael Shelly
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
30 | ![]() |
Swords Celtic FC | Greenogue |
TBC
|
|
|
Greenogue
TBC
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
42 | ![]() |
Celbridge Town AFC | Newtown Road |
Graham Grainger
|
|
|
Newtown Road
Graham Grainger
|
|||||||
|
|
|||||||
| Raheny United FC | ![]() |
04 | ![]() |
Shamrock Rovers FC | St Anne's Park |
Tom O'Connor
|
|
|
St Anne's Park
Tom O'Connor
|
|||||||
|
|
|||||||
| Portmarnock AFC | ![]() |
04 | ![]() |
Home Farm FC | Paddy's Hill |
-
|
|
|
Paddy's Hill
-
|
|||||||
|
|
|||||||
| Railway Union FC | ![]() |
40 | ![]() |
Dunboyne FC | Railway Union |
TBC
|
|
|
Railway Union
TBC
|
|||||||
|
|
|||||||
| Sheriff YC | ![]() |
30 | ![]() |
Stepaside FC | Fairview Park |
Derek Reid
|
|
|
Fairview Park
Derek Reid
|
|||||||
|
|
|||||||
| St Itas AFC | ![]() |
23 | ![]() |
Ballyoulster United FC | St Itas Hospital |
Ben Reilly
|
|
|
St Itas Hospital
Ben Reilly
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
04 | ![]() |
St Mochtas FC | Tymon Park |
Christopher O’Neill
|
|
|
Tymon Park
Christopher O’Neill
|
|||||||
|
|
|||||||
| Cambridge FC | ![]() |
01 | ![]() |
Dalkey United FC | Ringsend Park |
Omer Faruk Dere
|
|
|
Ringsend Park
Omer Faruk Dere
|
|||||||
|
|
|||||||
