Balbriggan FC | Ballyoulster United FC | Beechwood FC | Cambridge FC | Celbridge Town AFC | Cherry Orchard FC | Dalkey United FC | Dunboyne FC | Granada FC | Greystones United AFC | Home Farm FC | Killester Donneycarney FC | Kilnamanagh AFC | Kilnamanagh AFC | Leicester Celtic FC | Maynooth Town FC | Newbridge Town FC | Peamount United FC | Portmarnock AFC | Raheny United FC | Railway Union FC | Rosemount Mulvey FC | Shamrock Rovers FC | Sheriff YC | St Itas AFC | St Mochtas FC | Stepaside FC | Swords Celtic FC | Templeogue United FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balbriggan FC | 0-1 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
Ballyoulster United FC | ||||||||||||||||||||||||||||||
Beechwood FC | ||||||||||||||||||||||||||||||
Cambridge FC | 0-1 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
Celbridge Town AFC | ||||||||||||||||||||||||||||||
Cherry Orchard FC | 2-1 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
Dalkey United FC | ||||||||||||||||||||||||||||||
Dunboyne FC | ||||||||||||||||||||||||||||||
Granada FC | ||||||||||||||||||||||||||||||
Greystones United AFC | 2-0 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
Home Farm FC | ||||||||||||||||||||||||||||||
Killester Donneycarney FC | 4-0 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
Kilnamanagh AFC | 4-0 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
Kilnamanagh AFC | 4-1 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
Leicester Celtic FC | ||||||||||||||||||||||||||||||
Maynooth Town FC | 4-2 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
Newbridge Town FC | ||||||||||||||||||||||||||||||
Peamount United FC | 3-0 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
Portmarnock AFC | 0-4 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
Raheny United FC | 0-4 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
Railway Union FC | 4-0 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
Rosemount Mulvey FC | 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
Shamrock Rovers FC | ||||||||||||||||||||||||||||||
Sheriff YC | 3-0 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
St Itas AFC | 2-3 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
St Mochtas FC | ||||||||||||||||||||||||||||||
Stepaside FC | ||||||||||||||||||||||||||||||
Swords Celtic FC | ||||||||||||||||||||||||||||||
Templeogue United FC | 0-4 05-Oct-25 11:00 | |||||||||||||||||||||||||||||
Verona FC |
Position | Team | Form | ||
---|---|---|---|---|
1 | |
|
||
2 | |
|
||
3 | |
|
||
4 | |
|
||
5 | |
|
||
6 | |
|
||
7 | |
|
||
8 | |
|
||
9 | |
|
||
10 | |
|
||
11 | |
|
||
12 | |
|
||
13 | |
|
||
14 | |
|
||
15 | |
|
||
16 | |
|
||
17 | |
|
||
18 | |
|
||
19 | |
|
||
20 | |
|
||
21 | |
|
||
22 | |
|
||
23 | |
|
||
24 | |
|
||
25 | |
|
||
26 | |
|
||
27 | |
|
||
28 | |
|
||
29 | |
|
||
30 | |
|
Sunday 5th October | |||||||
St Itas AFC | 23 | Ballyoulster United FC | St Itas Hospital |
Ben Reilly
|
|||
St Itas Hospital
Ben Reilly
|
|||||||
|
|||||||
Templeogue United FC | 04 | St Mochtas FC | Tymon Park |
Christopher O’Neill
|
|||
Tymon Park
Christopher O’Neill
|
|||||||
|
|||||||
Railway Union FC | 40 | Dunboyne FC | Railway Union |
TBC
|
|||
Railway Union
TBC
|
|||||||
|
|||||||
Sheriff YC | 30 | Stepaside FC | Fairview Park |
Derek Reid
|
|||
Fairview Park
Derek Reid
|
|||||||
|
|||||||
Portmarnock AFC | 04 | Home Farm FC | Paddy's Hill |
-
|
|||
Paddy's Hill
-
|
|||||||
|
|||||||
Raheny United FC | 04 | Shamrock Rovers FC | St Anne's Park |
Tom O'Connor
|
|||
St Anne's Park
Tom O'Connor
|
|||||||
|
|||||||
Maynooth Town FC | 42 | Celbridge Town AFC | Newtown Road |
Graham Grainger
|
|||
Newtown Road
Graham Grainger
|
|||||||
|
|||||||
Peamount United FC | 30 | Swords Celtic FC | Greenogue |
TBC
|
|||
Greenogue
TBC
|
|||||||
|
|||||||
Kilnamanagh AFC | 41 | Ballyoulster United FC | Kilnamanagh Open Space Pitch 1 /2/3 |
Michael Shelly
|
|||
Kilnamanagh Open Space Pitch 1 /2/3
Michael Shelly
|
|||||||
|
|||||||
Kilnamanagh AFC | 40 | Granada FC | Kilnamanagh Open Space Pitch 1 /2/3 |
Michael Shelly
|
|||
Kilnamanagh Open Space Pitch 1 /2/3
Michael Shelly
|
|||||||
|
|||||||
Killester Donneycarney FC | 40 | Beechwood FC | Maypark |
Anthony Kearney
|
|||
Maypark
Anthony Kearney
|
|||||||
|
|||||||
Greystones United AFC | 20 | Leicester Celtic FC | Woodlands |
Kai Li
|
|||
Woodlands
Kai Li
|
|||||||
|
|||||||
Cherry Orchard FC | 21 | Verona FC | Elmdale Cresent |
Mark Flynn
|
|||
Elmdale Cresent
Mark Flynn
|
|||||||
|
|||||||
Cambridge FC | 01 | Dalkey United FC | Ringsend Park |
Omer Faruk Dere
|
|||
Ringsend Park
Omer Faruk Dere
|
|||||||
|
|||||||
Balbriggan FC | 01 | Peamount United FC | St Molagas Park |
Michael Bolger
|
|||
St Molagas Park
Michael Bolger
|
|||||||
|