| Ashbourne United FC | Balbriggan FC | Ballylanders AFC | Ballyoulster United FC | Beechwood FC | Bellurgan Utd | Bohemian FC | Cambridge FC | Celbridge Town AFC | Cherry Orchard FC | Corrib Celtic FC | Dalkey United FC | Drogheda Boys / Girls FC | Dunboyne FC | Firhouse Carmel FC | Granada FC | Granada FC | Greystones United AFC | Home Farm FC | Killester Donnycarney FC | Kilnamanagh AFC | Kilnamanagh AFC | Knocknacarra FC | Leicester Celtic FC | Leixlip United AFC | Mastergeeha FC | Maynooth Town FC | Mid Sutton FC | Mount Merrion Youths FC | Newbridge Town FC | Peamount United FC | Portmarnock AFC | Raheny United FC | Railway Union FC | Ringmahon Rangers | Rock Celtic FC | Rosemount Mulvey FC | Shamrock Rovers FC | Sheriff YC | St Itas AFC | St Mochtas FC | Stepaside FC | Swords Celtic FC | Temple Villa FC | Templeogue United FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 1-2 25-Jan-26 11:30 | 1-0 30-Nov-25 10:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Balbriggan FC | 0-1 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Ballylanders AFC | ||||||||||||||||||||||||||||||||||||||||||||||
| Ballyoulster United FC | 0-3 02-Nov-25 10:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Beechwood FC | ||||||||||||||||||||||||||||||||||||||||||||||
| Bellurgan Utd | ||||||||||||||||||||||||||||||||||||||||||||||
| Bohemian FC | 4-0 16-Nov-25 10:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Cambridge FC | 0-1 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Celbridge Town AFC | ||||||||||||||||||||||||||||||||||||||||||||||
| Cherry Orchard FC | 0-4 02-Nov-25 10:00 | 2-1 05-Oct-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Corrib Celtic FC | 1-3 25-Jan-26 14:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Dalkey United FC | ||||||||||||||||||||||||||||||||||||||||||||||
| Drogheda Boys / Girls FC | 15-Feb-26 14:00 | 2-2 25-Jan-26 13:30 | 2-1 16-Nov-25 10:00 | |||||||||||||||||||||||||||||||||||||||||||
| Dunboyne FC | ||||||||||||||||||||||||||||||||||||||||||||||
| Firhouse Carmel FC | ||||||||||||||||||||||||||||||||||||||||||||||
| Granada FC | ||||||||||||||||||||||||||||||||||||||||||||||
| Granada FC | 1-5 30-Nov-25 10:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Greystones United AFC | 3-2 30-Nov-25 10:00 | 2-0 05-Oct-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Home Farm FC | ||||||||||||||||||||||||||||||||||||||||||||||
| Killester Donnycarney FC | 4-0 05-Oct-25 11:00 | 1-2 02-Nov-25 10:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Kilnamanagh AFC | 4-0 05-Oct-25 11:00 | 1-4 16-Nov-25 10:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Kilnamanagh AFC | 4-1 05-Oct-25 11:00 | 3-1 02-Nov-25 10:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Knocknacarra FC | ||||||||||||||||||||||||||||||||||||||||||||||
| Leicester Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||
| Leixlip United AFC | ||||||||||||||||||||||||||||||||||||||||||||||
| Mastergeeha FC | ||||||||||||||||||||||||||||||||||||||||||||||
| Maynooth Town FC | 4-2 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Mid Sutton FC | 0-2 02-Nov-25 10:00 | 1-0 19-Oct-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Mount Merrion Youths FC | ||||||||||||||||||||||||||||||||||||||||||||||
| Newbridge Town FC | 2-3 02-Nov-25 00:00 | 4-3 19-Oct-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Peamount United FC | 4-0 14-Dec-25 10:00 | 0-1 25-Jan-26 13:00 | 3-0 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||
| Portmarnock AFC | 0-4 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Raheny United FC | 0-4 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Railway Union FC | 4-1 16-Nov-25 10:00 | 4-0 05-Oct-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Ringmahon Rangers | ||||||||||||||||||||||||||||||||||||||||||||||
| Rock Celtic FC | 0-4 24-Jan-26 11:30 | |||||||||||||||||||||||||||||||||||||||||||||
| Rosemount Mulvey FC | ||||||||||||||||||||||||||||||||||||||||||||||
| Shamrock Rovers FC | 4-0 02-Nov-25 10:00 | 4-0 25-Jan-26 15:00 | 15-Feb-26 11:00 | |||||||||||||||||||||||||||||||||||||||||||
| Sheriff YC | 0-2 16-Nov-25 10:00 | 1-0 02-Nov-25 10:00 | 3-0 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||
| St Itas AFC | 2-3 05-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||
| St Mochtas FC | 2-3 16-Nov-25 10:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Stepaside FC | ||||||||||||||||||||||||||||||||||||||||||||||
| Swords Celtic FC | 0-4 16-Nov-25 10:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Temple Villa FC | ||||||||||||||||||||||||||||||||||||||||||||||
| Templeogue United FC | 2-1 25-Jan-26 13:00 | 3-0 16-Nov-25 10:00 | 3-0 30-Nov-25 10:00 | 0-4 05-Oct-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||
| Verona FC |
| Sunday 15th February | |||||||
| Shamrock Rovers FC | ![]() |
11:00 | ![]() |
Templeogue United FC | Belgard Community Centre |
Ken O'Hara
|
|
|
Belgard Community Centre
Ken O'Hara
|
|||||||
|
|
|||||||
| Drogheda Boys / Girls FC | ![]() |
14:00 | ![]() |
Knocknacarra FC | SDFL Asrtro, Ballyowen |
Thomas Roche
|
|
|
SDFL Asrtro, Ballyowen
Thomas Roche
|
|||||||
|
|
|||||||
| Sunday 25th January | |||||||
| Shamrock Rovers FC | ![]() |
40 | ![]() |
Temple Villa FC | Roadstone Sports Club |
Conor Coyle
|
|
|
Roadstone Sports Club
Conor Coyle
|
|||||||
|
|
|||||||
| Corrib Celtic FC | ![]() |
13 | ![]() |
Kilnamanagh AFC | TBC |
-
|
|
|
TBC
-
|
|||||||
|
|
|||||||
| Drogheda Boys / Girls FC | ![]() |
22 | ![]() |
Mastergeeha FC | AUL Complex |
Robert Nolan
|
|
|
AUL Complex
Robert Nolan
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
01 | ![]() |
Ringmahon Rangers | Greenogue |
-
|
|
|
Greenogue
-
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
21 | ![]() |
Ballylanders AFC | Tymon Park |
Mark Flynn
|
|
|
Tymon Park
Mark Flynn
|
|||||||
|
|
|||||||
| Ashbourne United FC | ![]() |
12 | ![]() |
Bellurgan Utd | Archerstown |
Haroon Ahmed
|
|
|
Archerstown
Haroon Ahmed
|
|||||||
|
|
|||||||
| Saturday 24th January | |||||||
| Rock Celtic FC | ![]() |
04 | ![]() |
Bohemian FC | TBC |
-
|
|
|
TBC
-
|
|||||||
|
|
|||||||
| Sunday 14th December | |||||||
| Peamount United FC | ![]() |
40 | ![]() |
Greystones United AFC | Greenogue |
Martin Byrd
|
|
|
Greenogue
Martin Byrd
|
|||||||
|
|
|||||||
| Sunday 30th November | |||||||
| Ashbourne United FC | ![]() |
10 | ![]() |
Leixlip United AFC | Archerstown |
Ronan Kelly
|
|
|
Archerstown
Ronan Kelly
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
15 | ![]() |
Kilnamanagh AFC | Holly Park, Blackrock |
Declan Ellison
|
|
|
Holly Park, Blackrock
Declan Ellison
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
32 | ![]() |
Kilnamanagh AFC | Woodlands |
-
|
|
|
Woodlands
-
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
30 | ![]() |
Railway Union FC | Tymon Park |
Tyson Wall
|
|
|
Tymon Park
Tyson Wall
|
|||||||
|
|
|||||||
| Sunday 16th November | |||||||
| Sheriff YC | ![]() |
02 | ![]() |
Ashbourne United FC | Fairview Park |
-
|
|
|
Fairview Park
-
|
|||||||
|
|
|||||||
| St Mochtas FC | ![]() |
23 | ![]() |
Peamount United FC | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
04 | ![]() |
Shamrock Rovers FC | Balheary Res |
Thomas O`Reilly
|
|
|
Balheary Res
Thomas O`Reilly
|
|||||||
|
|
|||||||
| Drogheda Boys / Girls FC | ![]() |
21 | ![]() |
Raheny United FC | Marley's Lane |
-
|
|
|
Marley's Lane
-
|
|||||||
|
|
|||||||
| Railway Union FC | ![]() |
41 | ![]() |
Dalkey United FC | Railway Union |
-
|
|
|
Railway Union
-
|
|||||||
|
|
|||||||
| Bohemian FC | ![]() |
40 | ![]() |
Peamount United FC | DCU Sports Complex |
-
|
|
|
DCU Sports Complex
-
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
30 | ![]() |
Mount Merrion Youths FC | Tymon Park |
Aaron Dicker
|
|
|
Tymon Park
Aaron Dicker
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
14 | ![]() |
Leixlip United AFC | Kilnamanagh Open Space Pitch 1 /2/3 |
Ella Geoghegan
|
|
|
Kilnamanagh Open Space Pitch 1 /2/3
Ella Geoghegan
|
|||||||
|
|
|||||||
| Sunday 2nd November | |||||||
| Sheriff YC | ![]() |
10 | ![]() |
Home Farm FC | Fairview Park |
Robin O Connor
|
|
|
Fairview Park
Robin O Connor
|
|||||||
|
|
|||||||
| Shamrock Rovers FC | ![]() |
40 | ![]() |
Maynooth Town FC | Belgard Community Centre |
Cathal Conway
|
|
|
Belgard Community Centre
Cathal Conway
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
31 | ![]() |
Railway Union FC | Kilnamanagh Open Space Pitch 1 /2/3 |
Brian Killeen
|
|
|
Kilnamanagh Open Space Pitch 1 /2/3
Brian Killeen
|
|||||||
|
|
|||||||
| Killester Donnycarney FC | ![]() |
12 | ![]() |
St Mochtas FC | Maypark |
Kevin Byrne
|
|
|
Maypark
Kevin Byrne
|
|||||||
|
|
|||||||
| Cherry Orchard FC | ![]() |
04 | ![]() |
Peamount United FC | Elmdale Cresent |
Liam Wells
|
|
|
Elmdale Cresent
Liam Wells
|
|||||||
|
|
|||||||
| Ballyoulster United FC | ![]() |
03 | ![]() |
Peamount United FC | Loughlinstown Road |
Maurice Ward
|
|
|
Loughlinstown Road
Maurice Ward
|
|||||||
|
|
|||||||
| Mid Sutton FC | ![]() |
02 | ![]() |
Dalkey United FC | Racecourse Park |
-
|
|
|
Racecourse Park
-
|
|||||||
|
|
|||||||
| Newbridge Town FC | ![]() |
23 | ![]() |
Kilnamanagh AFC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| Sunday 19th October | |||||||
| Mid Sutton FC | ![]() |
10 | ![]() |
Firhouse Carmel FC | Racecourse Park |
-
|
|
|
Racecourse Park
-
|
|||||||
|
|
|||||||
| Newbridge Town FC | ![]() |
43 | ![]() |
Rosemount Mulvey FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| Sunday 5th October | |||||||
| Greystones United AFC | ![]() |
20 | ![]() |
Leicester Celtic FC | Woodlands |
Kai Li
|
|
|
Woodlands
Kai Li
|
|||||||
|
|
|||||||
| Killester Donnycarney FC | ![]() |
40 | ![]() |
Beechwood FC | Maypark |
Anthony Kearney
|
|
|
Maypark
Anthony Kearney
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
41 | ![]() |
Ballyoulster United FC | Kilnamanagh Open Space Pitch 1 /2/3 |
Michael Shelly
|
|
|
Kilnamanagh Open Space Pitch 1 /2/3
Michael Shelly
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
40 | ![]() |
Granada FC | Kilnamanagh Open Space Pitch 1 /2/3 |
Michael Shelly
|
|
|
Kilnamanagh Open Space Pitch 1 /2/3
Michael Shelly
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
42 | ![]() |
Celbridge Town AFC | Newtown Road |
Graham Grainger
|
|
|
Newtown Road
Graham Grainger
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
30 | ![]() |
Swords Celtic FC | Greenogue |
-
|
|
|
Greenogue
-
|
|||||||
|
|
|||||||
| Raheny United FC | ![]() |
04 | ![]() |
Shamrock Rovers FC | St Anne's Park |
Tom O'Connor
|
|
|
St Anne's Park
Tom O'Connor
|
|||||||
|
|
|||||||
| Railway Union FC | ![]() |
40 | ![]() |
Dunboyne FC | Railway Union |
-
|
|
|
Railway Union
-
|
|||||||
|
|
|||||||
| Sheriff YC | ![]() |
30 | ![]() |
Stepaside FC | Fairview Park |
Derek Reid
|
|
|
Fairview Park
Derek Reid
|
|||||||
|
|
|||||||
| St Itas AFC | ![]() |
23 | ![]() |
Ballyoulster United FC | St Itas Hospital |
Ben Reilly
|
|
|
St Itas Hospital
Ben Reilly
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
04 | ![]() |
St Mochtas FC | Tymon Park |
Christopher O’Neill
|
|
|
Tymon Park
Christopher O’Neill
|
|||||||
|
|
|||||||
| Cherry Orchard FC | ![]() |
21 | ![]() |
Verona FC | Elmdale Cresent |
Mark Flynn
|
|
|
Elmdale Cresent
Mark Flynn
|
|||||||
|
|
|||||||
| Portmarnock AFC | ![]() |
04 | ![]() |
Home Farm FC | Paddy's Hill |
-
|
|
|
Paddy's Hill
-
|
|||||||
|
|
|||||||
| Balbriggan FC | ![]() |
01 | ![]() |
Peamount United FC | St Molagas Park |
Michael Bolger
|
|
|
St Molagas Park
Michael Bolger
|
|||||||
|
|
|||||||
| Cambridge FC | ![]() |
01 | ![]() |
Dalkey United FC | Ringsend Park |
Omer Faruk Dere
|
|
|
Ringsend Park
Omer Faruk Dere
|
|||||||
|
|
|||||||
