| AFC Belgrave | Clonee United FC | Enniskerry FC | Greenhills Boys FC | Home Farm FC | Lakelands FC | McKelvey Celtic AFC | Raheny United FC | |
|---|---|---|---|---|---|---|---|---|
| AFC Belgrave | 22-Mar-26 10:00 | 25-Jan-26 10:00 | 08-Feb-26 10:00 | 22-Feb-26 10:00 | ||||
| Clonee United FC | 08-Feb-26 10:00 | 22-Feb-26 10:00 | 25-Jan-26 10:00 | |||||
| Enniskerry FC | 01-Feb-26 10:00 | 29-Mar-26 10:00 | 15-Feb-26 10:00 | |||||
| Greenhills Boys FC | 15-Mar-26 10:00 | 15-Feb-26 10:00 | 22-Feb-26 10:00 | 29-Mar-26 10:00 | 01-Feb-26 10:00 | |||
| Home Farm FC | 01-Mar-26 10:00 | 08-Feb-26 10:00 | 25-Jan-26 10:00 | 08-Mar-26 10:00 | 22-Mar-26 10:00 | |||
| Lakelands FC | TBC | TBC | ||||||
| McKelvey Celtic AFC | TBC | 22-Mar-26 10:00 | TBC | |||||
| Raheny United FC | 15-Feb-26 10:00 | 01-Feb-26 10:00 | 29-Mar-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | McKelvey Celtic AFC |
2 |
|
| 2 | Clonee United FC |
3 |
|
| 3 | Greenhills Boys FC |
1 |
|
| 4 | Enniskerry FC |
2 |
|
| 5 | Home Farm FC |
0 |
|
| 6 | Lakelands FC |
0 |
|
| 7 | AFC Belgrave |
1 |
|
| 8 | Raheny United FC |
3 |
|
| Sunday 29th March | |||||||
| Enniskerry FC | ![]() |
10:00 | ![]() |
Clonee United FC | The Bog Meadow |
-
|
|
|
The Bog Meadow
-
|
|||||||
|
|
|||||||
| Greenhills Boys FC | ![]() |
10:00 | ![]() |
Home Farm FC | Greenhills Park |
-
|
|
|
Greenhills Park
-
|
|||||||
|
|
|||||||
| Raheny United FC | ![]() |
10:00 | ![]() |
McKelvey Celtic AFC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| TBC | |||||||
| Lakelands FC | ![]() |
00:00 | ![]() |
Clonee United FC | Marlay Park Pitch 1 |
-
|
|
|
Marlay Park Pitch 1
-
|
|||||||
|
|
|||||||
| Lakelands FC | ![]() |
00:00 | ![]() |
McKelvey Celtic AFC | Marlay Park Pitch 1 |
-
|
|
|
Marlay Park Pitch 1
-
|
|||||||
|
|
|||||||
| McKelvey Celtic AFC | ![]() |
00:00 | ![]() |
Enniskerry FC | Celtic Park |
-
|
|
|
Celtic Park
-
|
|||||||
|
|
|||||||
| McKelvey Celtic AFC | ![]() |
00:00 | ![]() |
Raheny United FC | Celtic Park |
-
|
|
|
Celtic Park
-
|
|||||||
|
|
|||||||
