| Ashbourne United FC | Bohemian FC | Home Farm FC | Leicester Celtic FC | McKelvey Celtic AFC | Park Celtic FC | |
|---|---|---|---|---|---|---|
| Ashbourne United FC | 05-Oct-25 10:00 | 28-Sep-25 10:00 | 26-Oct-25 10:00 | |||
| Bohemian FC | 09-Nov-25 10:00 | 28-Sep-25 10:00 | 12-Oct-25 10:00 | |||
| Home Farm FC | 02-Nov-25 10:00 | 05-Oct-25 10:00 | 21-Sep-25 10:00 | |||
| Leicester Celtic FC | 21-Sep-25 10:00 | 02-Nov-25 10:00 | 12-Oct-25 10:00 | 05-Oct-25 10:00 | ||
| McKelvey Celtic AFC | 12-Oct-25 10:00 | 21-Sep-25 10:00 | 09-Nov-25 10:00 | 19-Oct-25 10:00 | 02-Nov-25 10:00 | |
| Park Celtic FC | 19-Oct-25 10:00 | 26-Oct-25 10:00 | 09-Nov-25 10:00 | 28-Sep-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Home Farm FC |
0 |
|
| 2 | Park Celtic FC |
0 |
|
| 3 | Leicester Celtic FC |
0 |
|
| 4 | Ashbourne United FC |
0 |
|
| 5 | McKelvey Celtic AFC |
0 |
|
| 6 | Bohemian FC |
0 |
|
| Sunday 9th November | |||||||
| Bohemian FC | ![]() |
10:00 | ![]() |
Ashbourne United FC | John Paul Park |
TBC
|
|
|
John Paul Park
TBC
|
|||||||
|
|
|||||||
| McKelvey Celtic AFC | ![]() |
10:00 | ![]() |
Home Farm FC | Celtic Park |
TBC
|
|
|
Celtic Park
TBC
|
|||||||
|
|
|||||||
| Park Celtic FC | ![]() |
10:00 | ![]() |
Leicester Celtic FC | Meadow Vale |
TBC
|
|
|
Meadow Vale
TBC
|
|||||||
|
|
|||||||
