Ashbourne United FC | Bohemian FC | Home Farm FC | Leicester Celtic FC | McKelvey Celtic AFC | Park Celtic FC | |
---|---|---|---|---|---|---|
Ashbourne United FC | 05-Oct-25 10:00 | 28-Sep-25 10:00 | ||||
Bohemian FC | 28-Sep-25 10:00 | 12-Oct-25 10:00 | ||||
Home Farm FC | 05-Oct-25 10:00 | 21-Sep-25 10:00 | ||||
Leicester Celtic FC | 21-Sep-25 10:00 | 12-Oct-25 10:00 | 05-Oct-25 10:00 | |||
McKelvey Celtic AFC | 12-Oct-25 10:00 | 21-Sep-25 10:00 | ||||
Park Celtic FC | 28-Sep-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
0 |
|
2 | |
0 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
Sunday 12th October | |||||||
Bohemian FC | 10:00 | Park Celtic FC | John Paul Park |
TBC
|
|||
John Paul Park
TBC
|
|||||||
|
|||||||
Leicester Celtic FC | 10:00 | Home Farm FC | Loreto Park |
TBC
|
|||
Loreto Park
TBC
|
|||||||
|
|||||||
McKelvey Celtic AFC | 10:00 | Ashbourne United FC | Celtic Park |
TBC
|
|||
Celtic Park
TBC
|
|||||||
|