Beechwood FC | Clontarf FC | Granada FC | Greystones United AFC | Larkview FC | Maynooth Town FC | |
---|---|---|---|---|---|---|
Beechwood FC | 28-Sep-25 10:00 | 12-Oct-25 10:00 | ||||
Clontarf FC | 21-Sep-25 10:00 | 12-Oct-25 10:00 | ||||
Granada FC | 21-Sep-25 10:00 | 12-Oct-25 10:00 | 05-Oct-25 10:00 | |||
Greystones United AFC | 05-Oct-25 10:00 | 28-Sep-25 10:00 | ||||
Larkview FC | 05-Oct-25 10:00 | 21-Sep-25 10:00 | ||||
Maynooth Town FC | 28-Sep-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
0 |
|
2 | |
0 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
Sunday 12th October | |||||||
Beechwood FC | 10:00 | Maynooth Town FC | Royal Hospital, Donnybrook |
TBC
|
|||
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|||||||
Clontarf FC | 10:00 | Greystones United AFC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Granada FC | 10:00 | Larkview FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|