| Dunboyne FC | Granada FC | Leixlip United AFC | Malahide United FC | Maynooth Town FC | Swords Celtic FC | Tallaght Town AFC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|---|
| Dunboyne FC | 09-Nov-25 10:00 | 28-Sep-25 10:00 | 19-Oct-25 10:00 | 23-Nov-25 10:00 | 12-Oct-25 10:00 | |||
| Granada FC | 21-Sep-25 10:00 | 19-Oct-25 10:00 | 30-Nov-25 10:00 | 05-Oct-25 10:00 | 02-Nov-25 10:00 | |||
| Leixlip United AFC | 30-Nov-25 00:00 | 05-Oct-25 10:00 | 21-Sep-25 10:00 | 02-Nov-25 10:00 | 26-Oct-25 10:00 | |||
| Malahide United FC | 02-Nov-25 10:00 | 12-Oct-25 10:00 | 23-Nov-25 10:00 | 19-Oct-25 10:00 | 28-Sep-25 10:00 | 09-Nov-25 10:00 | ||
| Maynooth Town FC | 28-Sep-25 10:00 | 09-Nov-25 10:00 | 12-Oct-25 10:00 | 23-Nov-25 10:00 | ||||
| Swords Celtic FC | 26-Oct-25 10:00 | 23-Nov-25 10:00 | 12-Oct-25 10:00 | 02-Nov-25 10:00 | 09-Nov-25 10:00 | 28-Sep-25 10:00 | ||
| Tallaght Town AFC | 05-Oct-25 10:00 | 26-Oct-25 10:00 | 30-Nov-25 10:00 | |||||
| Templeogue United FC | 21-Sep-25 10:00 | 05-Oct-25 10:00 | 30-Nov-25 10:00 | 19-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Swords Celtic FC |
1 |
|
| 2 | Granada FC |
0 |
|
| 3 | Dunboyne FC |
0 |
|
| 4 | Leixlip United AFC |
0 |
|
| 5 | Maynooth Town FC |
0 |
|
| 6 | Templeogue United FC |
0 |
|
| 7 | Malahide United FC |
0 |
|
| 8 | Tallaght Town AFC |
1 |
|
| Sunday 30th November | |||||||
| Leixlip United AFC | ![]() |
00:00 | ![]() |
Dunboyne FC | Leixlip Amm Centre |
TBC
|
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
10:00 | ![]() |
Maynooth Town FC | Meadow Vale |
TBC
|
|
|
Meadow Vale
TBC
|
|||||||
|
|
|||||||
| Tallaght Town AFC | ![]() |
10:00 | ![]() |
Malahide United FC | Carolyn Park |
TBC
|
|
|
Carolyn Park
TBC
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
10:00 | ![]() |
Swords Celtic FC | Templeogue United |
TBC
|
|
|
Templeogue United
TBC
|
|||||||
|
|
|||||||
