| Dunboyne FC | Granada FC | Greystones United AFC | Leixlip United AFC | Malahide United FC | Swords Celtic FC | Tallaght Town AFC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|---|
| Dunboyne FC | ||||||||
| Granada FC | 08-Feb-26 10:00 | 25-Jan-26 10:00 | ||||||
| Greystones United AFC | 15-Feb-26 10:00 | 01-Feb-26 10:00 | ||||||
| Leixlip United AFC | TBC | 25-Jan-26 10:00 | ||||||
| Malahide United FC | 01-Feb-26 10:00 | 15-Feb-26 10:00 | ||||||
| Swords Celtic FC | TBC | 08-Feb-26 10:00 | ||||||
| Tallaght Town AFC | 15-Feb-26 10:00 | 01-Feb-26 10:00 | ||||||
| Templeogue United FC | 25-Jan-26 10:00 | 08-Feb-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Granada FC |
0 |
|
| 2 | Tallaght Town AFC |
0 |
|
| 3 | Leixlip United AFC |
0 |
|
| 4 | Greystones United AFC |
0 |
|
| 5 | Templeogue United FC |
0 |
|
| 6 | Malahide United FC |
0 |
|
| 7 | Swords Celtic FC |
0 |
|
| 8 | Dunboyne FC |
0 |
|
| Sunday 15th February | |||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
Granada FC | Woodlands |
-
|
|
|
Woodlands
-
|
|||||||
|
|
|||||||
| Malahide United FC | ![]() |
10:00 | ![]() |
Swords Celtic FC | Malahide United |
-
|
|
|
Malahide United
-
|
|||||||
|
|
|||||||
| Tallaght Town AFC | ![]() |
10:00 | ![]() |
Leixlip United AFC | Carolyn Park |
-
|
|
|
Carolyn Park
-
|
|||||||
|
|
|||||||
| TBC | |||||||
| Leixlip United AFC | ![]() |
00:00 | ![]() |
Dunboyne FC | Leixlip Amm Centre |
-
|
|
|
Leixlip Amm Centre
-
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
00:00 | ![]() |
Dunboyne FC | Balheary Res |
-
|
|
|
Balheary Res
-
|
|||||||
|
|
|||||||
