| Cambridge FC | Clonee United FC | Dalkey United FC | Kinsealy United FC | Knockmitten United FC | Larkview FC | Lucan United FC | Newbridge Town FC | Park Celtic FC | Portmarnock AFC | Railway Union FC | Rosemount Mulvey FC | Skerries Town FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge FC | TBC | TBC | TBC | TBC | TBC | 02-Nov-25 11:00 | TBC | TBC | ||||||
| Clonee United FC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | ||||
| Dalkey United FC | 05-Oct-25 11:00 | 02-Nov-25 11:00 | 19-Oct-25 11:00 | TBC | TBC | TBC | TBC | TBC | TBC | |||||
| Kinsealy United FC | TBC | TBC | TBC | TBC | TBC | 02-Nov-25 10:00 | TBC | 12-Oct-25 11:00 | TBC | |||||
| Knockmitten United FC | 12-Oct-25 11:00 | TBC | TBC | TBC | 26-Oct-25 11:00 | TBC | TBC | TBC | TBC | TBC | ||||
| Larkview FC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | |||||
| Lucan United FC | TBC | TBC | 05-Oct-25 11:00 | TBC | TBC | TBC | TBC | TBC | ||||||
| Newbridge Town FC | TBC | TBC | TBC | TBC | 09-Nov-25 10:00 | TBC | TBC | TBC | ||||||
| Park Celtic FC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC | ||||||
| Portmarnock AFC | TBC | TBC | 26-Oct-25 11:00 | TBC | TBC | 19-Oct-25 11:00 | TBC | TBC | ||||||
| Railway Union FC | TBC | 05-Oct-25 11:00 | 19-Oct-25 11:00 | 02-Nov-25 11:00 | TBC | TBC | TBC | TBC | TBC | |||||
| Rosemount Mulvey FC | TBC | TBC | TBC | TBC | TBC | 05-Oct-25 11:00 | 19-Oct-25 11:00 | TBC | 21-Sep-25 11:00 | 02-Nov-25 11:00 | ||||
| Skerries Town FC | TBC | TBC | 19-Oct-25 11:00 | 02-Nov-25 11:00 | TBC | TBC | TBC | TBC | TBC | |||||
| Verona FC | TBC | TBC | TBC | TBC | 21-Sep-25 11:00 | TBC | 26-Oct-25 11:00 | TBC | 
| Position | Team | Pld | Form | 
|---|---|---|---|
| 1 |  Cambridge FC | 3 |  | 
| 2 |  Verona FC | 3 |  | 
| 3 |  Portmarnock AFC | 4 |  | 
| 4 |  Newbridge Town FC | 4 |  | 
| 5 |  Park Celtic FC | 4 |  | 
| 6 |  Larkview FC | 1 |  | 
| 7 |  | 3 |  | 
| 8 |  Skerries Town FC | 2 |  | 
| 9 |  Kinsealy United FC | 3 |  | 
| 10 |  Dalkey United FC | 3 |  | 
| 11 |  Rosemount Mulvey FC | 0 |  | 
| 12 |  Clonee United FC | 0 |  | 
| 13 |  Railway Union FC | 2 |  | 
| 14 |  Knockmitten United FC | 2 |  | 
| Sunday 2nd November | |||||||
| Kinsealy United FC |  | 10:00 |  | Park Celtic FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Cambridge FC |  | 11:00 |  | Portmarnock AFC | Ringsend Park | TBC  | |
| Ringsend Park TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 11:00 |  | Larkview FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Railway Union FC |  | 11:00 | Lucan United FC | Railway Union | TBC  | ||
| Railway Union TBC  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 11:00 |  | Verona FC | Rosemount Mulvey | TBC  | |
| Rosemount Mulvey TBC  | |||||||
|  | |||||||
| Skerries Town FC |  | 11:00 |  | Knockmitten United FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Sunday 9th November | |||||||
| Newbridge Town FC |  | 10:00 |  | Park Celtic FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| TBC | |||||||
| Cambridge FC |  | 00:00 |  | Clonee United FC | Ringsend Park | TBC  | |
| Ringsend Park TBC  | |||||||
|  | |||||||
| Cambridge FC |  | 00:00 |  | Dalkey United FC | Ringsend Park | TBC  | |
| Ringsend Park TBC  | |||||||
|  | |||||||
| Cambridge FC |  | 00:00 |  | Kinsealy United FC | Ringsend Park | TBC  | |
| Ringsend Park TBC  | |||||||
|  | |||||||
| Cambridge FC |  | 00:00 |  | Knockmitten United FC | Ringsend Park | TBC  | |
| Ringsend Park TBC  | |||||||
|  | |||||||
| Cambridge FC |  | 00:00 | Lucan United FC | Ringsend Park | TBC  | ||
| Ringsend Park TBC  | |||||||
|  | |||||||
| Cambridge FC |  | 00:00 |  | Rosemount Mulvey FC | Ringsend Park | TBC  | |
| Ringsend Park TBC  | |||||||
|  | |||||||
| Cambridge FC |  | 00:00 |  | Verona FC | Ringsend Park | TBC  | |
| Ringsend Park TBC  | |||||||
|  | |||||||
| Clonee United FC |  | 00:00 |  | Dalkey United FC | Damastown Park | TBC  | |
| Damastown Park TBC  | |||||||
|  | |||||||
| Clonee United FC |  | 00:00 |  | Kinsealy United FC | Damastown Park | TBC  | |
| Damastown Park TBC  | |||||||
|  | |||||||
| Clonee United FC |  | 00:00 |  | Knockmitten United FC | Damastown Park | TBC  | |
| Damastown Park TBC  | |||||||
|  | |||||||
| Clonee United FC |  | 00:00 |  | Larkview FC | Damastown Park | TBC  | |
| Damastown Park TBC  | |||||||
|  | |||||||
| Clonee United FC |  | 00:00 | Lucan United FC | Damastown Park | TBC  | ||
| Damastown Park TBC  | |||||||
|  | |||||||
| Clonee United FC |  | 00:00 |  | Newbridge Town FC | Damastown Park | TBC  | |
| Damastown Park TBC  | |||||||
|  | |||||||
| Clonee United FC |  | 00:00 |  | Park Celtic FC | Damastown Park | TBC  | |
| Damastown Park TBC  | |||||||
|  | |||||||
| Clonee United FC |  | 00:00 |  | Railway Union FC | Damastown Park | TBC  | |
| Damastown Park TBC  | |||||||
|  | |||||||
| Clonee United FC |  | 00:00 |  | Rosemount Mulvey FC | Damastown Park | TBC  | |
| Damastown Park TBC  | |||||||
|  | |||||||
| Clonee United FC |  | 00:00 |  | Skerries Town FC | Damastown Park | TBC  | |
| Damastown Park TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 00:00 |  | Newbridge Town FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 00:00 |  | Park Celtic FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 00:00 |  | Portmarnock AFC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 00:00 |  | Railway Union FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 00:00 |  | Skerries Town FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 00:00 |  | Verona FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | Clonee United FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | Dalkey United FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | Knockmitten United FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | Larkview FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 | Lucan United FC | Kettles Lane | TBC  | ||
| Kettles Lane TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | Railway Union FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | Skerries Town FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 00:00 |  | Clonee United FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 00:00 |  | Dalkey United FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 00:00 |  | Larkview FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 00:00 |  | Newbridge Town FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 00:00 |  | Park Celtic FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 00:00 |  | Railway Union FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 00:00 |  | Rosemount Mulvey FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 00:00 |  | Skerries Town FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Cambridge FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Clonee United FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Dalkey United FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 | Lucan United FC | Whelan Park | TBC  | ||
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Newbridge Town FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Portmarnock AFC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Railway Union FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Rosemount Mulvey FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Verona FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Cambridge FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Dalkey United FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Newbridge Town FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Park Celtic FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Railway Union FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Skerries Town FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Verona FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 00:00 |  | Cambridge FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 00:00 |  | Clonee United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 00:00 |  | Kinsealy United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 00:00 |  | Larkview FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 00:00 |  | Portmarnock AFC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 00:00 |  | Rosemount Mulvey FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Newbridge Town FC |  | 00:00 |  | Verona FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Park Celtic FC |  | 00:00 |  | Cambridge FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Park Celtic FC |  | 00:00 |  | Clonee United FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Park Celtic FC |  | 00:00 |  | Kinsealy United FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Park Celtic FC |  | 00:00 |  | Larkview FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Park Celtic FC |  | 00:00 |  | Portmarnock AFC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Park Celtic FC |  | 00:00 |  | Rosemount Mulvey FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Park Celtic FC |  | 00:00 |  | Skerries Town FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Park Celtic FC |  | 00:00 |  | Verona FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 00:00 |  | Cambridge FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 00:00 |  | Clonee United FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 00:00 |  | Kinsealy United FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 00:00 |  | Knockmitten United FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 00:00 | Lucan United FC | Paddy's Hill | TBC  | ||
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 00:00 |  | Rosemount Mulvey FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Railway Union FC |  | 00:00 |  | Cambridge FC | Railway Union | TBC  | |
| Railway Union TBC  | |||||||
|  | |||||||
| Railway Union FC |  | 00:00 |  | Newbridge Town FC | Railway Union | TBC  | |
| Railway Union TBC  | |||||||
|  | |||||||
| Railway Union FC |  | 00:00 |  | Park Celtic FC | Railway Union | TBC  | |
| Railway Union TBC  | |||||||
|  | |||||||
| Railway Union FC |  | 00:00 |  | Portmarnock AFC | Railway Union | TBC  | |
| Railway Union TBC  | |||||||
|  | |||||||
| Railway Union FC |  | 00:00 |  | Skerries Town FC | Railway Union | TBC  | |
| Railway Union TBC  | |||||||
|  | |||||||
| Railway Union FC |  | 00:00 |  | Verona FC | Railway Union | TBC  | |
| Railway Union TBC  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 00:00 |  | Clonee United FC | Rosemount Mulvey | TBC  | |
| Rosemount Mulvey TBC  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 00:00 |  | Dalkey United FC | Rosemount Mulvey | TBC  | |
| Rosemount Mulvey TBC  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 00:00 |  | Kinsealy United FC | Rosemount Mulvey | TBC  | |
| Rosemount Mulvey TBC  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 00:00 |  | Knockmitten United FC | Rosemount Mulvey | TBC  | |
| Rosemount Mulvey TBC  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 00:00 | Lucan United FC | Rosemount Mulvey | TBC  | ||
| Rosemount Mulvey TBC  | |||||||
|  | |||||||
| Rosemount Mulvey FC |  | 00:00 |  | Railway Union FC | Rosemount Mulvey | TBC  | |
| Rosemount Mulvey TBC  | |||||||
|  | |||||||
| Skerries Town FC |  | 00:00 |  | Cambridge FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Skerries Town FC |  | 00:00 |  | Clonee United FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Skerries Town FC |  | 00:00 |  | Larkview FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Skerries Town FC |  | 00:00 |  | Newbridge Town FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Skerries Town FC |  | 00:00 |  | Portmarnock AFC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Skerries Town FC |  | 00:00 |  | Rosemount Mulvey FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Skerries Town FC |  | 00:00 |  | Verona FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Cambridge FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Clonee United FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Kinsealy United FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Knockmitten United FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Portmarnock AFC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Verona FC |  | 00:00 |  | Rosemount Mulvey FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||

 
			