Ashbourne United FC | Ballyoulster United FC | Beechwood FC | Belmont FC | Dunboyne FC | Dundrum FC | Firhouse Carmel FC | Greystones United AFC | Hartstown / Huntstown FC | Lakelands FC | Leicester Celtic FC | St. Columbans SYC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashbourne United FC | 12-Oct-25 10:00 | |||||||||||
Ballyoulster United FC | 05-Oct-25 10:00 | |||||||||||
Beechwood FC | 12-Oct-25 10:00 | 14-Sep-25 10:00 | ||||||||||
Belmont FC | 12-Oct-25 10:00 | 28-Sep-25 10:00 | ||||||||||
Dunboyne FC | 05-Oct-25 10:00 | 21-Sep-25 10:00 | ||||||||||
Dundrum FC | 12-Oct-25 10:00 | 14-Sep-25 10:00 | ||||||||||
Firhouse Carmel FC | ||||||||||||
Greystones United AFC | ||||||||||||
Hartstown / Huntstown FC | 05-Oct-25 10:00 | |||||||||||
Lakelands FC | 21-Sep-25 10:00 | 05-Oct-25 10:00 | ||||||||||
Leicester Celtic FC | 12-Oct-25 10:00 | |||||||||||
St. Columbans SYC |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
2 |
|
3 | |
3 |
|
4 | |
3 |
|
5 | |
4 |
|
6 | |
2 |
|
7 | |
2 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
2 |
|
11 | |
1 |
|
12 | |
2 |
|
Sunday 12th October | |||||||
Ashbourne United FC | 10:00 | Lakelands FC | Archerstown |
TBC
|
|||
Archerstown
TBC
|
|||||||
|
|||||||
Beechwood FC | 10:00 | Firhouse Carmel FC | Royal Hospital, Donnybrook |
TBC
|
|||
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|||||||
Belmont FC | 10:00 | Greystones United AFC | Herbert Park |
TBC
|
|||
Herbert Park
TBC
|
|||||||
|
|||||||
Dundrum FC | 10:00 | Hartstown / Huntstown FC | Meadowbrook |
TBC
|
|||
Meadowbrook
TBC
|
|||||||
|
|||||||
Leicester Celtic FC | 10:00 | Ballyoulster United FC | Loreto Park |
TBC
|
|||
Loreto Park
TBC
|
|||||||
|