| Cabinteely FC | Clontarf FC | Drumcondra AFC | Knocklyon United FC | Leicester Celtic FC | Leixlip United AFC | Lourdes Celtic FC | Lusk United AFC | Mount Merrion Youths FC | Stella Maris FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cabinteely FC | ||||||||||
| Clontarf FC | 08-Feb-26 10:00 | TBC | 25-Jan-26 10:00 | |||||||
| Drumcondra AFC | 22-Feb-26 10:00 | 15-Feb-26 10:00 | 25-Jan-26 10:00 | |||||||
| Knocklyon United FC | 15-Feb-26 10:00 | 25-Jan-26 10:00 | ||||||||
| Leicester Celtic FC | 15-Feb-26 10:00 | |||||||||
| Leixlip United AFC | 08-Feb-26 10:00 | |||||||||
| Lourdes Celtic FC | 15-Feb-26 10:00 | |||||||||
| Lusk United AFC | TBC | 01-Feb-26 10:00 | 08-Feb-26 10:00 | 22-Feb-26 10:00 | ||||||
| Mount Merrion Youths FC | 01-Mar-26 10:00 | TBC | ||||||||
| Stella Maris FC | 18-Jan-26 10:00 | 22-Feb-26 10:00 | 08-Feb-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Leixlip United AFC |
4 |
|
| 2 | Cabinteely FC |
4 |
|
| 3 | Mount Merrion Youths FC |
2 |
|
| 4 | Stella Maris FC |
1 |
|
| 5 | Clontarf FC |
1 |
|
| 6 | Leicester Celtic FC |
2 |
|
| 7 | Lourdes Celtic FC |
2 |
|
| 8 | Lusk United AFC |
0 |
|
| 9 | Drumcondra AFC |
1 |
|
| 10 | Knocklyon United FC |
1 |
|
| Sunday 1st March | |||||||
| Mount Merrion Youths FC | ![]() |
10:00 | ![]() |
Knocklyon United FC | Deerpark |
-
|
|
|
Deerpark
-
|
|||||||
|
|
|||||||
| TBC | |||||||
| Clontarf FC | ![]() |
00:00 | ![]() |
Knocklyon United FC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| Lusk United AFC | ![]() |
00:00 | ![]() |
Clontarf FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| Mount Merrion Youths FC | ![]() |
00:00 | ![]() |
Lourdes Celtic FC | Deerpark |
-
|
|
|
Deerpark
-
|
|||||||
|
|
|||||||
