Beechwood FC | Cherry Orchard FC | Corduff FC | Dalkey United FC | Drumcondra AFC | East Wall Bessborough FC | Knocklyon United FC | Loughshinny Utd FC | Raheny United FC | Swords Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|
Beechwood FC | 21-Sep-25 10:00 | |||||||||
Cherry Orchard FC | 12-Oct-25 10:00 | |||||||||
Corduff FC | 12-Oct-25 10:00 | 05-Oct-25 10:00 | ||||||||
Dalkey United FC | 14-Sep-25 10:00 | 05-Oct-25 10:00 | ||||||||
Drumcondra AFC | ||||||||||
East Wall Bessborough FC | 28-Sep-25 10:00 | 12-Oct-25 10:00 | ||||||||
Knocklyon United FC | ||||||||||
Loughshinny Utd FC | 05-Oct-25 10:00 | |||||||||
Raheny United FC | 12-Oct-25 10:00 | |||||||||
Swords Celtic FC | 12-Oct-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
3 |
|
3 | |
2 |
|
4 | |
3 |
|
5 | |
3 |
|
6 | |
2 |
|
7 | |
3 |
|
8 | |
0 |
|
9 | |
3 |
|
10 | |
4 |
|
Sunday 12th October | |||||||
Cherry Orchard FC | 10:00 | Beechwood FC | Cherry Orchard |
TBC
|
|||
Cherry Orchard
TBC
|
|||||||
|
|||||||
Corduff FC | 10:00 | Drumcondra AFC | Corduff Park |
TBC
|
|||
Corduff Park
TBC
|
|||||||
|
|||||||
East Wall Bessborough FC | 10:00 | Knocklyon United FC | Alfie Byrne Road |
TBC
|
|||
Alfie Byrne Road
TBC
|
|||||||
|
|||||||
Raheny United FC | 10:00 | Dalkey United FC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Swords Celtic FC | 10:00 | Loughshinny Utd FC | Balheary Res |
TBC
|
|||
Balheary Res
TBC
|
|||||||
|