| Cherry Orchard FC | Corduff FC | Dalkey United FC | East Wall Bessborough FC | Knocklyon United FC | Loughshinny Utd FC | Raheny United FC | Swords Celtic FC | |
|---|---|---|---|---|---|---|---|---|
| Cherry Orchard FC | 16-Nov-25 10:00 | TBC | 26-Oct-25 10:00 | 30-Nov-25 10:00 | TBC | 07-Dec-25 10:00 | ||
| Corduff FC | 09-Nov-25 10:00 | 07-Dec-25 10:00 | TBC | 23-Nov-25 10:00 | TBC | 05-Oct-25 10:00 | ||
| Dalkey United FC | 02-Nov-25 10:00 | 05-Oct-25 10:00 | TBC | 14-Dec-25 10:00 | TBC | 09-Nov-25 10:00 | ||
| East Wall Bessborough FC | 02-Nov-25 10:00 | TBC | 09-Nov-25 10:00 | 16-Nov-25 10:00 | TBC | |||
| Knocklyon United FC | 14-Dec-25 10:00 | TBC | TBC | 02-Nov-25 10:00 | ||||
| Loughshinny Utd FC | 05-Oct-25 10:00 | 19-Oct-25 10:00 | TBC | TBC | 07-Dec-25 10:00 | 23-Nov-25 10:00 | ||
| Raheny United FC | 23-Nov-25 10:00 | 14-Dec-25 10:00 | TBC | 09-Nov-25 10:00 | ||||
| Swords Celtic FC | 16-Nov-25 10:00 | 26-Oct-25 10:00 | 14-Dec-25 10:00 | TBC | 30-Nov-25 10:00 | 
| Position | Team | Pld | Form | 
|---|---|---|---|
| 1 |  East Wall Bessborough FC | 3 |  | 
| 2 | .png) Knocklyon United FC | 4 |  | 
| 3 |  Cherry Orchard FC | 3 |  | 
| 4 |  Swords Celtic FC | 3 |  | 
| 5 |  Corduff FC | 3 |  | 
| 6 |  Dalkey United FC | 3 |  | 
| 7 |  Raheny United FC | 5 |  | 
| 8 |  Loughshinny Utd FC | 4 |  | 
| Sunday 2nd November | |||||||
| Dalkey United FC |  | 10:00 |  | Corduff FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Drumcondra AFC |  | 10:00 |  | Raheny United FC | Clonturk Park | TBC  | |
| Clonturk Park TBC  | |||||||
|  | |||||||
| East Wall Bessborough FC |  | 10:00 |  | Cherry Orchard FC | Alfie Byrne Road | TBC  | |
| Alfie Byrne Road TBC  | |||||||
|  | |||||||
| Knocklyon United FC | .png) | 10:00 |  | Swords Celtic FC | Knocklyon United | TBC  | |
| Knocklyon United TBC  | |||||||
|  | |||||||
| Sunday 9th November | |||||||
| Corduff FC |  | 10:00 |  | Cherry Orchard FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 10:00 |  | Swords Celtic FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| East Wall Bessborough FC |  | 10:00 |  | Loughshinny Utd FC | Alfie Byrne Road | TBC  | |
| Alfie Byrne Road TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 10:00 | .png) | Knocklyon United FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Sunday 16th November | |||||||
| Cherry Orchard FC |  | 10:00 |  | Dalkey United FC | Cherry Orchard | TBC  | |
| Cherry Orchard TBC  | |||||||
|  | |||||||
| East Wall Bessborough FC |  | 10:00 |  | Raheny United FC | Alfie Byrne Road | TBC  | |
| Alfie Byrne Road TBC  | |||||||
|  | |||||||
| Swords Celtic FC |  | 10:00 |  | Corduff FC | Balheary Res | TBC  | |
| Balheary Res TBC  | |||||||
|  | |||||||
| Sunday 23rd November | |||||||
| Corduff FC |  | 10:00 | .png) | Knocklyon United FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Loughshinny Utd FC |  | 10:00 |  | Swords Celtic FC | Loughshinny Utd FC | TBC  | |
| Loughshinny Utd FC TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 10:00 |  | Cherry Orchard FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Sunday 30th November | |||||||
| Cherry Orchard FC |  | 10:00 |  | Loughshinny Utd FC | Cherry Orchard | TBC  | |
| Cherry Orchard TBC  | |||||||
|  | |||||||
| Swords Celtic FC |  | 10:00 |  | Raheny United FC | Balheary Res | TBC  | |
| Balheary Res TBC  | |||||||
|  | |||||||
| Sunday 7th December | |||||||
| Cherry Orchard FC |  | 10:00 |  | Swords Celtic FC | Cherry Orchard | TBC  | |
| Cherry Orchard TBC  | |||||||
|  | |||||||
| Corduff FC |  | 10:00 |  | Dalkey United FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Loughshinny Utd FC |  | 10:00 |  | Raheny United FC | Loughshinny Utd FC | TBC  | |
| Loughshinny Utd FC TBC  | |||||||
|  | |||||||
| Sunday 14th December | |||||||
| Dalkey United FC |  | 10:00 |  | Loughshinny Utd FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Knocklyon United FC | .png) | 10:00 |  | Cherry Orchard FC | Knocklyon United | TBC  | |
| Knocklyon United TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 10:00 |  | Corduff FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Swords Celtic FC |  | 10:00 |  | East Wall Bessborough FC | Balheary Res | TBC  | |
| Balheary Res TBC  | |||||||
|  | |||||||
| TBC | |||||||
| Cherry Orchard FC |  | 00:00 |  | East Wall Bessborough FC | Cherry Orchard | TBC  | |
| Cherry Orchard TBC  | |||||||
|  | |||||||
| Cherry Orchard FC |  | 00:00 |  | Raheny United FC | Cherry Orchard | TBC  | |
| Cherry Orchard TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | East Wall Bessborough FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | Loughshinny Utd FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 00:00 | .png) | Knocklyon United FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| Dalkey United FC |  | 00:00 |  | Raheny United FC | Hyde Park | TBC  | |
| Hyde Park TBC  | |||||||
|  | |||||||
| East Wall Bessborough FC |  | 00:00 |  | Dalkey United FC | Alfie Byrne Road | TBC  | |
| Alfie Byrne Road TBC  | |||||||
|  | |||||||
| East Wall Bessborough FC |  | 00:00 |  | Swords Celtic FC | Alfie Byrne Road | TBC  | |
| Alfie Byrne Road TBC  | |||||||
|  | |||||||
| Knocklyon United FC | .png) | 00:00 |  | Corduff FC | Knocklyon United | TBC  | |
| Knocklyon United TBC  | |||||||
|  | |||||||
| Knocklyon United FC | .png) | 00:00 |  | East Wall Bessborough FC | Knocklyon United | TBC  | |
| Knocklyon United TBC  | |||||||
|  | |||||||
| Loughshinny Utd FC |  | 00:00 |  | Dalkey United FC | Loughshinny Utd FC | TBC  | |
| Loughshinny Utd FC TBC  | |||||||
|  | |||||||
| Loughshinny Utd FC |  | 00:00 | .png) | Knocklyon United FC | Loughshinny Utd FC | TBC  | |
| Loughshinny Utd FC TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 00:00 |  | East Wall Bessborough FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Swords Celtic FC |  | 00:00 | .png) | Knocklyon United FC | Balheary Res | TBC  | |
| Balheary Res TBC  | |||||||
|  | |||||||

 
			