Ballyoulster United FC | Corduff FC | Enniskerry Youth Club | Firhouse Carmel FC | Knocklyon United FC | Malahide United FC | Park Celtic FC | Peamount United FC | Rathcoole FC | Stella Maris FC | Stepaside FC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ballyoulster United FC | 12-Oct-25 10:00 | ||||||||||
Corduff FC | |||||||||||
Enniskerry Youth Club | |||||||||||
Firhouse Carmel FC | 12-Oct-25 10:00 | ||||||||||
Knocklyon United FC | 12-Oct-25 10:00 | ||||||||||
Malahide United FC | 05-Oct-25 10:00 | 12-Oct-25 10:00 | |||||||||
Park Celtic FC | |||||||||||
Peamount United FC | 21-Sep-25 10:00 | 05-Oct-25 10:00 | |||||||||
Rathcoole FC | |||||||||||
Stella Maris FC | 21-Sep-25 10:00 | ||||||||||
Stepaside FC | 12-Oct-25 10:00 | 14-Sep-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
2 |
|
3 | |
2 |
|
4 | |
2 |
|
5 | |
3 |
|
6 | |
3 |
|
7 | |
4 |
|
8 | |
3 |
|
9 | |
3 |
|
10 | |
2 |
|
11 | |
3 |
|
Sunday 12th October | |||||||
Ballyoulster United FC | 10:00 | Rathcoole FC | Loughlinstown Road |
TBC
|
|||
Loughlinstown Road
TBC
|
|||||||
|
|||||||
Firhouse Carmel FC | 10:00 | Peamount United FC | Firhouse CC |
TBC
|
|||
Firhouse CC
TBC
|
|||||||
|
|||||||
Knocklyon United FC | 10:00 | Stella Maris FC | Knocklyon United |
TBC
|
|||
Knocklyon United
TBC
|
|||||||
|
|||||||
Malahide United FC | 10:00 | Enniskerry Youth Club | Malahide United |
TBC
|
|||
Malahide United
TBC
|
|||||||
|
|||||||
Stepaside FC | 10:00 | Corduff FC | Fernhill |
TBC
|
|||
Fernhill
TBC
|
|||||||
|