| Bohemian FC | Cabinteely FC | Cherry Orchard FC | Corduff FC | Granada FC | Kilnamanagh AFC | Leixlip United AFC | Peamount United FC | Swords Celtic FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bohemian FC | 24-May-26 10:10 | 31-May-26 10:00 | ||||||||
| Cabinteely FC | 12-Apr-26 10:00 | |||||||||
| Cherry Orchard FC | 28-Apr-26 19:00 | |||||||||
| Corduff FC | 31-May-26 10:00 | |||||||||
| Granada FC | 02-Jun-26 19:00 | |||||||||
| Kilnamanagh AFC | ||||||||||
| Leixlip United AFC | ||||||||||
| Peamount United FC | ||||||||||
| Swords Celtic FC | 26-Apr-26 10:00 | |||||||||
| Terenure Rangers FC | 25-Jan-26 10:00 | 31-May-26 10:00 | 12-Apr-26 10:00 | 08-Feb-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Peamount United FC |
17 |
|
| 2 | Kilnamanagh AFC |
16 |
|
| 3 | Bohemian FC |
12 |
|
| 4 | Cherry Orchard FC |
16 |
|
| 5 | Cabinteely FC |
11 |
|
| 6 | Granada FC |
17 |
|
| 7 | Corduff FC |
17 |
|
| 8 | Terenure Rangers FC |
13 |
|
| 9 | Swords Celtic FC |
12 |
|
| 10 | Leixlip United AFC |
15 |
|
| Sunday 31st May | |||||||
| Bohemian FC | ![]() |
10:00 | ![]() |
Swords Celtic FC | John Paul Park |
-
|
|
|
John Paul Park
-
|
|||||||
|
|
|||||||
| Corduff FC | ![]() |
10:00 | ![]() |
Cabinteely FC | Corduff Park |
-
|
|
|
Corduff Park
-
|
|||||||
|
|
|||||||
| Terenure Rangers FC | ![]() |
10:00 | ![]() |
Leixlip United AFC | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
| Tuesday 2nd June | |||||||
| Granada FC | ![]() |
19:00 | ![]() |
Cabinteely FC | Meadow Vale |
-
|
|
|
Meadow Vale
-
|
|||||||
|
|
|||||||
