| Bohemian FC | Cabinteely FC | Cherry Orchard FC | Corduff FC | Granada FC | Kilnamanagh AFC | Leixlip United AFC | Peamount United FC | Swords Celtic FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bohemian FC | ||||||||||
| Cabinteely FC | ||||||||||
| Cherry Orchard FC | 29-Mar-26 10:00 | |||||||||
| Corduff FC | 08-Feb-26 10:00 | 25-Jan-26 10:00 | ||||||||
| Granada FC | ||||||||||
| Kilnamanagh AFC | 15-Feb-26 10:00 | |||||||||
| Leixlip United AFC | ||||||||||
| Peamount United FC | ||||||||||
| Swords Celtic FC | 22-Mar-26 10:00 | |||||||||
| Terenure Rangers FC | 25-Jan-26 10:00 | 29-Mar-26 10:00 | 08-Feb-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Peamount United FC |
8 |
|
| 2 | Kilnamanagh AFC |
7 |
|
| 3 | Bohemian FC |
5 |
|
| 4 | Cherry Orchard FC |
5 |
|
| 5 | Swords Celtic FC |
4 |
|
| 6 | Granada FC |
9 |
|
| 7 | Terenure Rangers FC |
5 |
|
| 8 | Cabinteely FC |
7 |
|
| 9 | Leixlip United AFC |
5 |
|
| 10 | Corduff FC |
5 |
|
| Sunday 29th March | |||||||
| Cherry Orchard FC | ![]() |
10:00 | ![]() |
Swords Celtic FC | Cherry Orchard |
-
|
|
|
Cherry Orchard
-
|
|||||||
|
|
|||||||
| Terenure Rangers FC | ![]() |
10:00 | ![]() |
Corduff FC | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
