| Bohemian FC | Cabinteely FC | Cherry Orchard FC | Corduff FC | Granada FC | Kilnamanagh AFC | Leixlip United AFC | Peamount United FC | Swords Celtic FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bohemian FC | ||||||||||
| Cabinteely FC | TBC | 15-Feb-26 10:00 | ||||||||
| Cherry Orchard FC | ||||||||||
| Corduff FC | 08-Feb-26 10:00 | 25-Jan-26 10:00 | ||||||||
| Granada FC | ||||||||||
| Kilnamanagh AFC | 15-Feb-26 10:00 | |||||||||
| Leixlip United AFC | ||||||||||
| Peamount United FC | 15-Feb-26 10:00 | |||||||||
| Swords Celtic FC | 15-Feb-26 10:00 | |||||||||
| Terenure Rangers FC | 25-Jan-26 10:00 | 08-Feb-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Peamount United FC |
4 |
|
| 2 | Kilnamanagh AFC |
3 |
|
| 3 | Granada FC |
4 |
|
| 4 | Bohemian FC |
1 |
|
| 5 | Swords Celtic FC |
1 |
|
| 6 | Terenure Rangers FC |
1 |
|
| 7 | Cherry Orchard FC |
2 |
|
| 8 | Corduff FC |
1 |
|
| 9 | Cabinteely FC |
2 |
|
| 10 | Leixlip United AFC |
1 |
|
| Sunday 15th February | |||||||
| Cabinteely FC | ![]() |
10:00 | ![]() |
Terenure Rangers FC | Kilbogget Park |
-
|
|
|
Kilbogget Park
-
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
10:00 | ![]() |
Bohemian FC | Ned Kelly Park, Kilnamanagh |
-
|
|
|
Ned Kelly Park, Kilnamanagh
-
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
10:00 | ![]() |
Corduff FC | Greenogue |
-
|
|
|
Greenogue
-
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
10:00 | ![]() |
Granada FC | Balheary Res |
-
|
|
|
Balheary Res
-
|
|||||||
|
|
|||||||
| TBC | |||||||
| Cabinteely FC | ![]() |
00:00 | ![]() |
Leixlip United AFC | Kilbogget Park |
-
|
|
|
Kilbogget Park
-
|
|||||||
|
|
|||||||
