| Bohemian FC | Cabinteely FC | Cherry Orchard FC | Corduff FC | Granada FC | Kilnamanagh AFC | Leixlip United AFC | Peamount United FC | Swords Celtic FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bohemian FC | 22-Feb-26 14:10 | 08-Mar-26 10:00 | ||||||||
| Cabinteely FC | 08-Mar-26 10:00 | |||||||||
| Cherry Orchard FC | ||||||||||
| Corduff FC | 08-Feb-26 10:00 | 25-Jan-26 10:00 | ||||||||
| Granada FC | 08-Mar-26 10:00 | |||||||||
| Kilnamanagh AFC | 15-Feb-26 10:00 | 08-Mar-26 10:00 | ||||||||
| Leixlip United AFC | ||||||||||
| Peamount United FC | ||||||||||
| Swords Celtic FC | 15-Feb-26 10:00 | |||||||||
| Terenure Rangers FC | 25-Jan-26 10:00 | 08-Feb-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Peamount United FC |
6 |
|
| 2 | Kilnamanagh AFC |
4 |
|
| 3 | Cherry Orchard FC |
3 |
|
| 4 | Cabinteely FC |
4 |
|
| 5 | Terenure Rangers FC |
3 |
|
| 6 | Granada FC |
4 |
|
| 7 | Bohemian FC |
1 |
|
| 8 | Swords Celtic FC |
2 |
|
| 9 | Leixlip United AFC |
2 |
|
| 10 | Corduff FC |
3 |
|
| Sunday 8th March | |||||||
| Bohemian FC | ![]() |
10:00 | ![]() |
Terenure Rangers FC | John Paul Park |
-
|
|
|
John Paul Park
-
|
|||||||
|
|
|||||||
| Cabinteely FC | ![]() |
10:00 | ![]() |
Peamount United FC | Kilbogget Park |
-
|
|
|
Kilbogget Park
-
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
10:00 | ![]() |
Leixlip United AFC | Meadow Vale |
-
|
|
|
Meadow Vale
-
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
10:00 | ![]() |
Corduff FC | Ned Kelly Park, Kilnamanagh |
-
|
|
|
Ned Kelly Park, Kilnamanagh
-
|
|||||||
|
|
|||||||
