| Bohemian FC | Cabinteely FC | Cherry Orchard FC | Granada FC | Kilnamanagh AFC | Larkview FC | Leixlip United AFC | Swords Celtic FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|
| Bohemian FC | 02-Nov-25 10:00 | ||||||||
| Cabinteely FC | 26-Oct-25 10:00 | 09-Nov-25 10:00 | |||||||
| Cherry Orchard FC | 09-Nov-25 10:00 | ||||||||
| Granada FC | 19-Oct-25 10:00 | ||||||||
| Kilnamanagh AFC | 02-Nov-25 10:00 | ||||||||
| Larkview FC | 05-Oct-25 10:00 | 09-Nov-25 10:00 | 21-Sep-25 10:00 | ||||||
| Leixlip United AFC | 09-Nov-25 10:00 | TBC | |||||||
| Swords Celtic FC | 19-Oct-25 10:00 | 05-Oct-25 10:00 | |||||||
| Terenure Rangers FC | 28-Sep-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Cherry Orchard FC |
6 |
|
| 2 | Bohemian FC |
5 |
|
| 3 | Cabinteely FC |
3 |
|
| 4 | Kilnamanagh AFC |
5 |
|
| 5 | Leixlip United AFC |
6 |
|
| 6 | Terenure Rangers FC |
4 |
|
| 7 | Swords Celtic FC |
4 |
|
| 8 | Granada FC |
3 |
|
| 9 | Larkview FC |
4 |
|
| Sunday 9th November | |||||||
| Cabinteely FC | ![]() |
10:00 | ![]() |
Kilnamanagh AFC | Kilbogget Park |
TBC
|
|
|
Kilbogget Park
TBC
|
|||||||
|
|
|||||||
| Cherry Orchard FC | ![]() |
10:00 | ![]() |
Swords Celtic FC | Cherry Orchard |
TBC
|
|
|
Cherry Orchard
TBC
|
|||||||
|
|
|||||||
| Larkview FC | ![]() |
10:00 | ![]() |
Granada FC | Whelan Park |
TBC
|
|
|
Whelan Park
TBC
|
|||||||
|
|
|||||||
| Leixlip United AFC | ![]() |
10:00 | ![]() |
Bohemian FC | Leixlip Amm Centre |
TBC
|
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|
|||||||
| TBC | |||||||
| Leixlip United AFC | ![]() |
00:00 | ![]() |
Swords Celtic FC | Leixlip Amm Centre |
TBC
|
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|
|||||||
