| Bohemian FC | Cabinteely FC | Cherry Orchard FC | Corduff FC | Granada FC | Kilnamanagh AFC | Leixlip United AFC | Peamount United FC | Swords Celtic FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bohemian FC | ||||||||||
| Cabinteely FC | 12-Apr-26 10:00 | 19-Apr-26 10:00 | ||||||||
| Cherry Orchard FC | 19-Apr-26 10:00 | 14-Apr-26 00:00 | ||||||||
| Corduff FC | 08-Feb-26 10:00 | 25-Jan-26 10:00 | 19-Apr-26 10:00 | |||||||
| Granada FC | 12-Apr-26 10:00 | |||||||||
| Kilnamanagh AFC | 15-Feb-26 10:00 | |||||||||
| Leixlip United AFC | ||||||||||
| Peamount United FC | 19-Apr-26 10:00 | 21-Apr-26 00:00 | 14-Apr-26 00:00 | |||||||
| Swords Celtic FC | 19-Apr-26 10:00 | |||||||||
| Terenure Rangers FC | 25-Jan-26 10:00 | 29-Mar-26 10:00 | 12-Apr-26 10:00 | 08-Feb-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Peamount United FC |
9 |
|
| 2 | Kilnamanagh AFC |
8 |
|
| 3 | Bohemian FC |
5 |
|
| 4 | Cherry Orchard FC |
6 |
|
| 5 | Swords Celtic FC |
6 |
|
| 6 | Leixlip United AFC |
6 |
|
| 7 | Granada FC |
9 |
|
| 8 | Terenure Rangers FC |
5 |
|
| 9 | Cabinteely FC |
7 |
|
| 10 | Corduff FC |
7 |
|
| Sunday 19th April | |||||||
| Cabinteely FC | ![]() |
10:00 | ![]() |
Kilnamanagh AFC | Kilbogget Park |
-
|
|
|
Kilbogget Park
-
|
|||||||
|
|
|||||||
| Cherry Orchard FC | ![]() |
10:00 | ![]() |
Granada FC | Cherry Orchard |
-
|
|
|
Cherry Orchard
-
|
|||||||
|
|
|||||||
| Corduff FC | ![]() |
10:00 | ![]() |
Terenure Rangers FC | Corduff Park |
-
|
|
|
Corduff Park
-
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
10:00 | ![]() |
Bohemian FC | Greenogue |
-
|
|
|
Greenogue
-
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
10:00 | ![]() |
Leixlip United AFC | Balheary Res |
-
|
|
|
Balheary Res
-
|
|||||||
|
|
|||||||
| Tuesday 21st April | |||||||
| Peamount United FC | ![]() |
00:00 | ![]() |
Cherry Orchard FC | Greenogue |
-
|
|
|
Greenogue
-
|
|||||||
|
|
|||||||
