| Bohemian FC | Cabinteely FC | Cherry Orchard FC | Corduff FC | Granada FC | Kilnamanagh AFC | Leixlip United AFC | Peamount United FC | Swords Celtic FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bohemian FC | ||||||||||
| Cabinteely FC | TBC | |||||||||
| Cherry Orchard FC | ||||||||||
| Corduff FC | 25-Jan-26 10:00 | |||||||||
| Granada FC | 18-Jan-26 10:00 | |||||||||
| Kilnamanagh AFC | ||||||||||
| Leixlip United AFC | 25-Jan-26 10:00 | |||||||||
| Peamount United FC | 25-Jan-26 10:00 | |||||||||
| Swords Celtic FC | ||||||||||
| Terenure Rangers FC | 25-Jan-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Bohemian FC |
1 |
|
| 2 | Swords Celtic FC |
1 |
|
| 3 | Cherry Orchard FC |
1 |
|
| 4 | Granada FC |
0 |
|
| 5 | Terenure Rangers FC |
0 |
|
| 6 | Leixlip United AFC |
0 |
|
| 7 | Cabinteely FC |
0 |
|
| 8 | Corduff FC |
1 |
|
| 9 | Peamount United FC |
1 |
|
| 10 | Kilnamanagh AFC |
1 |
|
| Sunday 25th January | |||||||
| Corduff FC | ![]() |
10:00 | ![]() |
Kilnamanagh AFC | Corduff Park |
-
|
|
|
Corduff Park
-
|
|||||||
|
|
|||||||
| Leixlip United AFC | ![]() |
10:00 | ![]() |
Granada FC | Leixlip Amm Centre |
-
|
|
|
Leixlip Amm Centre
-
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
10:00 | ![]() |
Cabinteely FC | Greenogue |
-
|
|
|
Greenogue
-
|
|||||||
|
|
|||||||
| Terenure Rangers FC | ![]() |
10:00 | ![]() |
Bohemian FC | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
| TBC | |||||||
| Cabinteely FC | ![]() |
00:00 | ![]() |
Leixlip United AFC | Kilbogget Park |
-
|
|
|
Kilbogget Park
-
|
|||||||
|
|
|||||||
