| Ashbourne United FC | Balbriggan FC | Balscadden FC | Drogheda Boys / Girls FC | Kilmore Celtic FC | Lusk United AFC | River Valley Rangers FC | St Itas AFC | Stamullen FC | |
|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 21-Sep-25 10:00 | 28-Sep-25 10:00 | 09-Nov-25 10:00 | 26-Oct-25 10:00 | |||||
| Balbriggan FC | 19-Oct-25 10:00 | 05-Oct-25 10:00 | 14-Sep-25 10:00 | 09-Nov-25 10:00 | |||||
| Balscadden FC | 12-Oct-25 10:00 | ||||||||
| Drogheda Boys / Girls FC | 14-Sep-25 10:00 | 12-Oct-25 10:00 | 26-Oct-25 10:00 | 09-Nov-25 10:00 | |||||
| Kilmore Celtic FC | 02-Nov-25 10:00 | 19-Oct-25 10:00 | |||||||
| Lusk United AFC | 28-Sep-25 10:00 | ||||||||
| River Valley Rangers FC | 26-Oct-25 10:00 | 09-Nov-25 10:00 | 19-Oct-25 10:00 | ||||||
| St Itas AFC | 02-Nov-25 10:00 | 14-Sep-25 10:00 | |||||||
| Stamullen FC | 19-Oct-25 10:00 | 14-Sep-25 10:00 | 05-Oct-25 10:00 | 02-Nov-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Balscadden FC |
4 |
|
| 2 | Drogheda Boys / Girls FC |
2 |
|
| 3 | Kilmore Celtic FC |
3 |
|
| 4 | St Itas AFC |
3 |
|
| 5 | Ashbourne United FC |
1 |
|
| 6 | Lusk United AFC |
4 |
|
| 7 | River Valley Rangers FC |
4 |
|
| 8 | Balbriggan FC |
0 |
|
| 9 | Stamullen FC |
1 |
|
| Sunday 9th November | |||||||
| Ashbourne United FC | ![]() |
10:00 | ![]() |
St Itas AFC | TBC |
TBC
|
|
|
TBC
TBC
|
|||||||
|
|
|||||||
| Balbriggan FC | ![]() |
10:00 | ![]() |
Stamullen FC | Balbriggan |
TBC
|
|
|
Balbriggan
TBC
|
|||||||
|
|
|||||||
| Drogheda Boys / Girls FC | ![]() |
10:00 | ![]() |
Lusk United AFC | Marley's Lane |
TBC
|
|
|
Marley's Lane
TBC
|
|||||||
|
|
|||||||
| River Valley Rangers FC | ![]() |
10:00 | ![]() |
Kilmore Celtic FC | Rivervalley Park |
TBC
|
|
|
Rivervalley Park
TBC
|
|||||||
|
|
|||||||
