| Ashbourne United FC | Balbriggan FC | Balscadden FC | Drogheda Boys / Girls FC | Kilmore Celtic FC | Lusk United AFC | River Valley Rangers FC | St Itas AFC | Stamullen FC | |
|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 21-Sep-25 10:00 | 28-Sep-25 10:00 | 26-Oct-25 10:00 | ||||||
| Balbriggan FC | 19-Oct-25 10:00 | 05-Oct-25 10:00 | 14-Sep-25 10:00 | 09-Nov-25 10:00 | |||||
| Balscadden FC | 12-Oct-25 10:00 | ||||||||
| Drogheda Boys / Girls FC | 14-Sep-25 10:00 | 12-Oct-25 10:00 | 26-Oct-25 10:00 | 09-Nov-25 10:00 | |||||
| Kilmore Celtic FC | 02-Nov-25 10:00 | 30-Nov-25 10:00 | 19-Oct-25 10:00 | ||||||
| Lusk United AFC | 30-Nov-25 10:00 | 28-Sep-25 10:00 | |||||||
| River Valley Rangers FC | 26-Oct-25 10:00 | 19-Oct-25 10:00 | |||||||
| St Itas AFC | 14-Sep-25 10:00 | 30-Nov-25 10:00 | |||||||
| Stamullen FC | 30-Nov-25 10:00 | 19-Oct-25 10:00 | 14-Sep-25 10:00 | 05-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | St Itas AFC |
6 |
|
| 2 | Balscadden FC |
5 |
|
| 3 | Kilmore Celtic FC |
5 |
|
| 4 | River Valley Rangers FC |
7 |
|
| 5 | Drogheda Boys / Girls FC |
4 |
|
| 6 | Ashbourne United FC |
3 |
|
| 7 | Lusk United AFC |
5 |
|
| 8 | Stamullen FC |
3 |
|
| 9 | Balbriggan FC |
0 |
|
| Sunday 30th November | |||||||
| Kilmore Celtic FC | ![]() |
10:00 | ![]() |
Balbriggan FC | Oscar Traynor Road |
TBC
|
|
|
Oscar Traynor Road
TBC
|
|||||||
|
|
|||||||
| Lusk United AFC | ![]() |
10:00 | ![]() |
Ashbourne United FC | Station Road |
TBC
|
|
|
Station Road
TBC
|
|||||||
|
|
|||||||
| Stamullen FC | ![]() |
10:00 | ![]() |
Balscadden FC | Grangegorman |
TBC
|
|
|
Grangegorman
TBC
|
|||||||
|
|
|||||||
| St Itas AFC | ![]() |
10:00 | ![]() |
River Valley Rangers FC | Ballymastone |
TBC
|
|
|
Ballymastone
TBC
|
|||||||
|
|
|||||||
