| Blessington FC | Cambridge FC | Castleknock Celtic FC | Dalkey United FC | Granada FC | Greystones United AFC | Knocklyon United FC | Lusk United AFC | Rathcoole FC | Rosemount Mulvey FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blessington FC | 05-Oct-25 10:00 | 02-Nov-25 10:00 | |||||||||
| Cambridge FC | 02-Nov-25 10:00 | ||||||||||
| Castleknock Celtic FC | 09-Nov-25 10:00 | ||||||||||
| Dalkey United FC | 02-Nov-25 10:00 | 05-Oct-25 10:00 | 19-Oct-25 10:00 | ||||||||
| Granada FC | 09-Nov-25 10:00 | ||||||||||
| Greystones United AFC | 09-Nov-25 10:00 | ||||||||||
| Knocklyon United FC | 09-Nov-25 10:00 | ||||||||||
| Lusk United AFC | 19-Oct-25 10:00 | 02-Nov-25 10:00 | |||||||||
| Rathcoole FC | 05-Oct-25 10:00 | 09-Nov-25 10:00 | |||||||||
| Rosemount Mulvey FC | 26-Oct-25 10:00 | ||||||||||
| Verona FC | 19-Oct-25 10:00 | 02-Nov-25 10:00 | 05-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Granada FC |
3 |
|
| 2 | Greystones United AFC |
3 |
|
| 3 | Cambridge FC |
2 |
|
| 4 | |
3 |
|
| 5 | Rosemount Mulvey FC |
1 |
|
| 6 | Castleknock Celtic FC |
3 |
|
| 7 | Verona FC |
2 |
|
| 8 | Lusk United AFC |
0 |
|
| 9 | Dalkey United FC |
2 |
|
| 10 | Knocklyon United FC |
3 |
|
| 11 | Blessington FC |
2 |
|
| Sunday 9th November | |||||||
| Castleknock Celtic FC | ![]() |
10:00 | ![]() |
Lusk United AFC | Porterstown Park |
TBC
|
|
|
Porterstown Park
TBC
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
10:00 | ![]() |
Cambridge FC | Meadow Vale |
TBC
|
|
|
Meadow Vale
TBC
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
Dalkey United FC | Woodlands |
TBC
|
|
|
Woodlands
TBC
|
|||||||
|
|
|||||||
| Knocklyon United FC | ![]() |
10:00 | ![]() |
Blessington FC | Knocklyon United |
TBC
|
|
|
Knocklyon United
TBC
|
|||||||
|
|
|||||||
| Rathcoole FC | 10:00 | ![]() |
Verona FC | Frank Cox Park |
TBC
|
||
|
Frank Cox Park
TBC
|
|||||||
|
|
|||||||
