| Blessington FC | Cambridge FC | Castleknock Celtic FC | Dalkey United FC | Granada FC | Greystones United AFC | Knocklyon United FC | Lusk United AFC | Rathcoole FC | Rosemount Mulvey FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blessington FC | 05-Oct-25 10:00 | ||||||||||
| Cambridge FC | 30-Nov-25 10:00 | 02-Nov-25 10:00 | |||||||||
| Castleknock Celtic FC | |||||||||||
| Dalkey United FC | 02-Nov-25 10:00 | 30-Nov-25 10:00 | 05-Oct-25 10:00 | 19-Oct-25 10:00 | |||||||
| Granada FC | 09-Nov-25 10:00 | ||||||||||
| Greystones United AFC | 09-Nov-25 10:00 | ||||||||||
| Knocklyon United FC | 23-Nov-25 10:00 | ||||||||||
| Lusk United AFC | 19-Oct-25 10:00 | 02-Nov-25 10:00 | 30-Nov-25 10:00 | ||||||||
| Rathcoole FC | 05-Oct-25 10:00 | ||||||||||
| Rosemount Mulvey FC | 30-Nov-25 10:00 | 26-Oct-25 10:00 | |||||||||
| Verona FC | 19-Oct-25 10:00 | 02-Nov-25 10:00 | 30-Nov-25 10:00 | 05-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | |
5 |
|
| 2 | Granada FC |
3 |
|
| 3 | Greystones United AFC |
5 |
|
| 4 | Cambridge FC |
3 |
|
| 5 | Castleknock Celtic FC |
5 |
|
| 6 | Blessington FC |
5 |
|
| 7 | Lusk United AFC |
1 |
|
| 8 | Rosemount Mulvey FC |
2 |
|
| 9 | Verona FC |
4 |
|
| 10 | Dalkey United FC |
3 |
|
| 11 | Knocklyon United FC |
4 |
|
| Sunday 30th November | |||||||
| Cambridge FC | ![]() |
10:00 | ![]() |
Castleknock Celtic FC | Ringsend Park |
TBC
|
|
|
Ringsend Park
TBC
|
|||||||
|
|
|||||||
| Dalkey United FC | ![]() |
10:00 | ![]() |
Knocklyon United FC | Hyde Park |
TBC
|
|
|
Hyde Park
TBC
|
|||||||
|
|
|||||||
| Lusk United AFC | ![]() |
10:00 | ![]() |
Greystones United AFC | Station Road |
TBC
|
|
|
Station Road
TBC
|
|||||||
|
|
|||||||
| Rosemount Mulvey FC | ![]() |
10:00 | ![]() |
Granada FC | Rosemount Mulvey |
TBC
|
|
|
Rosemount Mulvey
TBC
|
|||||||
|
|
|||||||
| Verona FC | ![]() |
10:00 | Rathcoole FC | Coolmine Park |
TBC
|
||
|
Coolmine Park
TBC
|
|||||||
|
|
|||||||
