| Beechwood FC | Clontarf FC | Drumcondra AFC | Knocklyon United FC | Maynooth Town FC | Raheny United FC | Ratoath Harps FC | Skerries Town FC | Sporting Greystones FC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Beechwood FC | 12-Oct-25 10:00 | 05-Oct-25 10:00 | 09-Nov-25 10:00 | |||||||
| Clontarf FC | 19-Oct-25 10:00 | 21-Sep-25 10:00 | 02-Nov-25 10:00 | |||||||
| Drumcondra AFC | 26-Oct-25 10:00 | 09-Nov-25 10:00 | ||||||||
| Knocklyon United FC | 19-Oct-25 10:00 | 26-Oct-25 10:00 | ||||||||
| Maynooth Town FC | 02-Nov-25 10:00 | 21-Sep-25 10:00 | ||||||||
| Raheny United FC | 28-Sep-25 10:00 | 12-Oct-25 10:00 | 09-Nov-25 10:00 | 19-Oct-25 10:00 | ||||||
| Ratoath Harps FC | 05-Oct-25 10:00 | 02-Nov-25 10:00 | 19-Oct-25 10:00 | |||||||
| Skerries Town FC | 09-Nov-25 10:00 | 19-Oct-25 10:00 | ||||||||
| Sporting Greystones FC | 21-Sep-25 10:00 | |||||||||
| Templeogue United FC | 02-Nov-25 10:00 | 09-Nov-25 11:00 | 05-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Knocklyon United FC |
6 |
|
| 2 | Sporting Greystones FC |
4 |
|
| 3 | Maynooth Town FC |
4 |
|
| 4 | Ratoath Harps FC |
3 |
|
| 5 | Skerries Town FC |
4 |
|
| 6 | Templeogue United FC |
4 |
|
| 7 | Raheny United FC |
4 |
|
| 8 | Clontarf FC |
2 |
|
| 9 | Drumcondra AFC |
4 |
|
| 10 | Beechwood FC |
1 |
|
| Sunday 9th November | |||||||
| Beechwood FC | ![]() |
10:00 | ![]() |
Ratoath Harps FC | Royal Hospital, Donnybrook |
TBC
|
|
|
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|
|||||||
| Drumcondra AFC | ![]() |
10:00 | ![]() |
Maynooth Town FC | Clonturk Park |
TBC
|
|
|
Clonturk Park
TBC
|
|||||||
|
|
|||||||
| Raheny United FC | ![]() |
10:00 | ![]() |
Sporting Greystones FC | St Anne's Park |
TBC
|
|
|
St Anne's Park
TBC
|
|||||||
|
|
|||||||
| Skerries Town FC | ![]() |
10:00 | ![]() |
Clontarf FC | TBC |
TBC
|
|
|
TBC
TBC
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
11:00 | ![]() |
Knocklyon United FC | Templeogue United |
TBC
|
|
|
Templeogue United
TBC
|
|||||||
|
|
|||||||
