| Castleknock Celtic FC | Dalkey United FC | Granada FC | Greystones United AFC | Kilnamanagh AFC | Leixlip United AFC | Malahide United FC | Peamount United FC | Railway Union FC | Shamrock Rovers FC | St Kevin's FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castleknock Celtic FC | ||||||||||||
| Dalkey United FC | 01-Feb-26 10:00 | |||||||||||
| Granada FC | ||||||||||||
| Greystones United AFC | ||||||||||||
| Kilnamanagh AFC | TBC | |||||||||||
| Leixlip United AFC | 08-Feb-26 10:00 | |||||||||||
| Malahide United FC | 15-Feb-26 10:00 | 01-Feb-26 10:00 | ||||||||||
| Peamount United FC | 15-Feb-26 10:00 | |||||||||||
| Railway Union FC | 08-Feb-26 10:00 | 25-Jan-26 10:00 | ||||||||||
| Shamrock Rovers FC | 15-Feb-26 10:00 | |||||||||||
| St Kevin's FC | 15-Feb-26 10:00 | |||||||||||
| Verona FC | 15-Feb-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Kilnamanagh AFC |
2 |
|
| 2 | St Kevin's FC |
2 |
|
| 3 | Malahide United FC |
2 |
|
| 4 | Greystones United AFC |
3 |
|
| 5 | Verona FC |
1 |
|
| 6 | Castleknock Celtic FC |
3 |
|
| 7 | Shamrock Rovers FC |
3 |
|
| 8 | Leixlip United AFC |
2 |
|
| 9 | Railway Union FC |
0 |
|
| 10 | Dalkey United FC |
0 |
|
| 11 | Peamount United FC |
1 |
|
| 12 | Granada FC |
3 |
|
| Sunday 15th February | |||||||
| Malahide United FC | ![]() |
10:00 | ![]() |
Kilnamanagh AFC | Malahide United |
-
|
|
|
Malahide United
-
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
10:00 | ![]() |
Greystones United AFC | Greenogue |
-
|
|
|
Greenogue
-
|
|||||||
|
|
|||||||
| Shamrock Rovers FC | ![]() |
10:00 | ![]() |
Leixlip United AFC | Shamrock Rovers |
-
|
|
|
Shamrock Rovers
-
|
|||||||
|
|
|||||||
| St Kevin's FC | ![]() |
10:00 | ![]() |
Dalkey United FC | St Kevins Boys |
-
|
|
|
St Kevins Boys
-
|
|||||||
|
|
|||||||
| Verona FC | ![]() |
10:00 | ![]() |
Castleknock Celtic FC | Coolmine Park |
-
|
|
|
Coolmine Park
-
|
|||||||
|
|
|||||||
| TBC | |||||||
| Kilnamanagh AFC | ![]() |
00:00 | ![]() |
Verona FC | Ned Kelly Park, Kilnamanagh |
-
|
|
|
Ned Kelly Park, Kilnamanagh
-
|
|||||||
|
|
|||||||
