Dundrum FC | Granada FC | Greystones United AFC | Lakelands FC | Larkview FC | Leicester Celtic FC | Parkvale FC | Shankill FC | Skerries Town FC | Sporting Greystones FC | |
---|---|---|---|---|---|---|---|---|---|---|
Dundrum FC | 05-Oct-25 10:00 | |||||||||
Granada FC | 12-Oct-25 10:00 | 05-Oct-25 10:00 | ||||||||
Greystones United AFC | ||||||||||
Lakelands FC | 12-Oct-25 10:00 | 05-Oct-25 10:00 | ||||||||
Larkview FC | 12-Oct-25 10:00 | |||||||||
Leicester Celtic FC | ||||||||||
Parkvale FC | ||||||||||
Shankill FC | 05-Oct-25 10:00 | 12-Oct-25 10:00 | ||||||||
Skerries Town FC | ||||||||||
Sporting Greystones FC | 12-Oct-25 10:00 | 05-Oct-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
0 |
|
2 | |
0 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
Sunday 12th October | |||||||
Granada FC | 10:00 | Greystones United AFC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Lakelands FC | 10:00 | Leicester Celtic FC | Marlay Park Pitch 1 |
TBC
|
|||
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
Larkview FC | 10:00 | Skerries Town FC | Whelan Park |
TBC
|
|||
Whelan Park
TBC
|
|||||||
|
|||||||
Shankill FC | 10:00 | Parkvale FC | Shanganagh Park |
TBC
|
|||
Shanganagh Park
TBC
|
|||||||
|
|||||||
Sporting Greystones FC | 10:00 | Dundrum FC | Dr Ryan Park |
TBC
|
|||
Dr Ryan Park
TBC
|
|||||||
|