| Drumcondra AFC | Firhouse Carmel FC | Knocklyon United FC | Lusk United AFC | Portmarnock AFC | Rathcoole FC | Rush Athletic FC | Sacred Heart FC | St Itas AFC | |
|---|---|---|---|---|---|---|---|---|---|
| Drumcondra AFC | 02-Nov-25 10:00 | 05-Oct-25 10:00 | 26-Oct-25 10:00 | 19-Oct-25 10:00 | |||||
| Firhouse Carmel FC | 26-Oct-25 10:00 | 21-Sep-25 10:00 | 12-Oct-25 10:00 | 09-Nov-25 10:00 | |||||
| Knocklyon United FC | 14-Sep-25 10:00 | 02-Nov-25 10:00 | 19-Oct-25 10:00 | 09-Nov-25 10:00 | 05-Oct-25 10:00 | ||||
| Lusk United AFC | 28-Sep-25 10:00 | 02-Nov-25 10:00 | 14-Sep-25 10:00 | 19-Oct-25 10:00 | |||||
| Portmarnock AFC | 09-Nov-25 10:00 | 21-Sep-25 10:00 | 26-Oct-25 10:00 | ||||||
| Rathcoole FC | 14-Sep-25 10:00 | 28-Sep-25 10:00 | 12-Oct-25 10:00 | 09-Nov-25 10:00 | |||||
| Rush Athletic FC | 12-Oct-25 10:00 | 26-Oct-25 10:00 | 28-Sep-25 10:00 | ||||||
| Sacred Heart FC | 28-Sep-25 10:00 | 19-Oct-25 10:00 | 21-Sep-25 10:00 | 05-Oct-25 10:00 | |||||
| St Itas AFC | 12-Oct-25 10:00 | 02-Nov-25 10:00 | 14-Sep-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Drumcondra AFC |
1 |
|
| 2 | Knocklyon United FC |
0 |
|
| 3 | Firhouse Carmel FC |
0 |
|
| 4 | Lusk United AFC |
0 |
|
| 5 | Rush Athletic FC |
0 |
|
| 6 | |
0 |
|
| 7 | Sacred Heart FC |
0 |
|
| 8 | Portmarnock AFC |
0 |
|
| 9 | St Itas AFC |
1 |
|
| Sunday 9th November | |||||||
| Firhouse Carmel FC | ![]() |
10:00 | ![]() |
Rush Athletic FC | Firhouse CC |
TBC
|
|
|
Firhouse CC
TBC
|
|||||||
|
|
|||||||
| Knocklyon United FC | ![]() |
10:00 | ![]() |
Sacred Heart FC | Knocklyon United |
TBC
|
|
|
Knocklyon United
TBC
|
|||||||
|
|
|||||||
| Portmarnock AFC | ![]() |
10:00 | ![]() |
Drumcondra AFC | Paddy's Hill |
TBC
|
|
|
Paddy's Hill
TBC
|
|||||||
|
|
|||||||
| Rathcoole FC | 10:00 | ![]() |
St Itas AFC | Frank Cox Park |
TBC
|
||
|
Frank Cox Park
TBC
|
|||||||
|
|
|||||||
