Ballyfermot United FC | Celbridge Town AFC | Dunboyne FC | Kilnamanagh AFC | Leixlip United AFC | Maynooth Town FC | Swords Celtic FC | |
---|---|---|---|---|---|---|---|
Ballyfermot United FC | 21-Sep-25 10:00 | ||||||
Celbridge Town AFC | 12-Oct-25 10:00 | ||||||
Dunboyne FC | 21-Sep-25 10:00 | 05-Oct-25 10:00 | |||||
Kilnamanagh AFC | 14-Sep-25 10:00 | 28-Sep-25 10:00 | 05-Oct-25 10:00 | ||||
Leixlip United AFC | 12-Oct-25 10:00 | 28-Sep-25 10:00 | |||||
Maynooth Town FC | 12-Oct-25 10:00 | 21-Sep-25 10:00 | |||||
Swords Celtic FC | 05-Oct-25 10:00 | 28-Sep-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
1 |
|
7 | |
1 |
|
Sunday 12th October | |||||||
Celbridge Town AFC | 10:00 | Swords Celtic FC | St Pats Park |
TBC
|
|||
St Pats Park
TBC
|
|||||||
|
|||||||
Leixlip United AFC | 10:00 | Ballyfermot United FC | Leixlip Amm Centre |
TBC
|
|||
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Maynooth Town FC | 10:00 | Kilnamanagh AFC | Rathcoffey Road |
TBC
|
|||
Rathcoffey Road
TBC
|
|||||||
|