| Ballyfermot United FC | Celbridge Town AFC | Dunboyne FC | Leixlip United AFC | Maynooth Town FC | Swords Celtic FC | |
|---|---|---|---|---|---|---|
| Ballyfermot United FC | 21-Sep-25 10:00 | 26-Oct-25 10:00 | 30-Nov-25 10:00 | 19-Oct-25 10:00 | TBC | |
| Celbridge Town AFC | 09-Nov-25 10:00 | 19-Oct-25 10:00 | TBC | 12-Oct-25 10:00 | ||
| Dunboyne FC | TBC | 02-Nov-25 10:00 | 09-Nov-25 10:00 | 05-Oct-25 10:00 | 19-Oct-25 10:00 | |
| Leixlip United AFC | 12-Oct-25 10:00 | 23-Nov-25 00:00 | 28-Sep-25 10:00 | TBC | ||
| Maynooth Town FC | 23-Nov-25 00:00 | 26-Oct-25 10:00 | 30-Nov-25 10:00 | 21-Sep-25 10:00 | 09-Nov-25 10:00 | |
| Swords Celtic FC | 05-Oct-25 10:00 | 30-Nov-25 10:00 | 23-Nov-25 00:00 | 02-Nov-25 10:00 | 28-Sep-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Leixlip United AFC |
1 |
|
| 2 | Celbridge Town AFC |
1 |
|
| 3 | Ballyfermot United FC |
0 |
|
| 4 | Maynooth Town FC |
0 |
|
| 5 | Dunboyne FC |
1 |
|
| 6 | Swords Celtic FC |
1 |
|
| Sunday 30th November | |||||||
| Ballyfermot United FC | ![]() |
10:00 | ![]() |
Leixlip United AFC | Le Fanu Road |
TBC
|
|
|
Le Fanu Road
TBC
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
10:00 | ![]() |
Dunboyne FC | Rathcoffey Road |
TBC
|
|
|
Rathcoffey Road
TBC
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
10:00 | ![]() |
Celbridge Town AFC | Balheary Res |
TBC
|
|
|
Balheary Res
TBC
|
|||||||
|
|
|||||||
| TBC | |||||||
| Ballyfermot United FC | ![]() |
00:00 | ![]() |
Swords Celtic FC | Le Fanu Road |
TBC
|
|
|
Le Fanu Road
TBC
|
|||||||
|
|
|||||||
| Celbridge Town AFC | ![]() |
00:00 | ![]() |
Maynooth Town FC | St Pats Park |
TBC
|
|
|
St Pats Park
TBC
|
|||||||
|
|
|||||||
| Dunboyne FC | ![]() |
00:00 | ![]() |
Ballyfermot United FC | Dunboyne |
TBC
|
|
|
Dunboyne
TBC
|
|||||||
|
|
|||||||
| Leixlip United AFC | ![]() |
00:00 | ![]() |
Maynooth Town FC | Leixlip Amm Centre |
TBC
|
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|
|||||||
