| Clontarf FC | Glasnevin FC | Glebe North FC | Howth Celtic FC | Kinsealy United FC | Marino AFC | Oliver Bond Celtic FC | Portmarnock AFC | Raheny United FC | Tolka Rovers AFC | Trinity Donaghmede FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clontarf FC | 24-May-26 10:00 | 12-Apr-26 10:00 | 26-Apr-26 10:00 | 23-Nov-25 10:00 | 14-Sep-25 10:00 | 01-Mar-26 10:00 | 10-May-26 10:00 | 22-Mar-26 10:00 | 19-Oct-25 10:00 | ||
| Glasnevin FC | 08-Mar-26 10:00 | 09-Nov-25 10:00 | 23-Nov-25 10:00 | 12-Apr-26 10:00 | 26-Apr-26 10:00 | 29-Mar-26 10:00 | 17-May-26 10:00 | 22-Feb-26 10:00 | |||
| Glebe North FC | 10-May-26 10:00 | 19-Apr-26 10:00 | 01-Mar-26 10:00 | 02-Nov-25 10:00 | 24-May-26 10:00 | 05-Apr-26 10:00 | 16-Nov-25 10:00 | ||||
| Howth Celtic FC | 14-Dec-25 10:00 | 05-Apr-26 10:00 | 22-Feb-26 10:00 | 03-May-26 10:00 | 02-Nov-25 10:00 | 16-Nov-25 10:00 | 22-Mar-26 10:00 | 17-May-26 10:00 | 19-Apr-26 10:00 | 30-Nov-25 10:00 | |
| Kinsealy United FC | 05-Apr-26 10:00 | 02-Nov-25 10:00 | 28-Sep-25 10:00 | 15-Feb-26 10:00 | 10-May-26 10:00 | 24-May-26 10:00 | 01-Mar-26 10:00 | 16-Nov-25 10:00 | 22-Mar-26 10:00 | ||
| Marino AFC | 03-May-26 10:00 | 30-Nov-25 10:00 | 19-Oct-25 10:00 | 15-Mar-26 10:00 | 22-Feb-26 10:00 | 05-Apr-26 10:00 | 16-Nov-25 10:00 | 08-Mar-26 10:00 | 21-Sep-25 10:00 | 19-Apr-26 10:00 | |
| Oliver Bond Celtic FC | 17-May-26 10:00 | 14-Dec-25 10:00 | 15-Mar-26 10:00 | 29-Mar-26 10:00 | 08-Mar-26 10:00 | 23-Nov-25 10:00 | 12-Apr-26 10:00 | 09-Nov-25 10:00 22-Mar-26 10:00 | 22-Feb-26 10:00 | 03-May-26 10:00 | |
| Portmarnock AFC | 22-Feb-26 10:00 | 19-Apr-26 10:00 | 08-Mar-26 10:00 | 09-Nov-25 10:00 | 30-Nov-25 10:00 | 15-Mar-26 10:00 | 19-Oct-25 10:00 | 14-Dec-25 10:00 | |||
| Raheny United FC | 19-Apr-26 10:00 | 19-Oct-25 10:00 | 03-May-26 10:00 | 01-Mar-26 10:00 | 14-Dec-25 10:00 | 24-May-26 10:00 | 02-Nov-25 10:00 | 05-Oct-25 10:00 | |||
| Tolka Rovers AFC | 12-Oct-25 10:00 | 23-Nov-25 10:00 | 07-Dec-25 10:00 | 29-Mar-26 10:00 | 26-Apr-26 10:00 | 10-May-26 10:00 | 15-Feb-26 10:00 | 12-Apr-26 10:00 | |||
| Trinity Donaghmede FC | 10-May-26 10:00 | 29-Mar-26 10:00 | 12-Apr-26 10:00 | 09-Nov-25 10:00 | 15-Feb-26 10:00 | 05-Oct-25 10:00 | 23-Nov-25 10:00 | 02-Nov-25 10:00 | 
| Position | Team | Pld | Form | 
|---|---|---|---|
| 1 |  Portmarnock AFC | 3 |  | 
| 2 |  Trinity Donaghmede FC | 4 |  | 
| 3 |  Raheny United FC | 4 |  | 
| 4 |  Glasnevin FC | 4 |  | 
| 5 |  Tolka Rovers AFC | 2 |  | 
| 6 |  Clontarf FC | 3 |  | 
| 7 |  Marino AFC | 2 |  | 
| 8 |  Oliver Bond Celtic FC | 0 |  | 
| 9 |  Howth Celtic FC | 0 |  | 
| 10 |  Kinsealy United FC | 3 |  | 
| 11 |  | 3 |  | 
| Sunday 2nd November | |||||||
| Glebe North FC | 10:00 |  | Oliver Bond Celtic FC | Town Park Balbriggan | TBC  | ||
| Town Park Balbriggan TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 10:00 |  | Marino AFC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 10:00 |  | Glasnevin FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 10:00 |  | Portmarnock AFC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 10:00 |  | Tolka Rovers AFC | FR Collins Park | TBC  | |
| FR Collins Park TBC  | |||||||
|  | |||||||
| Sunday 9th November | |||||||
| Glasnevin FC |  | 10:00 | Glebe North FC | Albert College Park | TBC  | ||
| Albert College Park  TBC  | |||||||
|  | |||||||
| Oliver Bond Celtic FC |  | 10:00 |  | Raheny United FC | Law society | TBC  | |
| Law society TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 10:00 |  | Howth Celtic FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 10:00 |  | Kinsealy United FC | FR Collins Park | TBC  | |
| FR Collins Park TBC  | |||||||
|  | |||||||
| Sunday 16th November | |||||||
| Glebe North FC | 10:00 |  | Trinity Donaghmede FC | Town Park Balbriggan | TBC  | ||
| Town Park Balbriggan TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 10:00 |  | Oliver Bond Celtic FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 10:00 |  | Tolka Rovers AFC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Marino AFC |  | 10:00 |  | Portmarnock AFC | Croydon Park | TBC  | |
| Croydon Park TBC  | |||||||
|  | |||||||
| Sunday 23rd November | |||||||
| Clontarf FC |  | 10:00 |  | Kinsealy United FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 10:00 |  | Howth Celtic FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Oliver Bond Celtic FC |  | 10:00 |  | Marino AFC | Law society | TBC  | |
| Law society TBC  | |||||||
|  | |||||||
| Tolka Rovers AFC |  | 10:00 | Glebe North FC | Johnstown Park | TBC  | ||
| Johnstown Park TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 10:00 |  | Raheny United FC | FR Collins Park | TBC  | |
| FR Collins Park TBC  | |||||||
|  | |||||||
| Sunday 30th November | |||||||
| Howth Celtic FC |  | 10:00 |  | Trinity Donaghmede FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Marino AFC |  | 10:00 |  | Glasnevin FC | Croydon Park | TBC  | |
| Croydon Park TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 10:00 |  | Oliver Bond Celtic FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Sunday 7th December | |||||||
| Tolka Rovers AFC |  | 10:00 |  | Howth Celtic FC | Johnstown Park | TBC  | |
| Johnstown Park TBC  | |||||||
|  | |||||||
| Sunday 14th December | |||||||
| Howth Celtic FC |  | 10:00 |  | Clontarf FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Oliver Bond Celtic FC |  | 10:00 |  | Glasnevin FC | Law society | TBC  | |
| Law society TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 10:00 |  | Trinity Donaghmede FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 10:00 |  | Kinsealy United FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Sunday 15th February | |||||||
| Kinsealy United FC |  | 10:00 |  | Howth Celtic FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Tolka Rovers AFC |  | 10:00 |  | Portmarnock AFC | Johnstown Park | TBC  | |
| Johnstown Park TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 10:00 |  | Oliver Bond Celtic FC | FR Collins Park | TBC  | |
| FR Collins Park TBC  | |||||||
|  | |||||||
| Sunday 22nd February | |||||||
| Glasnevin FC |  | 10:00 |  | Trinity Donaghmede FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 10:00 | Glebe North FC | Celtic Park | TBC  | ||
| Celtic Park TBC  | |||||||
|  | |||||||
| Marino AFC |  | 10:00 |  | Kinsealy United FC | Croydon Park | TBC  | |
| Croydon Park TBC  | |||||||
|  | |||||||
| Oliver Bond Celtic FC |  | 10:00 |  | Tolka Rovers AFC | Law society | TBC  | |
| Law society TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 10:00 |  | Clontarf FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Sunday 1st March | |||||||
| Clontarf FC |  | 10:00 |  | Oliver Bond Celtic FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Glebe North FC | 10:00 |  | Marino AFC | Town Park Balbriggan | TBC  | ||
| Town Park Balbriggan TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 10:00 |  | Portmarnock AFC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 10:00 |  | Howth Celtic FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Sunday 8th March | |||||||
| Glasnevin FC |  | 10:00 |  | Clontarf FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Marino AFC |  | 10:00 |  | Raheny United FC | Croydon Park | TBC  | |
| Croydon Park TBC  | |||||||
|  | |||||||
| Oliver Bond Celtic FC |  | 10:00 |  | Kinsealy United FC | Law society | TBC  | |
| Law society TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 10:00 | Glebe North FC | Paddy's Hill | TBC  | ||
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Sunday 15th March | |||||||
| Marino AFC |  | 10:00 |  | Howth Celtic FC | Croydon Park | TBC  | |
| Croydon Park TBC  | |||||||
|  | |||||||
| Oliver Bond Celtic FC |  | 10:00 | Glebe North FC | Law society | TBC  | ||
| Law society TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 10:00 |  | Raheny United FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Sunday 22nd March | |||||||
| Clontarf FC |  | 10:00 |  | Tolka Rovers AFC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 10:00 |  | Portmarnock AFC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 10:00 |  | Trinity Donaghmede FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Oliver Bond Celtic FC |  | 10:00 |  | Raheny United FC | Law society | TBC  | |
| Law society TBC  | |||||||
|  | |||||||
| Sunday 29th March | |||||||
| Glasnevin FC |  | 10:00 |  | Raheny United FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Oliver Bond Celtic FC |  | 10:00 |  | Howth Celtic FC | Law society | TBC  | |
| Law society TBC  | |||||||
|  | |||||||
| Tolka Rovers AFC |  | 10:00 |  | Kinsealy United FC | Johnstown Park | TBC  | |
| Johnstown Park TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 10:00 | Glebe North FC | FR Collins Park | TBC  | ||
| FR Collins Park TBC  | |||||||
|  | |||||||
| Sunday 5th April | |||||||
| Glebe North FC | 10:00 |  | Tolka Rovers AFC | Town Park Balbriggan | TBC  | ||
| Town Park Balbriggan TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 10:00 |  | Glasnevin FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 10:00 |  | Clontarf FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Marino AFC |  | 10:00 |  | Oliver Bond Celtic FC | Croydon Park | TBC  | |
| Croydon Park TBC  | |||||||
|  | |||||||
| Sunday 12th April | |||||||
| Clontarf FC |  | 10:00 | Glebe North FC | St Anne's Park | TBC  | ||
| St Anne's Park TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 10:00 |  | Marino AFC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Oliver Bond Celtic FC |  | 10:00 |  | Portmarnock AFC | Law society | TBC  | |
| Law society TBC  | |||||||
|  | |||||||
| Tolka Rovers AFC |  | 10:00 |  | Raheny United FC | Johnstown Park | TBC  | |
| Johnstown Park TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 10:00 |  | Howth Celtic FC | FR Collins Park | TBC  | |
| FR Collins Park TBC  | |||||||
|  | |||||||
| Sunday 19th April | |||||||
| Glebe North FC | 10:00 |  | Kinsealy United FC | Town Park Balbriggan | TBC  | ||
| Town Park Balbriggan TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 10:00 |  | Tolka Rovers AFC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Marino AFC |  | 10:00 |  | Trinity Donaghmede FC | Croydon Park | TBC  | |
| Croydon Park TBC  | |||||||
|  | |||||||
| Portmarnock AFC |  | 10:00 |  | Glasnevin FC | Paddy's Hill | TBC  | |
| Paddy's Hill TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 10:00 |  | Clontarf FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Sunday 26th April | |||||||
| Clontarf FC |  | 10:00 |  | Howth Celtic FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 10:00 |  | Oliver Bond Celtic FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Tolka Rovers AFC |  | 10:00 |  | Marino AFC | Johnstown Park | TBC  | |
| Johnstown Park TBC  | |||||||
|  | |||||||
| Sunday 3rd May | |||||||
| Howth Celtic FC |  | 10:00 |  | Kinsealy United FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Marino AFC |  | 10:00 |  | Clontarf FC | Croydon Park | TBC  | |
| Croydon Park TBC  | |||||||
|  | |||||||
| Oliver Bond Celtic FC |  | 10:00 |  | Trinity Donaghmede FC | Law society | TBC  | |
| Law society TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 10:00 | Glebe North FC | St Anne's Park | TBC  | ||
| St Anne's Park TBC  | |||||||
|  | |||||||
| Sunday 10th May | |||||||
| Clontarf FC |  | 10:00 |  | Portmarnock AFC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Glebe North FC | 10:00 |  | Howth Celtic FC | Town Park Balbriggan | TBC  | ||
| Town Park Balbriggan TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 10:00 |  | Marino AFC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Tolka Rovers AFC |  | 10:00 |  | Oliver Bond Celtic FC | Johnstown Park | TBC  | |
| Johnstown Park TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 10:00 |  | Glasnevin FC | FR Collins Park | TBC  | |
| FR Collins Park TBC  | |||||||
|  | |||||||
| Sunday 17th May | |||||||
| Glasnevin FC |  | 10:00 |  | Tolka Rovers AFC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 10:00 |  | Raheny United FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Oliver Bond Celtic FC |  | 10:00 |  | Clontarf FC | Law society | TBC  | |
| Law society TBC  | |||||||
|  | |||||||
| Sunday 24th May | |||||||
| Clontarf FC |  | 10:00 |  | Glasnevin FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Glebe North FC | 10:00 |  | Portmarnock AFC | Town Park Balbriggan | TBC  | ||
| Town Park Balbriggan TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 10:00 |  | Oliver Bond Celtic FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 10:00 |  | Marino AFC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||

 
			