| Dundrum FC | Greystones United AFC | Knocklyon United FC | Lakelands FC | Leicester Celtic FC | Park Celtic FC | Shankill FC | St Maelruans FC | Terenure Rangers FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dundrum FC | 19-Oct-25 10:00 | 02-Nov-25 10:00 | 05-Oct-25 10:00 | |||||||
| Greystones United AFC | 09-Nov-25 10:00 | |||||||||
| Knocklyon United FC | 05-Oct-25 10:00 | 09-Nov-25 10:00 | ||||||||
| Lakelands FC | 19-Oct-25 10:00 | 26-Oct-25 10:00 | 09-Nov-25 10:00 | |||||||
| Leicester Celtic FC | 12-Oct-25 10:00 | 09-Nov-25 10:00 | 26-Oct-25 10:00 | |||||||
| Park Celtic FC | ||||||||||
| Shankill FC | 09-Nov-25 10:00 | 02-Nov-25 10:00 | 19-Oct-25 10:00 | 05-Oct-25 10:00 | ||||||
| St Maelruans FC | 14-Sep-25 10:00 | 02-Nov-25 10:00 | 19-Oct-25 10:00 | 05-Oct-25 10:00 | ||||||
| Terenure Rangers FC | 28-Sep-25 10:00 | 02-Nov-25 10:00 | ||||||||
| Wayside Celtic FC | 02-Nov-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Lakelands FC |
5 |
|
| 2 | Shankill FC |
4 |
|
| 3 | St Maelruans FC |
4 |
|
| 4 | Terenure Rangers FC |
4 |
|
| 5 | Wayside Celtic FC |
5 |
|
| 6 | Leicester Celtic FC |
4 |
|
| 7 | Greystones United AFC |
5 |
|
| 8 | Dundrum FC |
2 |
|
| 9 | Park Celtic FC |
6 |
|
| 10 | Knocklyon United FC |
5 |
|
| Sunday 9th November | |||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
Terenure Rangers FC | Woodlands |
TBC
|
|
|
Woodlands
TBC
|
|||||||
|
|
|||||||
| Knocklyon United FC | ![]() |
10:00 | ![]() |
Wayside Celtic FC | Knocklyon United |
TBC
|
|
|
Knocklyon United
TBC
|
|||||||
|
|
|||||||
| Lakelands FC | ![]() |
10:00 | ![]() |
St Maelruans FC | Marlay Park Pitch 1 |
TBC
|
|
|
Marlay Park Pitch 1
TBC
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
10:00 | ![]() |
Park Celtic FC | Loreto Park |
TBC
|
|
|
Loreto Park
TBC
|
|||||||
|
|
|||||||
| Shankill FC | ![]() |
10:00 | ![]() |
Dundrum FC | Shanganagh Park |
TBC
|
|
|
Shanganagh Park
TBC
|
|||||||
|
|
|||||||
