| Dundrum FC | Greystones United AFC | Knocklyon United FC | Lakelands FC | Leicester Celtic FC | Park Celtic FC | Shankill FC | St Maelruans FC | Terenure Rangers FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dundrum FC | 19-Oct-25 10:00 | 02-Nov-25 10:00 | 05-Oct-25 10:00 | 30-Nov-25 10:00 | ||||||
| Greystones United AFC | 30-Nov-25 10:00 | |||||||||
| Knocklyon United FC | 05-Oct-25 10:00 | 30-Nov-25 10:00 | ||||||||
| Lakelands FC | 19-Oct-25 10:00 | 26-Oct-25 10:00 | 30-Nov-25 10:00 | |||||||
| Leicester Celtic FC | 12-Oct-25 10:00 | 23-Nov-25 10:00 | 26-Oct-25 10:00 | |||||||
| Park Celtic FC | 23-Nov-25 10:00 | |||||||||
| Shankill FC | 30-Nov-25 10:00 | 02-Nov-25 10:00 | 19-Oct-25 10:00 | 05-Oct-25 10:00 | ||||||
| St Maelruans FC | 14-Sep-25 10:00 | 02-Nov-25 10:00 | 19-Oct-25 10:00 | 23-Nov-25 10:00 | 05-Oct-25 10:00 | |||||
| Terenure Rangers FC | 28-Sep-25 10:00 | 23-Nov-25 10:00 | 02-Nov-25 10:00 | |||||||
| Wayside Celtic FC | 23-Nov-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | St Maelruans FC |
5 |
|
| 2 | Lakelands FC |
6 |
|
| 3 | Greystones United AFC |
7 |
|
| 4 | Shankill FC |
5 |
|
| 5 | Terenure Rangers FC |
5 |
|
| 6 | Wayside Celtic FC |
7 |
|
| 7 | Leicester Celtic FC |
5 |
|
| 8 | Dundrum FC |
3 |
|
| 9 | Park Celtic FC |
7 |
|
| 10 | Knocklyon United FC |
6 |
|
| Sunday 30th November | |||||||
| Dundrum FC | ![]() |
10:00 | ![]() |
St Maelruans FC | Meadowbrook |
TBC
|
|
|
Meadowbrook
TBC
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
Park Celtic FC | Woodlands |
TBC
|
|
|
Woodlands
TBC
|
|||||||
|
|
|||||||
| Knocklyon United FC | ![]() |
10:00 | ![]() |
Terenure Rangers FC | Knocklyon United |
TBC
|
|
|
Knocklyon United
TBC
|
|||||||
|
|
|||||||
| Lakelands FC | ![]() |
10:00 | ![]() |
Wayside Celtic FC | Marlay Park Pitch 1 |
TBC
|
|
|
Marlay Park Pitch 1
TBC
|
|||||||
|
|
|||||||
| Shankill FC | ![]() |
10:00 | ![]() |
Leicester Celtic FC | Shanganagh Park |
TBC
|
|
|
Shanganagh Park
TBC
|
|||||||
|
|
|||||||
