| Arthur Griffith Park FC | Broadford Rovers FC | Dundrum FC | East Wall Bessborough FC | Jobstown Celtic FC | Kilnamanagh AFC | Knockmitten United FC | Lakelands FC | Larkview FC | |
|---|---|---|---|---|---|---|---|---|---|
| Arthur Griffith Park FC | 14-Dec-25 10:00 | 19-Oct-25 10:00 | 29-Mar-26 10:00 | 15-Mar-26 10:00 | 23-Nov-25 10:00 | 01-Mar-26 10:00 | 28-Dec-25 10:00 | ||
| Broadford Rovers FC | 12-Apr-26 10:00 | 07-Dec-25 10:00 | 23-Nov-25 10:00 | 29-Mar-26 10:00 | 26-Oct-25 10:00 | 19-Oct-25 10:00 | 05-Oct-25 10:00 | ||
| Dundrum FC | 05-Oct-25 10:00 | 12-Apr-26 10:00 | 29-Mar-26 10:00 | 07-Dec-25 10:00 | 15-Mar-26 10:00 | 23-Nov-25 10:00 | 26-Oct-25 10:00 | ||
| East Wall Bessborough FC | 30-Nov-25 10:00 | 05-Apr-26 10:00 | 14-Dec-25 10:00 | 26-Oct-25 10:00 | 15-Mar-26 10:00 | 05-Oct-25 10:00 | 01-Mar-26 10:00 | 19-Apr-26 10:00 | |
| Jobstown Celtic FC | 16-Nov-25 10:00 | 22-Mar-26 10:00 | 30-Nov-25 10:00 | 02-Nov-25 10:00 | 12-Oct-25 10:00 | 19-Apr-26 10:00 | 05-Apr-26 10:00 | ||
| Kilnamanagh AFC | 26-Oct-25 10:00 | 30-Nov-25 10:00 | 05-Apr-26 10:00 | 01-Mar-26 10:00 | 19-Apr-26 10:00 | 14-Dec-25 10:00 | |||
| Knockmitten United FC | 02-Nov-25 10:00 | 08-Mar-26 10:00 | 16-Nov-25 10:00 | 19-Oct-25 10:00 | 12-Apr-26 10:00 | 15-Feb-26 10:00 | 07-Dec-25 10:00 | 22-Mar-26 10:00 | |
| Lakelands FC | 08-Mar-26 10:00 | 16-Nov-25 10:00 | 22-Mar-26 10:00 | 02-Nov-25 10:00 | 05-Oct-25 10:00 | 22-Feb-26 10:00 | 05-Apr-26 10:00 | 30-Nov-25 10:00 | |
| Larkview FC | 21-Sep-25 10:00 | 02-Nov-25 10:00 | 08-Mar-26 10:00 | 07-Dec-25 10:00 | 23-Nov-25 10:00 | 29-Mar-26 10:00 | 
| Position | Team | Pld | Form | 
|---|---|---|---|
| 1 |  Kilnamanagh AFC | 2 |  | 
| 2 |  Jobstown Celtic FC | 1 |  | 
| 3 | .png) Broadford Rovers FC | 1 |  | 
| 4 |  East Wall Bessborough FC | 3 |  | 
| 5 |  Arthur Griffith Park FC | 0 |  | 
| 6 |  Knockmitten United FC | 0 |  | 
| 7 |  Lakelands FC | 0 |  | 
| 8 |  Dundrum FC | 1 |  | 
| 9 |  Larkview FC | 2 |  | 
| Sunday 2nd November | |||||||
| Jobstown Celtic FC |  | 10:00 |  | Kilnamanagh AFC | Jobstown Park | TBC  | |
| Jobstown Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 10:00 |  | Arthur Griffith Park FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 10:00 |  | East Wall Bessborough FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Larkview FC |  | 10:00 | .png) | Broadford Rovers FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Sunday 16th November | |||||||
| Jobstown Celtic FC |  | 10:00 |  | Arthur Griffith Park FC | Jobstown Park | TBC  | |
| Jobstown Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 10:00 |  | Dundrum FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 10:00 | .png) | Broadford Rovers FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Sunday 23rd November | |||||||
| Arthur Griffith Park FC |  | 10:00 |  | Kilnamanagh AFC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| Broadford Rovers FC | .png) | 10:00 |  | Jobstown Celtic FC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 10:00 |  | Lakelands FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Larkview FC |  | 10:00 |  | Knockmitten United FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Sunday 30th November | |||||||
| East Wall Bessborough FC |  | 10:00 |  | Arthur Griffith Park FC | Alfie Byrne Road | TBC  | |
| Alfie Byrne Road TBC  | |||||||
|  | |||||||
| Jobstown Celtic FC |  | 10:00 |  | Dundrum FC | Jobstown Park | TBC  | |
| Jobstown Park TBC  | |||||||
|  | |||||||
| Kilnamanagh AFC |  | 10:00 | .png) | Broadford Rovers FC | Ned Kelly Park, Kilnamanagh | TBC  | |
| Ned Kelly Park, Kilnamanagh TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 10:00 |  | Larkview FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Sunday 7th December | |||||||
| Broadford Rovers FC | .png) | 10:00 |  | East Wall Bessborough FC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 10:00 |  | Kilnamanagh AFC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 10:00 |  | Lakelands FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 10:00 |  | Jobstown Celtic FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Sunday 14th December | |||||||
| Arthur Griffith Park FC |  | 10:00 | .png) | Broadford Rovers FC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| East Wall Bessborough FC |  | 10:00 |  | Dundrum FC | Alfie Byrne Road | TBC  | |
| Alfie Byrne Road TBC  | |||||||
|  | |||||||
| Kilnamanagh AFC |  | 10:00 |  | Larkview FC | Ned Kelly Park, Kilnamanagh | TBC  | |
| Ned Kelly Park, Kilnamanagh TBC  | |||||||
|  | |||||||
| Sunday 28th December | |||||||
| Arthur Griffith Park FC |  | 10:00 |  | Lakelands FC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| Sunday 15th February | |||||||
| Knockmitten United FC |  | 10:00 |  | Kilnamanagh AFC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Sunday 22nd February | |||||||
| Lakelands FC |  | 10:00 |  | Kilnamanagh AFC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Sunday 1st March | |||||||
| Arthur Griffith Park FC |  | 10:00 |  | Knockmitten United FC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| East Wall Bessborough FC |  | 10:00 |  | Lakelands FC | Alfie Byrne Road | TBC  | |
| Alfie Byrne Road TBC  | |||||||
|  | |||||||
| Kilnamanagh AFC |  | 10:00 |  | Jobstown Celtic FC | Ned Kelly Park, Kilnamanagh | TBC  | |
| Ned Kelly Park, Kilnamanagh TBC  | |||||||
|  | |||||||
| Sunday 8th March | |||||||
| Knockmitten United FC |  | 10:00 | .png) | Broadford Rovers FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 10:00 |  | Arthur Griffith Park FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Larkview FC |  | 10:00 |  | Dundrum FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Sunday 15th March | |||||||
| Arthur Griffith Park FC |  | 10:00 |  | Jobstown Celtic FC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 10:00 |  | Knockmitten United FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| East Wall Bessborough FC |  | 10:00 |  | Kilnamanagh AFC | Alfie Byrne Road | TBC  | |
| Alfie Byrne Road TBC  | |||||||
|  | |||||||
| Sunday 22nd March | |||||||
| Jobstown Celtic FC |  | 10:00 | .png) | Broadford Rovers FC | Jobstown Park | TBC  | |
| Jobstown Park TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 10:00 |  | Larkview FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 10:00 |  | Dundrum FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Sunday 29th March | |||||||
| Arthur Griffith Park FC |  | 10:00 |  | East Wall Bessborough FC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| Broadford Rovers FC | .png) | 10:00 |  | Kilnamanagh AFC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 10:00 |  | Jobstown Celtic FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Larkview FC |  | 10:00 |  | Lakelands FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Sunday 5th April | |||||||
| East Wall Bessborough FC |  | 10:00 | .png) | Broadford Rovers FC | Alfie Byrne Road | TBC  | |
| Alfie Byrne Road TBC  | |||||||
|  | |||||||
| Jobstown Celtic FC |  | 10:00 |  | Larkview FC | Jobstown Park | TBC  | |
| Jobstown Park TBC  | |||||||
|  | |||||||
| Kilnamanagh AFC |  | 10:00 |  | Dundrum FC | Ned Kelly Park, Kilnamanagh | TBC  | |
| Ned Kelly Park, Kilnamanagh TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 10:00 |  | Knockmitten United FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Sunday 12th April | |||||||
| Broadford Rovers FC | .png) | 10:00 |  | Arthur Griffith Park FC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 10:00 |  | East Wall Bessborough FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Knockmitten United FC |  | 10:00 |  | Jobstown Celtic FC | Knockmitten Park | TBC  | |
| Knockmitten Park TBC  | |||||||
|  | |||||||
| Sunday 19th April | |||||||
| East Wall Bessborough FC |  | 10:00 |  | Larkview FC | Alfie Byrne Road | TBC  | |
| Alfie Byrne Road TBC  | |||||||
|  | |||||||
| Jobstown Celtic FC |  | 10:00 |  | Lakelands FC | Jobstown Park | TBC  | |
| Jobstown Park TBC  | |||||||
|  | |||||||
| Kilnamanagh AFC |  | 10:00 |  | Knockmitten United FC | Ned Kelly Park, Kilnamanagh | TBC  | |
| Ned Kelly Park, Kilnamanagh TBC  | |||||||
|  | |||||||

 
			