| Ashbourne United FC | Belvedere FC | Bohemian FC | Clontarf FC | Marino AFC | Park Celtic FC | Portmarnock AFC | River Valley Rangers FC | Shelbourne FC | St Francis FC | St Joseph's AFC | St Kevin's FC | Stella Maris FC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 26-Oct-25 10:00 | |||||||||||||
| Belvedere FC | 19-Oct-25 10:00 | |||||||||||||
| Bohemian FC | 19-Oct-25 10:00 | |||||||||||||
| Clontarf FC | 26-Oct-25 10:00 | 05-Oct-25 10:00 | 12-Oct-25 10:00 | |||||||||||
| Marino AFC | 19-Oct-25 10:00 | 05-Oct-25 10:00 | ||||||||||||
| Park Celtic FC | 21-Sep-25 10:00 | |||||||||||||
| Portmarnock AFC | 26-Oct-25 10:00 | |||||||||||||
| River Valley Rangers FC | ||||||||||||||
| Shelbourne FC | 19-Oct-25 10:00 | 21-Sep-25 10:00 | ||||||||||||
| St Francis FC | 12-Oct-25 10:00 | 26-Oct-25 10:00 | ||||||||||||
| St Joseph's AFC | 05-Oct-25 10:00 | 19-Oct-25 10:00 | ||||||||||||
| St Kevin's FC | ||||||||||||||
| Stella Maris FC | 19-Oct-25 10:00 | 26-Oct-25 10:00 | ||||||||||||
| Templeogue United FC | 26-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Bohemian FC |
4 |
|
| 2 | St Kevin's FC |
3 |
|
| 3 | Park Celtic FC |
4 |
|
| 4 | Shelbourne FC |
3 |
|
| 5 | River Valley Rangers FC |
5 |
|
| 6 | Portmarnock AFC |
5 |
|
| 7 | Clontarf FC |
3 |
|
| 8 | Stella Maris FC |
4 |
|
| 9 | Ashbourne United FC |
6 |
|
| 10 | Belvedere FC |
3 |
|
| 11 | Templeogue United FC |
4 |
|
| 12 | St Joseph's AFC |
3 |
|
| 13 | Marino AFC |
3 |
|
| 14 | St Francis FC |
0 |
|
| Sunday 26th October | |||||||
| Ashbourne United FC | ![]() |
10:00 | ![]() |
Belvedere FC | TBC |
TBC
|
|
|
TBC
TBC
|
|||||||
|
|
|||||||
| Clontarf FC | ![]() |
10:00 | ![]() |
Marino AFC | St Anne's Park |
TBC
|
|
|
St Anne's Park
TBC
|
|||||||
|
|
|||||||
| Portmarnock AFC | ![]() |
10:00 | ![]() |
St Joseph's AFC | Paddy's Hill |
TBC
|
|
|
Paddy's Hill
TBC
|
|||||||
|
|
|||||||
| Stella Maris FC | ![]() |
10:00 | ![]() |
Shelbourne FC | Dublin Port Stadium |
TBC
|
|
|
Dublin Port Stadium
TBC
|
|||||||
|
|
|||||||
| St Francis FC | ![]() |
10:00 | ![]() |
River Valley Rangers FC | John Hyland Park |
TBC
|
|
|
John Hyland Park
TBC
|
|||||||
|
|
|||||||
| Templeogue United FC | ![]() |
10:00 | ![]() |
Park Celtic FC | Templeogue United |
TBC
|
|
|
Templeogue United
TBC
|
|||||||
|
|
|||||||
