Belvedere FC | Cherry Orchard FC | Crumlin United FC | Granada FC | Knocklyon United FC | Leixlip United AFC | Malahide United FC | Phoenix FC | Portmarnock AFC | Raheny United FC | Railway Union FC | Shamrock Rovers FC | St Joseph's AFC | St Kevin's FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belvedere FC | 14-Sep-25 10:00 | ||||||||||||||
Cherry Orchard FC | |||||||||||||||
Crumlin United FC | |||||||||||||||
Granada FC | 21-Sep-25 10:00 | 05-Oct-25 10:00 | |||||||||||||
Knocklyon United FC | 05-Oct-25 10:00 | ||||||||||||||
Leixlip United AFC | |||||||||||||||
Malahide United FC | 05-Oct-25 10:00 | 14-Sep-25 10:00 | |||||||||||||
Phoenix FC | |||||||||||||||
Portmarnock AFC | |||||||||||||||
Raheny United FC | 05-Oct-25 10:00 | ||||||||||||||
Railway Union FC | 14-Sep-25 10:00 | ||||||||||||||
Shamrock Rovers FC | 21-Sep-25 10:00 | 05-Oct-25 10:00 | |||||||||||||
St Joseph's AFC | |||||||||||||||
St Kevin's FC | 05-Oct-25 10:00 | ||||||||||||||
Templeogue United FC | 05-Oct-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
3 |
|
2 | |
3 |
|
3 | |
2 |
|
4 | |
3 |
|
5 | |
2 |
|
6 | |
3 |
|
7 | |
3 |
|
8 | |
3 |
|
9 | |
3 |
|
10 | |
2 |
|
11 | |
0 |
|
12 | |
1 |
|
13 | |
1 |
|
14 | |
1 |
|
15 | |
2 |
|
Sunday 5th October | |||||||
Granada FC | 10:00 | Railway Union FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Knocklyon United FC | 10:00 | St Joseph's AFC | Knocklyon United |
TBC
|
|||
Knocklyon United
TBC
|
|||||||
|
|||||||
Malahide United FC | 10:00 | Belvedere FC | Malahide United |
TBC
|
|||
Malahide United
TBC
|
|||||||
|
|||||||
Raheny United FC | 10:00 | Crumlin United FC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Shamrock Rovers FC | 10:00 | Phoenix FC | Shamrock Rovers |
TBC
|
|||
Shamrock Rovers
TBC
|
|||||||
|
|||||||
St Kevin's FC | 10:00 | Leixlip United AFC | St Kevins Boys |
TBC
|
|||
St Kevins Boys
TBC
|
|||||||
|
|||||||
Templeogue United FC | 10:00 | Portmarnock AFC | Templeogue United |
TBC
|
|||
Templeogue United
TBC
|
|||||||
|