| Belvedere FC | Cherry Orchard FC | Crumlin United FC | Granada FC | Knocklyon United FC | Leixlip United AFC | Malahide United FC | Phoenix FC | Portmarnock AFC | Raheny United FC | Railway Union FC | Shamrock Rovers FC | St Joseph's AFC | St Kevin's FC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belvedere FC | 14-Sep-25 10:00 | 26-Oct-25 10:00 | |||||||||||||
| Cherry Orchard FC | 26-Oct-25 10:00 | ||||||||||||||
| Crumlin United FC | 26-Oct-25 10:00 | ||||||||||||||
| Granada FC | 21-Sep-25 10:00 | 19-Oct-25 10:00 | |||||||||||||
| Knocklyon United FC | 19-Oct-25 10:00 | ||||||||||||||
| Leixlip United AFC | 12-Oct-25 10:00 | ||||||||||||||
| Malahide United FC | 05-Oct-25 10:00 | 19-Oct-25 10:00 | 14-Sep-25 10:00 | ||||||||||||
| Phoenix FC | 26-Oct-25 10:00 | ||||||||||||||
| Portmarnock AFC | 28-Dec-25 10:00 | 26-Oct-25 10:00 | |||||||||||||
| Raheny United FC | 05-Oct-25 10:00 | 19-Oct-25 10:00 | |||||||||||||
| Railway Union FC | 26-Oct-25 10:00 | 14-Sep-25 10:00 | |||||||||||||
| Shamrock Rovers FC | 21-Sep-25 10:00 | ||||||||||||||
| St Joseph's AFC | 26-Oct-25 10:00 | ||||||||||||||
| St Kevin's FC | 19-Oct-25 10:00 | 05-Oct-25 10:00 | |||||||||||||
| Templeogue United FC |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Portmarnock AFC |
4 |
|
| 2 | St Kevin's FC |
4 |
|
| 3 | Phoenix FC |
5 |
|
| 4 | Cherry Orchard FC |
4 |
|
| 5 | St Joseph's AFC |
5 |
|
| 6 | Railway Union FC |
4 |
|
| 7 | Crumlin United FC |
5 |
|
| 8 | Shamrock Rovers FC |
3 |
|
| 9 | Granada FC |
3 |
|
| 10 | Templeogue United FC |
5 |
|
| 11 | Leixlip United AFC |
3 |
|
| 12 | Knocklyon United FC |
4 |
|
| 13 | Malahide United FC |
1 |
|
| 14 | Belvedere FC |
3 |
|
| 15 | Raheny United FC |
3 |
|
| Sunday 26th October | |||||||
| Belvedere FC | ![]() |
10:00 | ![]() |
Leixlip United AFC | Belvedere |
TBC
|
|
|
Belvedere
TBC
|
|||||||
|
|
|||||||
| Cherry Orchard FC | ![]() |
10:00 | ![]() |
Templeogue United FC | Cherry Orchard |
TBC
|
|
|
Cherry Orchard
TBC
|
|||||||
|
|
|||||||
| Crumlin United FC | ![]() |
10:00 | ![]() |
Knocklyon United FC | Crumlin United |
TBC
|
|
|
Crumlin United
TBC
|
|||||||
|
|
|||||||
| Phoenix FC | ![]() |
10:00 | ![]() |
Granada FC | Scribblestown |
TBC
|
|
|
Scribblestown
TBC
|
|||||||
|
|
|||||||
| Portmarnock AFC | ![]() |
10:00 | ![]() |
St Kevin's FC | Paddy's Hill |
TBC
|
|
|
Paddy's Hill
TBC
|
|||||||
|
|
|||||||
| Railway Union FC | ![]() |
10:00 | ![]() |
Malahide United FC | Railway Union |
TBC
|
|
|
Railway Union
TBC
|
|||||||
|
|
|||||||
| St Joseph's AFC | ![]() |
10:00 | ![]() |
Shamrock Rovers FC | Pearse Park, Sallynoggin |
TBC
|
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|
|||||||
| Sunday 28th December | |||||||
| Portmarnock AFC | ![]() |
10:00 | ![]() |
Belvedere FC | Paddy's Hill |
TBC
|
|
|
Paddy's Hill
TBC
|
|||||||
|
|
|||||||
