| Ballybrack FC | Beechwood FC | Dalkey United FC | Enniskerry Youth Club | Greystones United AFC | Rosemount Mulvey FC | Stepaside FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|---|
| Ballybrack FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | 01-Nov-25 10:00 | |||||
| Beechwood FC | 18-Oct-25 10:00 | 04-Oct-25 10:00 | 20-Sep-25 10:00 | 01-Nov-25 10:00 | 25-Oct-25 10:00 | |||
| Dalkey United FC | 25-Oct-25 10:00 | |||||||
| Enniskerry Youth Club | 13-Sep-25 10:00 | |||||||
| Greystones United AFC | 25-Oct-25 10:00 | 01-Nov-25 10:00 | ||||||
| Rosemount Mulvey FC | 27-Sep-25 10:00 | 18-Oct-25 10:00 | ||||||
| Stepaside FC | 13-Sep-25 10:00 | 27-Sep-25 10:00 | 25-Oct-25 10:00 | |||||
| Wayside Celtic FC | 01-Nov-25 10:00 | 18-Oct-25 10:00 | 04-Oct-25 10:00 | 20-Sep-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Greystones United AFC |
3 |
|
| 2 | Dalkey United FC |
4 |
|
| 3 | Wayside Celtic FC |
3 |
|
| 4 | Stepaside FC |
2 |
|
| 5 | Rosemount Mulvey FC |
0 |
|
| 6 | Ballybrack FC |
1 |
|
| 7 | Beechwood FC |
1 |
|
| 8 | Enniskerry Youth Club |
2 |
|
| Saturday 1st November | |||||||
| Ballybrack FC | ![]() |
10:00 | ![]() |
Stepaside FC | Cooleven |
TBC
|
|
|
Cooleven
TBC
|
|||||||
|
|
|||||||
| Beechwood FC | ![]() |
10:00 | ![]() |
Rosemount Mulvey FC | Rosemount Mulvey |
TBC
|
|
|
Rosemount Mulvey
TBC
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
Enniskerry Youth Club | Woodlands |
TBC
|
|
|
Woodlands
TBC
|
|||||||
|
|
|||||||
| Wayside Celtic FC | ![]() |
10:00 | ![]() |
Dalkey United FC | Jackson Park |
TBC
|
|
|
Jackson Park
TBC
|
|||||||
|
|
|||||||
