| Castleknock Celtic FC | Celbridge Town AFC | Collinstown FC | Corduff FC | Hartstown / Huntstown FC | Leixlip United AFC | Liffeybank FC | McKelvey Celtic AFC | |
|---|---|---|---|---|---|---|---|---|
| Castleknock Celtic FC | 29-Nov-25 10:00 | 22-Nov-25 10:00 | 27-Sep-25 10:00 | |||||
| Celbridge Town AFC | 27-Sep-25 10:00 | 08-Nov-25 10:00 | 11-Oct-25 10:00 | 18-Oct-25 10:00 | ||||
| Collinstown FC | 08-Nov-25 10:00 | 22-Nov-25 10:00 | 20-Sep-25 10:00 | 11-Oct-25 10:00 | 04-Oct-25 10:00 | |||
| Corduff FC | 29-Nov-25 10:00 | 25-Oct-25 10:00 | 11-Oct-25 10:00 | |||||
| Hartstown / Huntstown FC | 18-Oct-25 10:00 | 01-Nov-25 10:00 | 08-Nov-25 10:00 | 29-Nov-25 10:00 | ||||
| Leixlip United AFC | 18-Oct-25 10:00 | 01-Nov-25 10:00 | 13-Sep-25 10:00 | 04-Oct-25 10:00 | ||||
| Liffeybank FC | 01-Nov-25 10:00 | 18-Oct-25 10:00 | 22-Nov-25 10:00 | |||||
| McKelvey Celtic AFC | 25-Oct-25 10:00 | 22-Nov-25 10:00 | 29-Nov-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | McKelvey Celtic AFC |
4 |
|
| 2 | Castleknock Celtic FC |
5 |
|
| 3 | Celbridge Town AFC |
3 |
|
| 4 | Leixlip United AFC |
2 |
|
| 5 | Hartstown / Huntstown FC |
4 |
|
| 6 | Collinstown FC |
0 |
|
| 7 | Corduff FC |
0 |
|
| 8 | Liffeybank FC |
2 |
|
| Saturday 29th November | |||||||
| Castleknock Celtic FC | ![]() |
10:00 | ![]() |
Celbridge Town AFC | Porterstown Park |
TBC
|
|
|
Porterstown Park
TBC
|
|||||||
|
|
|||||||
| Corduff FC | ![]() |
10:00 | ![]() |
Collinstown FC | Corduff Park |
TBC
|
|
|
Corduff Park
TBC
|
|||||||
|
|
|||||||
| Hartstown / Huntstown FC | ![]() |
10:00 | ![]() |
Liffeybank FC | Hartstown Park |
TBC
|
|
|
Hartstown Park
TBC
|
|||||||
|
|
|||||||
| McKelvey Celtic AFC | ![]() |
10:00 | ![]() |
Leixlip United AFC | Celtic Park |
TBC
|
|
|
Celtic Park
TBC
|
|||||||
|
|
|||||||
