| Ashbourne United FC | Baldoyle United FC | Drumcondra AFC | Dunboyne FC | Lusk United AFC | Montpelier FC | St Pauls Artane FC | Tolka Rovers AFC | |
|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 01-Nov-25 10:00 | 27-Sep-25 10:00 | ||||||
| Baldoyle United FC | 04-Oct-25 10:00 | 25-Oct-25 10:00 | 20-Sep-25 10:00 | |||||
| Drumcondra AFC | 25-Oct-25 10:00 | |||||||
| Dunboyne FC | 25-Oct-25 10:00 | 01-Nov-25 10:00 | ||||||
| Lusk United AFC | 01-Nov-25 10:00 | |||||||
| Montpelier FC | 25-Oct-25 10:00 | 13-Sep-25 10:00 | 01-Nov-25 10:00 | |||||
| St Pauls Artane FC | 18-Oct-25 10:00 | 04-Oct-25 10:00 | ||||||
| Tolka Rovers AFC | 04-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ashbourne United FC |
4 |
|
| 2 | Tolka Rovers AFC |
2 |
|
| 3 | Dunboyne FC |
3 |
|
| 4 | Lusk United AFC |
2 |
|
| 5 | St Pauls Artane FC |
4 |
|
| 6 | Baldoyle United FC |
3 |
|
| 7 | Montpelier FC |
3 |
|
| 8 | Drumcondra AFC |
5 |
|
| Saturday 1st November | |||||||
| Ashbourne United FC | ![]() |
10:00 | ![]() |
Baldoyle United FC | TBC |
TBC
|
|
|
TBC
TBC
|
|||||||
|
|
|||||||
| Dunboyne FC | ![]() |
10:00 | ![]() |
St Pauls Artane FC | Dunboyne |
TBC
|
|
|
Dunboyne
TBC
|
|||||||
|
|
|||||||
| Lusk United AFC | ![]() |
10:00 | ![]() |
Drumcondra AFC | Station Road |
TBC
|
|
|
Station Road
TBC
|
|||||||
|
|
|||||||
| Montpelier FC | ![]() |
10:00 | ![]() |
Tolka Rovers AFC | Grangegorman |
TBC
|
|
|
Grangegorman
TBC
|
|||||||
|
|
|||||||
