| AFC Belgrave | Belmont FC | Booth Road Celtic FC | Marks Celtic FC | Newbridge Town FC | Shankill FC | St Joseph's AFC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|
| AFC Belgrave | 25-Oct-25 10:00 | 01-Nov-25 10:00 | ||||||
| Belmont FC | 01-Nov-25 10:00 | 04-Oct-25 10:00 | ||||||
| Booth Road Celtic FC | 04-Oct-25 10:00 | |||||||
| Marks Celtic FC | 18-Oct-25 10:00 | |||||||
| Newbridge Town FC | 25-Oct-25 10:00 | 27-Sep-25 10:00 | ||||||
| Shankill FC | 04-Oct-25 10:00 | 20-Sep-25 10:00 | 01-Nov-25 10:00 | |||||
| St Joseph's AFC | 01-Nov-25 10:00 | 25-Oct-25 10:00 | ||||||
| Terenure Rangers FC | 04-Oct-25 10:00 | 18-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Marks Celtic FC |
3 |
|
| 2 | AFC Belgrave |
3 |
|
| 3 | Belmont FC |
3 |
|
| 4 | Booth Road Celtic FC |
4 |
|
| 5 | Shankill FC |
0 |
|
| 6 | St Joseph's AFC |
1 |
|
| 7 | Terenure Rangers FC |
2 |
|
| 8 | Newbridge Town FC |
2 |
|
| Saturday 1st November | |||||||
| AFC Belgrave | ![]() |
10:00 | ![]() |
Newbridge Town FC | Bluebell Astro |
TBC
|
|
|
Bluebell Astro
TBC
|
|||||||
|
|
|||||||
| Belmont FC | ![]() |
10:00 | ![]() |
Marks Celtic FC | Herbert Park |
TBC
|
|
|
Herbert Park
TBC
|
|||||||
|
|
|||||||
| Shankill FC | ![]() |
10:00 | ![]() |
Terenure Rangers FC | Shanganagh Park |
TBC
|
|
|
Shanganagh Park
TBC
|
|||||||
|
|
|||||||
| St Joseph's AFC | ![]() |
10:00 | ![]() |
Booth Road Celtic FC | Pearse Park, Sallynoggin |
TBC
|
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|
|||||||
