| Ardmore Rovers FC | Beechwood FC | Dalkey United FC | Firhouse Carmel FC | Granada FC | Leicester Celtic FC | Mount Merrion Youths FC | Rosemount Mulvey FC | |
|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | 01-Nov-25 10:00 | |||||
| Beechwood FC | 13-Sep-25 10:00 | 25-Oct-25 10:00 | 11-Oct-25 10:00 | 27-Sep-25 10:00 | ||||
| Dalkey United FC | 04-Oct-25 10:00 | 25-Oct-25 10:00 | 01-Nov-25 10:00 | |||||
| Firhouse Carmel FC | 27-Sep-25 10:00 | |||||||
| Granada FC | 01-Nov-25 10:00 | 04-Oct-25 10:00 | 20-Sep-25 10:00 | |||||
| Leicester Celtic FC | ||||||||
| Mount Merrion Youths FC | 13-Sep-25 10:00 | 25-Oct-25 10:00 | 18-Oct-25 10:00 | |||||
| Rosemount Mulvey FC | 25-Oct-25 10:00 | 01-Nov-25 10:00 | 20-Sep-25 10:00 | 04-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Dalkey United FC |
5 |
|
| 2 | Firhouse Carmel FC |
4 |
|
| 3 | Ardmore Rovers FC |
3 |
|
| 4 | Rosemount Mulvey FC |
3 |
|
| 5 | Leicester Celtic FC |
3 |
|
| 6 | Beechwood FC |
1 |
|
| 7 | Mount Merrion Youths FC |
1 |
|
| 8 | Granada FC |
2 |
|
| Saturday 1st November | |||||||
| Ardmore Rovers FC | ![]() |
10:00 | ![]() |
Mount Merrion Youths FC | Ballywaltrim, Bray |
TBC
|
|
|
Ballywaltrim, Bray
TBC
|
|||||||
|
|
|||||||
| Dalkey United FC | ![]() |
10:00 | ![]() |
Leicester Celtic FC | Hyde Park |
TBC
|
|
|
Hyde Park
TBC
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
10:00 | ![]() |
Beechwood FC | Meadow Vale |
TBC
|
|
|
Meadow Vale
TBC
|
|||||||
|
|
|||||||
| Rosemount Mulvey FC | ![]() |
10:00 | ![]() |
Firhouse Carmel FC | Rosemount Mulvey |
TBC
|
|
|
Rosemount Mulvey
TBC
|
|||||||
|
|
|||||||
