| Ballyfermot United FC | Beechwood FC | Dalkey United FC | Granada FC | Greystones United AFC | Kilnamanagh AFC | Leixlip United AFC | Peamount United FC | Rosemount Mulvey FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ballyfermot United FC | 01-Nov-25 10:00 | 27-Sep-25 10:00 | 18-Oct-25 10:00 | |||||||
| Beechwood FC | 11-Oct-25 10:00 | 04-Oct-25 10:00 | 25-Oct-25 10:00 | 01-Nov-25 10:00 | ||||||
| Dalkey United FC | 27-Sep-25 10:00 | 25-Oct-25 10:00 | ||||||||
| Granada FC | 27-Dec-25 10:00 | 01-Nov-25 10:00 | 04-Oct-25 10:00 | |||||||
| Greystones United AFC | 25-Oct-25 10:00 | |||||||||
| Kilnamanagh AFC | 04-Oct-25 10:00 | |||||||||
| Leixlip United AFC | 25-Oct-25 10:00 | 04-Oct-25 10:00 | ||||||||
| Peamount United FC | 01-Nov-25 10:00 | 18-Oct-25 10:00 | ||||||||
| Rosemount Mulvey FC | ||||||||||
| Terenure Rangers FC | 04-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Rosemount Mulvey FC |
3 |
|
| 2 | Terenure Rangers FC |
2 |
|
| 3 | Dalkey United FC |
2 |
|
| 4 | Greystones United AFC |
2 |
|
| 5 | Ballyfermot United FC |
0 |
|
| 6 | Kilnamanagh AFC |
0 |
|
| 7 | Beechwood FC |
1 |
|
| 8 | Leixlip United AFC |
1 |
|
| 9 | Granada FC |
1 |
|
| 10 | Peamount United FC |
2 |
|
| Saturday 1st November | |||||||
| Ballyfermot United FC | ![]() |
10:00 | ![]() |
Dalkey United FC | Le Fanu Road |
TBC
|
|
|
Le Fanu Road
TBC
|
|||||||
|
|
|||||||
| Beechwood FC | ![]() |
10:00 | ![]() |
Terenure Rangers FC | Royal Hospital, Donnybrook |
TBC
|
|
|
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
10:00 | ![]() |
Leixlip United AFC | Meadow Vale |
TBC
|
|
|
Meadow Vale
TBC
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
10:00 | ![]() |
Greystones United AFC | Greenogue |
TBC
|
|
|
Greenogue
TBC
|
|||||||
|
|
|||||||
| Saturday 27th December | |||||||
| Granada FC | ![]() |
10:00 | ![]() |
Beechwood FC | Meadow Vale |
TBC
|
|
|
Meadow Vale
TBC
|
|||||||
|
|
|||||||
