| Baldoyle United FC | Bohemian FC | Castleknock Celtic FC | Drogheda Boys / Girls FC | Dunboyne FC | Finglas Celtic FC | Hartstown / Huntstown FC | Phoenix FC | St Mochtas FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baldoyle United FC | 25-Oct-25 10:00 | 20-Sep-25 10:00 | 01-Nov-25 10:00 | |||||||
| Bohemian FC | ||||||||||
| Castleknock Celtic FC | 04-Oct-25 10:00 | |||||||||
| Drogheda Boys / Girls FC | 04-Oct-25 10:00 | 13-Sep-25 10:00 | 15-Nov-25 10:00 | 01-Nov-25 10:00 | 08-Nov-25 10:00 | |||||
| Dunboyne FC | 01-Nov-25 10:00 | 22-Nov-25 10:00 | 18-Oct-25 10:00 | |||||||
| Finglas Celtic FC | 18-Oct-25 10:00 | 29-Nov-25 10:00 | 15-Nov-25 10:00 | |||||||
| Hartstown / Huntstown FC | 18-Oct-25 10:00 | |||||||||
| Phoenix FC | 22-Nov-25 10:00 | 18-Oct-25 10:00 | 15-Nov-25 10:00 | 06-Dec-25 10:00 | 04-Oct-25 10:00 | |||||
| St Mochtas FC | 08-Nov-25 10:00 | 01-Nov-25 10:00 | 29-Nov-25 10:00 | 22-Nov-25 10:00 | ||||||
| Verona FC | 13-Sep-25 10:00 | 29-Nov-25 10:00 | 04-Oct-25 10:00 | 
| Position | Team | Pld | Form | 
|---|---|---|---|
| 1 |  Castleknock Celtic FC | 5 |  | 
| 2 |  Dunboyne FC | 5 |  | 
| 3 |  Finglas Celtic FC | 4 |  | 
| 4 |  Verona FC | 4 |  | 
| 5 |  Bohemian FC | 2 |  | 
| 6 |  Drogheda Boys / Girls FC | 3 |  | 
| 7 |  St Mochtas FC | 5 |  | 
| 8 |  Baldoyle United FC | 2 |  | 
| 9 |  Hartstown / Huntstown FC | 3 |  | 
| 10 |  Phoenix FC | 5 |  | 
| Saturday 1st November | |||||||
| Baldoyle United FC |  | 10:00 |  | Verona FC | Racecourse Park | TBC  | |
| Racecourse Park TBC  | |||||||
|  | |||||||
| Drogheda Boys / Girls FC |  | 10:00 |  | Phoenix FC | Marley's Lane | TBC  | |
| Marley's Lane TBC  | |||||||
|  | |||||||
| Dunboyne FC |  | 10:00 |  | Castleknock Celtic FC | Dunboyne | TBC  | |
| Dunboyne TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 10:00 |  | Finglas Celtic FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Saturday 8th November | |||||||
| Drogheda Boys / Girls FC |  | 10:00 |  | Verona FC | Marley's Lane | TBC  | |
| Marley's Lane TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 10:00 |  | Dunboyne FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Saturday 15th November | |||||||
| Drogheda Boys / Girls FC |  | 10:00 |  | Castleknock Celtic FC | Marley's Lane | TBC  | |
| Marley's Lane TBC  | |||||||
|  | |||||||
| Finglas Celtic FC |  | 10:00 |  | Verona FC | Kilshane road | TBC  | |
| Kilshane road TBC  | |||||||
|  | |||||||
| Phoenix FC |  | 10:00 |  | Dunboyne FC | Scribblestown | TBC  | |
| Scribblestown TBC  | |||||||
|  | |||||||
| Saturday 22nd November | |||||||
| Dunboyne FC |  | 10:00 |  | Drogheda Boys / Girls FC | Dunboyne | TBC  | |
| Dunboyne TBC  | |||||||
|  | |||||||
| Phoenix FC |  | 10:00 |  | Baldoyle United FC | Scribblestown | TBC  | |
| Scribblestown TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 10:00 |  | Verona FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Saturday 29th November | |||||||
| Finglas Celtic FC |  | 10:00 |  | Drogheda Boys / Girls FC | Kilshane road | TBC  | |
| Kilshane road TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 10:00 |  | Phoenix FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Verona FC |  | 10:00 |  | Dunboyne FC | Coolmine Park | TBC  | |
| Coolmine Park TBC  | |||||||
|  | |||||||
| Saturday 6th December | |||||||
| Phoenix FC |  | 10:00 |  | Finglas Celtic FC | Scribblestown | TBC  | |
| Scribblestown TBC  | |||||||
|  | |||||||

 
			