| Baldoyle United FC | Ballymun United FC | Castleknock Celtic FC | Corduff FC | Drogheda Boys / Girls FC | Dunboyne FC | Maynooth Town FC | Phoenix FC | Tolka Rovers AFC | Trinity Donaghmede FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baldoyle United FC | 02-May-26 10:00 | 24-Jan-26 10:00 | ||||||||
| Ballymun United FC | 02-May-26 10:00 | 14-Mar-26 10:00 | ||||||||
| Castleknock Celtic FC | 14-Feb-26 10:00 | 31-Jan-26 10:00 | ||||||||
| Corduff FC | 31-Jan-26 10:00 | 11-Apr-26 10:00 | ||||||||
| Drogheda Boys / Girls FC | 07-Feb-26 10:00 | |||||||||
| Dunboyne FC | 07-Feb-26 10:00 | |||||||||
| Maynooth Town FC | 02-May-26 10:00 | 14-Feb-26 10:00 | ||||||||
| Phoenix FC | 02-May-26 10:00 | 24-Jan-26 10:00 | ||||||||
| Tolka Rovers AFC | 14-Feb-26 10:00 | 31-Jan-26 10:00 | 02-May-26 10:00 | |||||||
| Trinity Donaghmede FC | 28-Feb-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Dunboyne FC |
9 |
|
| 2 | Ballymun United FC |
10 |
|
| 3 | Castleknock Celtic FC |
11 |
|
| 4 | Tolka Rovers AFC |
7 |
|
| 5 | Baldoyle United FC |
9 |
|
| 6 | Maynooth Town FC |
10 |
|
| 7 | Trinity Donaghmede FC |
10 |
|
| 8 | Corduff FC |
6 |
|
| 9 | Drogheda Boys / Girls FC |
8 |
|
| 10 | Phoenix FC |
10 |
|
| Saturday 2nd May | |||||||
| Baldoyle United FC | ![]() |
10:00 | ![]() |
Castleknock Celtic FC | Racecourse Park |
-
|
|
|
Racecourse Park
-
|
|||||||
|
|
|||||||
| Ballymun United FC | ![]() |
10:00 | ![]() |
Dunboyne FC | Ballymun Soccer Complex |
Josh Byrne
|
|
|
Ballymun Soccer Complex
Josh Byrne
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
10:00 | ![]() |
Drogheda Boys / Girls FC | Rathcoffey Road |
-
|
|
|
Rathcoffey Road
-
|
|||||||
|
|
|||||||
| Phoenix FC | ![]() |
10:00 | ![]() |
Corduff FC | Scribblestown |
-
|
|
|
Scribblestown
-
|
|||||||
|
|
|||||||
| Tolka Rovers AFC | ![]() |
10:00 | ![]() |
Trinity Donaghmede FC | Johnstown Park |
-
|
|
|
Johnstown Park
-
|
|||||||
|
|
|||||||
