| Baldoyle United FC | Ballymun United FC | Castleknock Celtic FC | Corduff FC | Drogheda Boys / Girls FC | Dunboyne FC | Maynooth Town FC | Phoenix FC | Tolka Rovers AFC | Trinity Donaghmede FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baldoyle United FC | 20-Jun-26 10:00 | |||||||||
| Ballymun United FC | 14-Mar-26 10:00 | |||||||||
| Castleknock Celtic FC | 14-Feb-26 10:00 | 13-Jun-26 10:00 | 30-May-26 10:00 | |||||||
| Corduff FC | 30-May-26 10:00 | 13-Jun-26 10:00 | 11-Apr-26 10:00 | |||||||
| Drogheda Boys / Girls FC | 07-Feb-26 10:00 | 06-Jun-26 10:00 | ||||||||
| Dunboyne FC | ||||||||||
| Maynooth Town FC | 30-May-26 10:00 | |||||||||
| Phoenix FC | 20-Jun-26 10:00 | 24-Jan-26 10:00 | 06-Jun-26 10:00 | |||||||
| Tolka Rovers AFC | 14-Feb-26 10:00 | 06-Jun-26 10:00 | 20-Jun-26 10:00 | 13-Jun-26 10:00 | ||||||
| Trinity Donaghmede FC | 28-Feb-26 10:00 | 30-May-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Dunboyne FC |
13 |
|
| 2 | Ballymun United FC |
15 |
|
| 3 | Tolka Rovers AFC |
11 |
|
| 4 | Castleknock Celtic FC |
15 |
|
| 5 | Baldoyle United FC |
15 |
|
| 6 | Corduff FC |
10 |
|
| 7 | Trinity Donaghmede FC |
13 |
|
| 8 | Maynooth Town FC |
13 |
|
| 9 | Drogheda Boys / Girls FC |
12 |
|
| 10 | Phoenix FC |
15 |
|
| Saturday 13th June | |||||||
| Castleknock Celtic FC | ![]() |
10:00 | ![]() |
Dunboyne FC | Porterstown Park |
-
|
|
|
Porterstown Park
-
|
|||||||
|
|
|||||||
| Corduff FC | ![]() |
10:00 | ![]() |
Phoenix FC | Corduff Park |
-
|
|
|
Corduff Park
-
|
|||||||
|
|
|||||||
| Tolka Rovers AFC | ![]() |
10:00 | ![]() |
Maynooth Town FC | Johnstown Park |
-
|
|
|
Johnstown Park
-
|
|||||||
|
|
|||||||
| Saturday 20th June | |||||||
| Baldoyle United FC | ![]() |
10:00 | ![]() |
Corduff FC | Racecourse Park |
-
|
|
|
Racecourse Park
-
|
|||||||
|
|
|||||||
| Phoenix FC | ![]() |
10:00 | ![]() |
Castleknock Celtic FC | Scribblestown |
-
|
|
|
Scribblestown
-
|
|||||||
|
|
|||||||
| Tolka Rovers AFC | ![]() |
10:00 | ![]() |
Dunboyne FC | Johnstown Park |
-
|
|
|
Johnstown Park
-
|
|||||||
|
|
|||||||
