Belmont FC 4 Sat H1 | Cabinteely FC SAt DIV 2 | Celbridge Town AFC 4 Sat H1 | Crumlin United FC 10.4 Sat | Leixlip United AFC 4 Sat H1 | Lourdes Celtic FC 3 Sat H1 | Lucan United FC BLUE Saturday | Peamount United FC 7 Sat H1 | Rathcoole FC 3 Sat H1 | Sacred Heart FC 9 Sat H1 | Sporting Greystones FC Sat U10.3 | Templeogue United FC 3 Sat H1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belmont FC 4 Sat H1 | ||||||||||||
Cabinteely FC SAt DIV 2 | 13-Sep-25 10:00 | |||||||||||
Celbridge Town AFC 4 Sat H1 | 13-Sep-25 10:00 | |||||||||||
Crumlin United FC 10.4 Sat | 13-Sep-25 10:00 | |||||||||||
Leixlip United AFC 4 Sat H1 | 13-Sep-25 10:00 | |||||||||||
Lourdes Celtic FC 3 Sat H1 | ||||||||||||
Lucan United FC BLUE Saturday | ||||||||||||
Peamount United FC 7 Sat H1 | ||||||||||||
Rathcoole FC 3 Sat H1 | ||||||||||||
Sacred Heart FC 9 Sat H1 | 13-Sep-25 10:00 | |||||||||||
Sporting Greystones FC Sat U10.3 | ||||||||||||
Templeogue United FC 3 Sat H1 | 13-Sep-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
0 |
|
2 | |
0 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
0 |
|
12 | |
0 |
|
Saturday 13th September | |||||||
Cabinteely FC SAt DIV 2 | 10:00 | Lucan United FC BLUE Saturday | Kilbogget Park |
TBC
|
|||
Kilbogget Park
TBC
|
|||||||
|
|||||||
Celbridge Town AFC 4 Sat H1 | 10:00 | Belmont FC 4 Sat H1 | St Pats Park |
TBC
|
|||
St Pats Park
TBC
|
|||||||
|
|||||||
Crumlin United FC 10.4 Sat | 10:00 | Sporting Greystones FC Sat U10.3 | Crumlin United |
TBC
|
|||
Crumlin United
TBC
|
|||||||
|
|||||||
Leixlip United AFC 4 Sat H1 | 10:00 | Peamount United FC 7 Sat H1 | Leixlip Amm Centre |
TBC
|
|||
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Sacred Heart FC 9 Sat H1 | 10:00 | Rathcoole FC 3 Sat H1 | Joe Maughan Park |
TBC
|
|||
Joe Maughan Park
TBC
|
|||||||
|
|||||||
Templeogue United FC 3 Sat H1 | 10:00 | Lourdes Celtic FC 3 Sat H1 | Templeogue United |
TBC
|
|||
Templeogue United
TBC
|
|||||||
|