Belmont FC 4 Sat H1 | Cabinteely FC SAt DIV 2 | Cambridge FC New Team | Celbridge Town AFC 4 Sat H1 | Crumlin United FC 10.4 Sat | Leixlip United AFC 4 Sat H1 | Lourdes Celtic FC 3 Sat H1 | Lucan United FC BLUE Saturday | Rathcoole FC 3 Sat H1 | Sacred Heart FC 9 Sat H1 | Shankill FC 6 Sat | Sporting Greystones FC Sat U10.3 | Templeogue United FC 3 Sat H1 | Terenure Rangers FC 6 Sat H1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belmont FC 4 Sat H1 | ||||||||||||||
Cabinteely FC SAt DIV 2 | ||||||||||||||
Cambridge FC New Team | 18-Oct-25 10:00 | |||||||||||||
Celbridge Town AFC 4 Sat H1 | ||||||||||||||
Crumlin United FC 10.4 Sat | ||||||||||||||
Leixlip United AFC 4 Sat H1 | 18-Oct-25 10:00 | |||||||||||||
Lourdes Celtic FC 3 Sat H1 | 18-Oct-25 10:00 | 20-Sep-25 10:00 | ||||||||||||
Lucan United FC BLUE Saturday | 18-Oct-25 10:00 | 04-Oct-25 10:00 | ||||||||||||
Rathcoole FC 3 Sat H1 | 18-Oct-25 10:00 | |||||||||||||
Sacred Heart FC 9 Sat H1 | 04-Oct-25 10:00 | 27-Sep-25 10:00 | ||||||||||||
Shankill FC 6 Sat | ||||||||||||||
Sporting Greystones FC Sat U10.3 | 04-Oct-25 10:00 | |||||||||||||
Templeogue United FC 3 Sat H1 | 18-Oct-25 10:00 | |||||||||||||
Terenure Rangers FC 6 Sat H1 | 20-Sep-25 10:00 | 04-Oct-25 10:00 | 18-Oct-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
4 |
|
2 | |
3 |
|
3 | |
5 |
|
4 | |
2 |
|
5 | |
3 |
|
6 | |
3 |
|
7 | |
3 |
|
8 | |
2 |
|
9 | |
2 |
|
10 | |
2 |
|
11 | |
4 |
|
12 | |
1 |
|
13 | |
4 |
|
14 | |
4 |
|
Saturday 18th October | |||||||
Cambridge FC New Team | 10:00 | Celbridge Town AFC 4 Sat H1 | Ringsend Park |
TBC
|
|||
Ringsend Park
TBC
|
|||||||
|
|||||||
Leixlip United AFC 4 Sat H1 | 10:00 | Cabinteely FC SAt DIV 2 | Leixlip Amm Centre |
TBC
|
|||
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Lourdes Celtic FC 3 Sat H1 | 10:00 | Belmont FC 4 Sat H1 | Lourdes Celtic |
TBC
|
|||
Lourdes Celtic
TBC
|
|||||||
|
|||||||
Lucan United FC BLUE Saturday | 10:00 | Crumlin United FC 10.4 Sat | Lucan United |
TBC
|
|||
Lucan United
TBC
|
|||||||
|
|||||||
Rathcoole FC 3 Sat H1 | 10:00 | Sacred Heart FC 9 Sat H1 | Frank Cox Park |
TBC
|
|||
Frank Cox Park
TBC
|
|||||||
|
|||||||
Templeogue United FC 3 Sat H1 | 10:00 | Shankill FC 6 Sat | Templeogue United |
TBC
|
|||
Templeogue United
TBC
|
|||||||
|
|||||||
Terenure Rangers FC 6 Sat H1 | 10:00 | Sporting Greystones FC Sat U10.3 | Bushy Park |
TBC
|
|||
Bushy Park
TBC
|
|||||||
|