| Beechwood FC | Broadford Rovers FC | Cabinteely FC | Cherry Orchard FC | Crumlin United FC | Leicester Celtic FC | Shamrock Rovers FC | Shelbourne FC | St Francis FC | St Joseph's AFC | St Kevin's FC | Swords Celtic FC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beechwood FC | 18-Oct-25 10:00 | 20-Sep-25 10:00 | 01-Nov-25 10:00 | 25-Oct-25 10:00 | |||||||||
| Broadford Rovers FC | 27-Sep-25 10:00 | ||||||||||||
| Cabinteely FC | |||||||||||||
| Cherry Orchard FC | 27-Dec-25 10:00 | ||||||||||||
| Crumlin United FC | 01-Nov-25 10:00 | ||||||||||||
| Leicester Celtic FC | 01-Nov-25 10:00 | 27-Sep-25 10:00 | |||||||||||
| Shamrock Rovers FC | 04-Oct-25 10:00 | 01-Nov-25 10:00 | |||||||||||
| Shelbourne FC | |||||||||||||
| St Francis FC | 01-Nov-25 10:00 | ||||||||||||
| St Joseph's AFC | 04-Oct-25 10:00 | 01-Nov-25 10:00 | |||||||||||
| St Kevin's FC | |||||||||||||
| Swords Celtic FC | |||||||||||||
| Templeogue United FC | 04-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | St Joseph's AFC |
5 |
|
| 2 | Swords Celtic FC |
6 |
|
| 3 | Shamrock Rovers FC |
5 |
|
| 4 | Cherry Orchard FC |
6 |
|
| 5 | St Kevin's FC |
5 |
|
| 6 | St Francis FC |
7 |
|
| 7 | Crumlin United FC |
7 |
|
| 8 | Leicester Celtic FC |
4 |
|
| 9 | Shelbourne FC |
6 |
|
| 10 | Broadford Rovers FC |
4 |
|
| 11 | Cabinteely FC |
6 |
|
| 12 | Beechwood FC |
2 |
|
| 13 | Templeogue United FC |
3 |
|
| Saturday 1st November | |||||||
| Beechwood FC | ![]() |
10:00 | ![]() |
St Kevin's FC | Royal Hospital, Donnybrook |
TBC
|
|
|
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|
|||||||
| Crumlin United FC | ![]() |
10:00 | ![]() |
Swords Celtic FC | Crumlin United |
TBC
|
|
|
Crumlin United
TBC
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
10:00 | ![]() |
Shelbourne FC | Loreto Park |
TBC
|
|
|
Loreto Park
TBC
|
|||||||
|
|
|||||||
| Shamrock Rovers FC | ![]() |
10:00 | ![]() |
Cabinteely FC | Shamrock Rovers |
TBC
|
|
|
Shamrock Rovers
TBC
|
|||||||
|
|
|||||||
| St Francis FC | ![]() |
10:00 | ![]() |
Broadford Rovers FC | John Hyland Park |
TBC
|
|
|
John Hyland Park
TBC
|
|||||||
|
|
|||||||
| St Joseph's AFC | ![]() |
10:00 | ![]() |
Templeogue United FC | Pearse Park, Sallynoggin |
TBC
|
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|
|||||||
| Saturday 27th December | |||||||
| Cherry Orchard FC | ![]() |
10:00 | ![]() |
Templeogue United FC | Cherry Orchard |
TBC
|
|
|
Cherry Orchard
TBC
|
|||||||
|
|
|||||||
