| Arthur Griffith Park FC | Broadford Rovers FC | Dundrum FC | Firhouse Carmel FC | Granada FC | Greenhills Boys FC | Lakelands FC | Newlands/Castle Park FC | Park Celtic FC | Shankill FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Griffith Park FC | 19-Apr-26 10:00 | 12-Apr-26 10:00 | 08-Mar-26 10:00 | 01-Feb-26 10:00 26-Apr-26 10:00 | 15-Feb-26 10:00 | 22-Mar-26 10:00 | 03-May-26 10:00 | ||||
| Broadford Rovers FC | 25-Jan-26 10:00 | 26-Apr-26 10:00 | 15-Mar-26 10:00 | 29-Mar-26 10:00 | 22-Feb-26 10:00 | 08-Feb-26 10:00 | |||||
| Dundrum FC | 01-Mar-26 10:00 | 25-Jan-26 10:00 | 08-Feb-26 10:00 | 15-Mar-26 10:00 | 29-Mar-26 10:00 | 26-Apr-26 10:00 | |||||
| Firhouse Carmel FC | 01-Feb-26 10:00 | 19-Apr-26 10:00 | 03-May-26 10:00 | 12-Apr-26 10:00 | 15-Feb-26 10:00 | 22-Mar-26 10:00 | |||||
| Granada FC | 08-Mar-26 10:00 | 08-Feb-26 10:00 | 22-Feb-26 10:00 | 29-Mar-26 10:00 | 25-Jan-26 10:00 | ||||||
| Greenhills Boys FC | 22-Mar-26 10:00 | 22-Feb-26 10:00 | 12-Apr-26 10:00 | 19-Apr-26 10:00 | 08-Feb-26 10:00 | ||||||
| Lakelands FC | 15-Feb-26 10:00 | 03-May-26 10:00 | 29-Mar-26 10:00 | 01-Feb-26 10:00 | 01-Mar-26 10:00 | 15-Mar-26 10:00 | |||||
| Newlands/Castle Park FC | 29-Mar-26 10:00 | 15-Feb-26 10:00 | 01-Mar-26 10:00 | 15-Mar-26 10:00 | 26-Apr-26 10:00 | 25-Jan-26 10:00 | |||||
| Park Celtic FC | 08-Feb-26 10:00 | 25-Jan-26 10:00 | 08-Mar-26 10:00 | 26-Apr-26 10:00 | 22-Feb-26 10:00 | ||||||
| Shankill FC | 22-Feb-26 10:00 | 12-Apr-26 10:00 | 03-May-26 10:00 | 22-Mar-26 10:00 | 01-Feb-26 10:00 | ||||||
| Wayside Celtic FC | 15-Mar-26 10:00 | 03-May-26 10:00 | 01-Feb-26 10:00 | 15-Feb-26 10:00 | 01-Mar-26 10:00 | 12-Apr-26 10:00 | 19-Apr-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Firhouse Carmel FC |
1 |
|
| 2 | Granada FC |
1 |
|
| 3 | Wayside Celtic FC |
1 |
|
| 4 | Greenhills Boys FC |
1 |
|
| 5 | Park Celtic FC |
1 |
|
| 6 | Arthur Griffith Park FC |
0 |
|
| 7 | Dundrum FC |
0 |
|
| 8 | Newlands/Castle Park FC |
0 |
|
| 9 | Broadford Rovers FC |
1 |
|
| 10 | Lakelands FC |
1 |
|
| 11 | Shankill FC |
3 |
|
| Sunday 3rd May | |||||||
| Arthur Griffith Park FC | ![]() |
10:00 | ![]() |
Park Celtic FC | Esker Drive |
-
|
|
|
Esker Drive
-
|
|||||||
|
|
|||||||
| Firhouse Carmel FC | ![]() |
10:00 | ![]() |
Granada FC | Firhouse CC |
-
|
|
|
Firhouse CC
-
|
|||||||
|
|
|||||||
| Lakelands FC | ![]() |
10:00 | ![]() |
Dundrum FC | Marlay Park Pitch 1 |
-
|
|
|
Marlay Park Pitch 1
-
|
|||||||
|
|
|||||||
| Shankill FC | ![]() |
10:00 | ![]() |
Greenhills Boys FC | Shanganagh Park |
-
|
|
|
Shanganagh Park
-
|
|||||||
|
|
|||||||
| Wayside Celtic FC | ![]() |
10:00 | ![]() |
Broadford Rovers FC | Jackson Park |
-
|
|
|
Jackson Park
-
|
|||||||
|
|
|||||||
