| Ayrfield United FC | Balbriggan FC | Belvedere FC | Dunboyne FC | Glasnevin FC | Home Farm FC | Portmarnock AFC | Raheny United FC | St Itas AFC | St Malachys AFC | St Mochtas FC | St Pauls Artane FC | Swords Celtic FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayrfield United FC | 28-Sep-25 10:00 | 14-Sep-25 10:00 | 12-Oct-25 10:00 | 26-Oct-25 10:00 | ||||||||||
| Balbriggan FC | 21-Sep-25 10:00 | 26-Oct-25 10:00 | 05-Oct-25 10:00 | |||||||||||
| Belvedere FC | 05-Oct-25 10:00 | 02-Nov-25 10:00 | 21-Sep-25 10:00 | 19-Oct-25 10:00 | ||||||||||
| Dunboyne FC | 28-Sep-25 10:00 | 26-Oct-25 10:00 | 12-Oct-25 10:00 | |||||||||||
| Glasnevin FC | 28-Sep-25 10:00 | 12-Oct-25 10:00 | 26-Oct-25 10:00 | |||||||||||
| Home Farm FC | 21-Sep-25 10:00 | 05-Oct-25 10:00 | ||||||||||||
| Portmarnock AFC | 19-Oct-25 10:00 | 02-Nov-25 10:00 | 05-Oct-25 10:00 | 21-Sep-25 10:00 | ||||||||||
| Raheny United FC | 02-Nov-25 10:00 | 26-Oct-25 10:00 | 28-Sep-25 10:00 | 12-Oct-25 10:00 | ||||||||||
| St Itas AFC | 02-Nov-25 10:00 | 12-Oct-25 10:00 | 19-Oct-25 10:00 | 28-Sep-25 10:00 | ||||||||||
| St Malachys AFC | 19-Oct-25 10:00 | 14-Sep-25 10:00 | 05-Oct-25 10:00 | 02-Nov-25 10:00 | 21-Sep-25 10:00 | |||||||||
| St Mochtas FC | 12-Oct-25 10:00 | 26-Oct-25 10:00 | 21-Sep-25 10:00 | |||||||||||
| St Pauls Artane FC | 12-Oct-25 10:00 | 28-Sep-25 10:00 | 26-Oct-25 10:00 | |||||||||||
| Swords Celtic FC | 05-Oct-25 10:00 | 19-Oct-25 10:00 | 02-Nov-25 10:00 | |||||||||||
| Verona FC | 19-Oct-25 10:00 | 02-Nov-25 10:00 | 28-Sep-25 10:00 | 05-Oct-25 10:00 | 14-Sep-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Home Farm FC |
2 |
|
| 2 | Dunboyne FC |
1 |
|
| 3 | Belvedere FC |
1 |
|
| 4 | Swords Celtic FC |
1 |
|
| 5 | Glasnevin FC |
1 |
|
| 6 | St Pauls Artane FC |
1 |
|
| 7 | Raheny United FC |
1 |
|
| 8 | Ayrfield United FC |
0 |
|
| 9 | St Malachys AFC |
0 |
|
| 10 | Portmarnock AFC |
0 |
|
| 11 | Verona FC |
0 |
|
| 12 | Balbriggan FC |
1 |
|
| 13 | St Mochtas FC |
1 |
|
| 14 | St Itas AFC |
2 |
|
| Sunday 2nd November | |||||||
| Belvedere FC | ![]() |
10:00 | ![]() |
Balbriggan FC | Belvedere |
TBC
|
|
|
Belvedere
TBC
|
|||||||
|
|
|||||||
| Portmarnock AFC | ![]() |
10:00 | ![]() |
Home Farm FC | Paddy's Hill |
TBC
|
|
|
Paddy's Hill
TBC
|
|||||||
|
|
|||||||
| Raheny United FC | ![]() |
10:00 | ![]() |
Dunboyne FC | St Anne's Park |
TBC
|
|
|
St Anne's Park
TBC
|
|||||||
|
|
|||||||
| St Itas AFC | ![]() |
10:00 | ![]() |
Ayrfield United FC | Ballymastone |
TBC
|
|
|
Ballymastone
TBC
|
|||||||
|
|
|||||||
| St Malachys AFC | ![]() |
10:00 | ![]() |
St Pauls Artane FC | Springdale Road |
TBC
|
|
|
Springdale Road
TBC
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
10:00 | ![]() |
St Mochtas FC | Balheary Res |
TBC
|
|
|
Balheary Res
TBC
|
|||||||
|
|
|||||||
| Verona FC | ![]() |
10:00 | ![]() |
Glasnevin FC | Coolmine Park |
TBC
|
|
|
Coolmine Park
TBC
|
|||||||
|
|
|||||||
