Ayrfield United FC | Balbriggan FC | Belvedere FC | Dunboyne FC | Glasnevin FC | Home Farm FC | Portmarnock AFC | Raheny United FC | St Itas AFC | St Malachys AFC | St Mochtas FC | St Pauls Artane FC | Swords Celtic FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayrfield United FC | 28-Sep-25 10:00 | 14-Sep-25 10:00 | ||||||||||||
Balbriggan FC | 21-Sep-25 10:00 | 05-Oct-25 10:00 | ||||||||||||
Belvedere FC | 05-Oct-25 10:00 | 21-Sep-25 10:00 | ||||||||||||
Dunboyne FC | 28-Sep-25 10:00 | |||||||||||||
Glasnevin FC | 28-Sep-25 10:00 | |||||||||||||
Home Farm FC | 21-Sep-25 10:00 | 05-Oct-25 10:00 | ||||||||||||
Portmarnock AFC | 05-Oct-25 10:00 | 21-Sep-25 10:00 | ||||||||||||
Raheny United FC | 28-Sep-25 10:00 | |||||||||||||
St Itas AFC | 28-Sep-25 10:00 | |||||||||||||
St Malachys AFC | 14-Sep-25 10:00 | 05-Oct-25 10:00 | 21-Sep-25 10:00 | |||||||||||
St Mochtas FC | 21-Sep-25 10:00 | |||||||||||||
St Pauls Artane FC | 28-Sep-25 10:00 | |||||||||||||
Swords Celtic FC | 05-Oct-25 10:00 | |||||||||||||
Verona FC | 28-Sep-25 10:00 | 05-Oct-25 10:00 | 14-Sep-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
1 |
|
5 | |
1 |
|
6 | |
1 |
|
7 | |
1 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
11 | |
0 |
|
12 | |
0 |
|
13 | |
1 |
|
14 | |
2 |
|
Sunday 5th October | |||||||
Balbriggan FC | 10:00 | St Pauls Artane FC | Balbriggan |
TBC
|
|||
Balbriggan
TBC
|
|||||||
|
|||||||
Belvedere FC | 10:00 | Ayrfield United FC | Belvedere |
TBC
|
|||
Belvedere
TBC
|
|||||||
|
|||||||
Home Farm FC | 10:00 | Glasnevin FC | Home Farm |
TBC
|
|||
Home Farm
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 10:00 | St Mochtas FC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|
|||||||
St Malachys AFC | 10:00 | Raheny United FC | Springdale Road |
TBC
|
|||
Springdale Road
TBC
|
|||||||
|
|||||||
Swords Celtic FC | 10:00 | Dunboyne FC | Balheary Res |
TBC
|
|||
Balheary Res
TBC
|
|||||||
|
|||||||
Verona FC | 10:00 | St Itas AFC | Coolmine Park |
TBC
|
|||
Coolmine Park
TBC
|
|||||||
|