| Crumlin United FC | Granada FC | Knocklyon United FC | Raheny United FC | Shamrock Rovers FC | St Francis FC | St Joseph's AFC | St Mochtas FC | |
|---|---|---|---|---|---|---|---|---|
| Crumlin United FC | 12-Oct-25 10:00 | 28-Sep-25 10:00 | 26-Oct-25 10:00 | |||||
| Granada FC | 14-Sep-25 10:00 | 02-Nov-25 10:00 | 21-Sep-25 10:00 | |||||
| Knocklyon United FC | 19-Oct-25 10:00 | 05-Oct-25 10:00 | 02-Nov-25 10:00 | |||||
| Raheny United FC | 02-Nov-25 10:00 | 05-Oct-25 10:00 | 21-Sep-25 10:00 | |||||
| Shamrock Rovers FC | 12-Oct-25 10:00 | 26-Oct-25 10:00 | 19-Oct-25 10:00 | 02-Nov-25 10:00 | 05-Oct-25 10:00 | |||
| St Francis FC | 05-Oct-25 10:00 | 26-Oct-25 10:00 | 12-Oct-25 10:00 | 28-Sep-25 10:00 | ||||
| St Joseph's AFC | 21-Sep-25 10:00 | 19-Oct-25 10:00 | ||||||
| St Mochtas FC | 19-Oct-25 10:00 | 26-Oct-25 10:00 | 28-Sep-25 10:00 | 12-Oct-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | St Joseph's AFC |
1 |
|
| 2 | Crumlin United FC |
1 |
|
| 3 | Knocklyon United FC |
1 |
|
| 4 | St Francis FC |
2 |
|
| 5 | Granada FC |
0 |
|
| 6 | Raheny United FC |
1 |
|
| 7 | St Mochtas FC |
1 |
|
| 8 | Shamrock Rovers FC |
1 |
|
| Sunday 2nd November | |||||||
| Granada FC | ![]() |
10:00 | ![]() |
St Francis FC | Meadow Vale |
TBC
|
|
|
Meadow Vale
TBC
|
|||||||
|
|
|||||||
| Knocklyon United FC | ![]() |
10:00 | ![]() |
St Mochtas FC | Knocklyon United |
TBC
|
|
|
Knocklyon United
TBC
|
|||||||
|
|
|||||||
| Raheny United FC | ![]() |
10:00 | ![]() |
Crumlin United FC | St Anne's Park |
TBC
|
|
|
St Anne's Park
TBC
|
|||||||
|
|
|||||||
| Shamrock Rovers FC | ![]() |
10:00 | ![]() |
St Joseph's AFC | Shamrock Rovers |
TBC
|
|
|
Shamrock Rovers
TBC
|
|||||||
|
|
|||||||
