| Baldoyle United FC | Ballymun United FC | Corduff FC | Howth Celtic FC | Portmarnock AFC | Skerries Town FC | St Itas AFC | Tolka Rovers AFC | |
|---|---|---|---|---|---|---|---|---|
| Baldoyle United FC | 25-Oct-25 10:00 | 27-Sep-25 10:00 | 11-Oct-25 10:00 | 01-Nov-25 10:00 | ||||
| Ballymun United FC | 20-Sep-25 10:00 | 25-Oct-25 10:00 | 04-Oct-25 10:00 | |||||
| Corduff FC | 04-Oct-25 10:00 | 01-Nov-25 10:00 | 18-Oct-25 10:00 | |||||
| Howth Celtic FC | 11-Oct-25 10:00 | 27-Sep-25 10:00 | ||||||
| Portmarnock AFC | 18-Oct-25 10:00 | 04-Oct-25 10:00 | 20-Sep-25 10:00 | |||||
| Skerries Town FC | 01-Nov-25 10:00 | 25-Oct-25 10:00 | 20-Sep-25 10:00 | 04-Oct-25 10:00 | ||||
| St Itas AFC | 11-Oct-25 10:00 | 27-Sep-25 10:00 | 25-Oct-25 10:00 | |||||
| Tolka Rovers AFC | 18-Oct-25 10:00 | 27-Sep-25 10:00 | 11-Oct-25 10:00 | 01-Nov-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Corduff FC |
1 |
|
| 2 | St Itas AFC |
1 |
|
| 3 | Howth Celtic FC |
2 |
|
| 4 | Ballymun United FC |
0 |
|
| 5 | Baldoyle United FC |
0 |
|
| 6 | Portmarnock AFC |
0 |
|
| 7 | Tolka Rovers AFC |
0 |
|
| 8 | Skerries Town FC |
0 |
|
| Saturday 1st November | |||||||
| Baldoyle United FC | ![]() |
10:00 | ![]() |
St Itas AFC | Racecourse Park |
TBC
|
|
|
Racecourse Park
TBC
|
|||||||
|
|
|||||||
| Corduff FC | ![]() |
10:00 | ![]() |
Portmarnock AFC | Corduff Park |
TBC
|
|
|
Corduff Park
TBC
|
|||||||
|
|
|||||||
| Skerries Town FC | ![]() |
10:00 | ![]() |
Ballymun United FC | TBC |
TBC
|
|
|
TBC
TBC
|
|||||||
|
|
|||||||
| Tolka Rovers AFC | ![]() |
10:00 | ![]() |
Howth Celtic FC | Johnstown Park |
TBC
|
|
|
Johnstown Park
TBC
|
|||||||
|
|
|||||||
