| Ballyoulster United FC | Booth Road Celtic FC | Castleknock Celtic FC | Celbridge Town AFC | Hartstown / Huntstown FC | Leixlip United AFC | Maynooth Town FC | Rathcoole FC | |
|---|---|---|---|---|---|---|---|---|
| Ballyoulster United FC | 01-Nov-25 10:00 | 04-Oct-25 10:00 | 11-Oct-25 10:00 | 20-Sep-25 10:00 | 18-Oct-25 10:00 | |||
| Booth Road Celtic FC | 08-Nov-25 10:00 | 11-Oct-25 10:00 | 27-Sep-25 10:00 | 01-Nov-25 10:00 | ||||
| Castleknock Celtic FC | 27-Sep-25 10:00 | 29-Nov-25 10:00 | 22-Nov-25 10:00 | 18-Oct-25 10:00 | 20-Sep-25 10:00 | |||
| Celbridge Town AFC | 25-Oct-25 10:00 | 18-Oct-25 10:00 | 27-Sep-25 10:00 | 29-Nov-25 10:00 | ||||
| Hartstown / Huntstown FC | 22-Nov-25 10:00 | 04-Oct-25 10:00 | 01-Nov-25 10:00 | 11-Oct-25 10:00 | 08-Nov-25 10:00 | |||
| Leixlip United AFC | 29-Nov-25 10:00 | 08-Nov-25 10:00 | 20-Sep-25 10:00 | 25-Oct-25 10:00 | 22-Nov-25 10:00 | 04-Oct-25 10:00 | ||
| Maynooth Town FC | 25-Oct-25 10:00 | 04-Oct-25 10:00 | 08-Nov-25 10:00 | 29-Nov-25 10:00 | ||||
| Rathcoole FC | 13-Sep-25 10:00 | 22-Nov-25 10:00 | 25-Oct-25 10:00 | 11-Oct-25 10:00 | 27-Sep-25 10:00 | 01-Nov-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Hartstown / Huntstown FC |
2 |
|
| 2 | Maynooth Town FC |
1 |
|
| 3 | Leixlip United AFC |
1 |
|
| 4 | Booth Road Celtic FC |
2 |
|
| 5 | |
0 |
|
| 6 | Ballyoulster United FC |
0 |
|
| 7 | Castleknock Celtic FC |
0 |
|
| 8 | Celbridge Town AFC |
0 |
|
| Saturday 29th November | |||||||
| Castleknock Celtic FC | ![]() |
10:00 | ![]() |
Booth Road Celtic FC | Porterstown Park |
TBC
|
|
|
Porterstown Park
TBC
|
|||||||
|
|
|||||||
| Celbridge Town AFC | ![]() |
10:00 | Rathcoole FC | St Pats Park |
TBC
|
||
|
St Pats Park
TBC
|
|||||||
|
|
|||||||
| Leixlip United AFC | ![]() |
10:00 | ![]() |
Ballyoulster United FC | Leixlip Amm Centre |
TBC
|
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
10:00 | ![]() |
Hartstown / Huntstown FC | Rathcoffey Road |
TBC
|
|
|
Rathcoffey Road
TBC
|
|||||||
|
|
|||||||
