| Ballyoulster United FC | Booth Road Celtic FC | Castleknock Celtic FC | Hartstown / Huntstown FC | Leixlip United AFC | Maynooth Town FC | Rathcoole FC | |
|---|---|---|---|---|---|---|---|
| Ballyoulster United FC | 14-Feb-26 10:00 | 31-Jan-26 10:00 | 21-Mar-26 10:00 | 28-Feb-26 10:00 | |||
| Booth Road Celtic FC | 07-Feb-26 10:00 | 28-Feb-26 10:00 | |||||
| Castleknock Celtic FC | 21-Feb-26 10:00 | 14-Mar-26 10:00 | 14-Feb-26 10:00 | 07-Mar-26 10:00 | 31-Jan-26 10:00 | ||
| Hartstown / Huntstown FC | 28-Mar-26 10:00 | 24-Jan-26 10:00 | |||||
| Leixlip United AFC | 28-Mar-26 10:00 | 21-Mar-26 10:00 | 24-Jan-26 10:00 | 21-Feb-26 10:00 | |||
| Maynooth Town FC | 24-Jan-26 10:00 | 07-Feb-26 10:00 | |||||
| Rathcoole FC | 14-Mar-26 10:00 | 31-Jan-26 10:00 | 14-Feb-26 10:00 | 28-Mar-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Hartstown / Huntstown FC |
5 |
|
| 2 | Ballyoulster United FC |
2 |
|
| 3 | Maynooth Town FC |
3 |
|
| 4 | Booth Road Celtic FC |
2 |
|
| 5 | Castleknock Celtic FC |
0 |
|
| 6 | |
1 |
|
| 7 | Leixlip United AFC |
1 |
|
| Saturday 28th March | |||||||
| Hartstown / Huntstown FC | ![]() |
10:00 | ![]() |
Castleknock Celtic FC | Hartstown Park |
-
|
|
|
Hartstown Park
-
|
|||||||
|
|
|||||||
| Leixlip United AFC | ![]() |
10:00 | ![]() |
Ballyoulster United FC | Leixlip Amm Centre |
-
|
|
|
Leixlip Amm Centre
-
|
|||||||
|
|
|||||||
| Rathcoole FC | 10:00 | ![]() |
Maynooth Town FC | Frank Cox Park |
-
|
||
|
Frank Cox Park
-
|
|||||||
|
|
|||||||
