| Ballyoulster United FC | Booth Road Celtic FC | Castleknock Celtic FC | Hartstown / Huntstown FC | Leixlip United AFC | Maynooth Town FC | Rathcoole FC | |
|---|---|---|---|---|---|---|---|
| Ballyoulster United FC | 14-Feb-26 10:00 | 11-Apr-26 10:00 | 31-Jan-26 10:00 | 28-Feb-26 10:00 | |||
| Booth Road Celtic FC | 18-Apr-26 10:00 | 07-Feb-26 10:00 | 11-Apr-26 10:00 | 28-Feb-26 10:00 | |||
| Castleknock Celtic FC | 21-Feb-26 10:00 | 14-Mar-26 10:00 | 14-Feb-26 10:00 | 07-Mar-26 10:00 | 31-Jan-26 10:00 | 18-Apr-26 10:00 | |
| Hartstown / Huntstown FC | 28-Mar-26 10:00 | 25-Apr-26 10:00 | |||||
| Leixlip United AFC | 28-Mar-26 10:00 | 21-Mar-26 10:00 | 24-Jan-26 10:00 | 18-Apr-26 10:00 | 11-Apr-26 10:00 | ||
| Maynooth Town FC | 24-Jan-26 10:00 | 25-Apr-26 10:00 | 07-Feb-26 10:00 | ||||
| Rathcoole FC | 14-Mar-26 10:00 | 31-Jan-26 10:00 | 25-Apr-26 10:00 | 14-Feb-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Hartstown / Huntstown FC |
6 |
|
| 2 | Maynooth Town FC |
5 |
|
| 3 | Booth Road Celtic FC |
2 |
|
| 4 | Ballyoulster United FC |
3 |
|
| 5 | Castleknock Celtic FC |
0 |
|
| 6 | |
3 |
|
| 7 | Leixlip United AFC |
1 |
|
| Saturday 18th April | |||||||
| Booth Road Celtic FC | ![]() |
10:00 | ![]() |
Ballyoulster United FC | Greenpark Shopping Centre |
-
|
|
|
Greenpark Shopping Centre
-
|
|||||||
|
|
|||||||
| Castleknock Celtic FC | ![]() |
10:00 | Rathcoole FC | Porterstown Park |
-
|
||
|
Porterstown Park
-
|
|||||||
|
|
|||||||
| Leixlip United AFC | ![]() |
10:00 | ![]() |
Maynooth Town FC | Leixlip Amm Centre |
-
|
|
|
Leixlip Amm Centre
-
|
|||||||
|
|
|||||||
| Saturday 25th April | |||||||
| Hartstown / Huntstown FC | ![]() |
10:00 | ![]() |
Leixlip United AFC | Hartstown Park |
-
|
|
|
Hartstown Park
-
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
10:00 | ![]() |
Booth Road Celtic FC | Rathcoffey Road |
-
|
|
|
Rathcoffey Road
-
|
|||||||
|
|
|||||||
| Rathcoole FC | 10:00 | ![]() |
Castleknock Celtic FC | Frank Cox Park |
-
|
||
|
Frank Cox Park
-
|
|||||||
|
|
|||||||
