| Ballyoulster United FC | Broadford Rovers FC | Dingle United FC | Dundrum FC | Granada FC | Harolds Cross YFC | Howth Celtic FC | Lakelands FC | Lucan United FC | Lusk United AFC | Parkvale FC | St John Vianney FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyoulster United FC | |||||||||||||
| Broadford Rovers FC | TBC | 14-Dec-25 11:00 | TBC | TBC | 02-Nov-25 11:00 | TBC | TBC | 16-Nov-25 11:00 | 05-Oct-25 10:00 | 30-Nov-25 11:00 | |||
| Dingle United FC | 19-Oct-25 11:00 | 02-Nov-25 11:00 | TBC | 16-Nov-25 11:00 | TBC | 30-Nov-25 11:00 | TBC | TBC | TBC | ||||
| Dundrum FC | TBC | 23-Nov-25 11:00 TBC | TBC | 16-Nov-25 11:00 | 07-Dec-25 11:00 | TBC | 02-Nov-25 11:00 | 19-Oct-25 11:00 | TBC | TBC | TBC | ||
| Granada FC | 26-Oct-25 11:00 | TBC | 05-Oct-25 10:00 | 14-Dec-25 11:00 | TBC | TBC | 30-Nov-25 11:00 | 16-Nov-25 11:00 | TBC | 12-Oct-25 11:00 | TBC | ||
| Harolds Cross YFC | 07-Dec-25 11:00 | 09-Nov-25 11:00 | TBC | TBC | TBC | 05-Oct-25 10:00 | TBC | TBC | 19-Oct-25 11:00 | 23-Nov-25 11:00 | 02-Nov-25 11:00 | ||
| Howth Celtic FC | TBC | TBC | TBC | 19-Oct-25 11:00 | 30-Nov-25 11:00 | TBC | 16-Nov-25 11:00 | 02-Nov-25 11:00 | TBC | 14-Dec-25 11:00 | TBC | ||
| Lakelands FC | TBC | TBC | 09-Nov-25 11:00 | TBC | 26-Oct-25 11:00 | TBC | TBC | 30-Nov-25 11:00 | TBC | 14-Dec-25 11:00 | |||
| Lucan United FC | 23-Nov-25 11:00 | 12-Oct-25 11:00 | TBC | TBC | 26-Oct-25 11:00 | TBC | 07-Dec-25 11:00 | TBC | 05-Oct-25 10:00 | 09-Nov-25 11:00 | TBC | ||
| Lusk United AFC | 09-Nov-25 11:00 | TBC | TBC | TBC | TBC | 23-Nov-25 11:00 | 14-Dec-25 11:00 | TBC | 26-Oct-25 11:00 | TBC | |||
| Parkvale FC | TBC | 14-Dec-25 11:00 | 23-Nov-25 11:00 | TBC | 09-Nov-25 11:00 | TBC | TBC | 07-Dec-25 11:00 | TBC | ||||
| St John Vianney FC | TBC | 07-Dec-25 11:00 | 30-Nov-25 11:00 | TBC | TBC | TBC | TBC | TBC | 02-Nov-25 11:00 | 16-Nov-25 11:00 | |||
| Wayside Celtic FC | TBC | 26-Oct-25 11:00 | 09-Nov-25 11:00 | 07-Dec-25 11:00 | TBC | 23-Nov-25 11:00 | TBC | 19-Oct-25 11:00 | 05-Oct-25 10:00 | TBC | TBC | 
| Position | Team | Pld | Form | 
|---|---|---|---|
| 1 |  Howth Celtic FC | 4 |  | 
| 2 |  Dingle United FC | 4 |  | 
| 3 |  Parkvale FC | 4 |  | 
| 4 |  Lakelands FC | 4 |  | 
| 5 |  | 2 |  | 
| 6 | .png) Harolds Cross YFC | 3 |  | 
| 7 |  Dundrum FC | 3 |  | 
| 8 | .png) Broadford Rovers FC | 3 |  | 
| 9 |  St John Vianney FC | 2 |  | 
| 10 |  Wayside Celtic FC | 3 |  | 
| 11 | .png) Granada FC | 2 |  | 
| 12 |  Ballyoulster United FC | 2 |  | 
| 13 |  Lusk United AFC | 4 |  | 
| Sunday 2nd November | |||||||
| Broadford Rovers FC | .png) | 11:00 |  | Lakelands FC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Dingle United FC |  | 11:00 | .png) | Granada FC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 11:00 | Lucan United FC | Meadowbrook | TBC  | ||
| Meadowbrook TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 11:00 |  | Wayside Celtic FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 11:00 |  | Lusk United AFC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| St John Vianney FC |  | 11:00 |  | Parkvale FC | Kilmore Drive | TBC  | |
| Kilmore Drive  TBC  | |||||||
|  | |||||||
| Sunday 9th November | |||||||
| Harolds Cross YFC | .png) | 11:00 |  | Dingle United FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 11:00 | .png) | Granada FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lucan United FC | 11:00 |  | St John Vianney FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 11:00 | .png) | Broadford Rovers FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 11:00 |  | Howth Celtic FC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 11:00 |  | Dundrum FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Sunday 16th November | |||||||
| Broadford Rovers FC | .png) | 11:00 |  | Parkvale FC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Dingle United FC |  | 11:00 |  | Lakelands FC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 11:00 | .png) | Harolds Cross YFC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 11:00 |  | Lusk United AFC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 11:00 | Lucan United FC | Celtic Park | TBC  | ||
| Celtic Park TBC  | |||||||
|  | |||||||
| St John Vianney FC |  | 11:00 |  | Wayside Celtic FC | Kilmore Drive | TBC  | |
| Kilmore Drive  TBC  | |||||||
|  | |||||||
| Sunday 23rd November | |||||||
| Dundrum FC |  | 11:00 |  | Dingle United FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 11:00 |  | St John Vianney FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Lucan United FC | 11:00 | .png) | Broadford Rovers FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 11:00 |  | Lakelands FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 11:00 | .png) | Granada FC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 11:00 |  | Howth Celtic FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Sunday 30th November | |||||||
| Broadford Rovers FC | .png) | 11:00 |  | Wayside Celtic FC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Dingle United FC |  | 11:00 |  | Lusk United AFC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 11:00 | Lucan United FC | Meadow Vale | TBC  | ||
| Meadow Vale TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 11:00 | .png) | Harolds Cross YFC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 11:00 |  | Parkvale FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| St John Vianney FC |  | 11:00 |  | Dundrum FC | Kilmore Drive | TBC  | |
| Kilmore Drive  TBC  | |||||||
|  | |||||||
| Sunday 7th December | |||||||
| Dundrum FC |  | 11:00 |  | Howth Celtic FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 11:00 | .png) | Broadford Rovers FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Lucan United FC | 11:00 |  | Lakelands FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 11:00 |  | Lusk United AFC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| St John Vianney FC |  | 11:00 |  | Dingle United FC | Kilmore Drive | TBC  | |
| Kilmore Drive  TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 11:00 | .png) | Granada FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Sunday 14th December | |||||||
| Broadford Rovers FC | .png) | 11:00 |  | Dundrum FC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 11:00 | .png) | Harolds Cross YFC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 11:00 |  | St John Vianney FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 11:00 |  | Wayside Celtic FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 11:00 | Lucan United FC | Station Road | TBC  | ||
| Station Road TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 11:00 |  | Dingle United FC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| TBC | |||||||
| Broadford Rovers FC | .png) | 00:00 |  | Dingle United FC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Broadford Rovers FC | .png) | 00:00 | .png) | Granada FC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Broadford Rovers FC | .png) | 00:00 | .png) | Harolds Cross YFC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Broadford Rovers FC | .png) | 00:00 | Lucan United FC | Broadford Park | TBC  | ||
| Broadford Park TBC  | |||||||
|  | |||||||
| Broadford Rovers FC | .png) | 00:00 |  | Lusk United AFC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Dingle United FC |  | 00:00 | .png) | Harolds Cross YFC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Dingle United FC |  | 00:00 | Lucan United FC | John Paul Park | TBC  | ||
| John Paul Park TBC  | |||||||
|  | |||||||
| Dingle United FC |  | 00:00 |  | Parkvale FC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Dingle United FC |  | 00:00 |  | St John Vianney FC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Dingle United FC |  | 00:00 |  | Wayside Celtic FC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 00:00 | .png) | Broadford Rovers FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 00:00 |  | Dingle United FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 00:00 | .png) | Granada FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 00:00 |  | Lakelands FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 00:00 |  | Parkvale FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 00:00 |  | St John Vianney FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 00:00 |  | Wayside Celtic FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 00:00 |  | Dingle United FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 00:00 |  | Howth Celtic FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 00:00 |  | Lakelands FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 00:00 |  | Parkvale FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Granada FC | .png) | 00:00 |  | Wayside Celtic FC | Meadow Vale | TBC  | |
| Meadow Vale TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 00:00 |  | Dundrum FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 00:00 | .png) | Granada FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 00:00 |  | Howth Celtic FC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 00:00 | Lucan United FC | Paddy Brennan Park | TBC  | ||
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Harolds Cross YFC | .png) | 00:00 |  | Lusk United AFC | Paddy Brennan Park | TBC  | |
| Paddy Brennan Park TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 00:00 | .png) | Broadford Rovers FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 00:00 |  | Dingle United FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 00:00 |  | Dundrum FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 00:00 |  | Lakelands FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 00:00 |  | Parkvale FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 00:00 |  | Wayside Celtic FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 00:00 | .png) | Broadford Rovers FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 00:00 |  | Dingle United FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 00:00 | .png) | Harolds Cross YFC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 00:00 | Lucan United FC | Marlay Park Pitch 1 | TBC  | ||
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 00:00 |  | Lusk United AFC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 00:00 |  | St John Vianney FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Dundrum FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 | .png) | Granada FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Howth Celtic FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Lusk United AFC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lucan United FC | 00:00 |  | Wayside Celtic FC | Lucan United | TBC  | ||
| Lucan United TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Dingle United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Dundrum FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 | .png) | Granada FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Howth Celtic FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Parkvale FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Wayside Celtic FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 00:00 | .png) | Broadford Rovers FC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 00:00 | .png) | Harolds Cross YFC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 00:00 |  | Lakelands FC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 00:00 | Lucan United FC | Rockbrook Park School | TBC  | ||
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 00:00 |  | St John Vianney FC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| St John Vianney FC |  | 00:00 | .png) | Broadford Rovers FC | Kilmore Drive | TBC  | |
| Kilmore Drive  TBC  | |||||||
|  | |||||||
| St John Vianney FC |  | 00:00 | .png) | Granada FC | Kilmore Drive | TBC  | |
| Kilmore Drive  TBC  | |||||||
|  | |||||||
| St John Vianney FC |  | 00:00 | .png) | Harolds Cross YFC | Kilmore Drive | TBC  | |
| Kilmore Drive  TBC  | |||||||
|  | |||||||
| St John Vianney FC |  | 00:00 |  | Howth Celtic FC | Kilmore Drive | TBC  | |
| Kilmore Drive  TBC  | |||||||
|  | |||||||
| St John Vianney FC |  | 00:00 | Lucan United FC | Kilmore Drive | TBC  | ||
| Kilmore Drive  TBC  | |||||||
|  | |||||||
| St John Vianney FC |  | 00:00 |  | Lusk United AFC | Kilmore Drive | TBC  | |
| Kilmore Drive  TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 | .png) | Broadford Rovers FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 | .png) | Harolds Cross YFC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 |  | Lakelands FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 |  | Parkvale FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||
| Wayside Celtic FC |  | 00:00 |  | St John Vianney FC | Jackson Park | TBC  | |
| Jackson Park TBC  | |||||||
|  | |||||||

 
			