| Dundrum FC | Esker Celtic FC | Finglas Celtic FC | Glasnevin FC | Greystones United AFC | Howth Celtic FC | Killester Donneycarney FC | Kingswood FC | Knockmitten United FC | Lakelands FC | Portmarnock AFC | Raheny United FC | Railway Union FC | Sheriff YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dundrum FC | 02-Nov-25 10:00 | 28-Sep-25 10:00 | 26-Oct-25 10:00 | |||||||||||
| Esker Celtic FC | 14-Sep-25 10:00 | |||||||||||||
| Finglas Celtic FC | 26-Oct-25 10:00 | |||||||||||||
| Glasnevin FC | 19-Oct-25 10:00 | 02-Nov-25 10:00 | ||||||||||||
| Greystones United AFC | 02-Nov-25 10:00 | 19-Oct-25 10:00 | ||||||||||||
| Howth Celtic FC | 05-Oct-25 10:00 | 19-Oct-25 10:00 | 02-Nov-25 10:00 | 28-Sep-25 10:00 | ||||||||||
| Killester Donneycarney FC | 14-Sep-25 10:00 | 26-Oct-25 10:00 | 12-Oct-25 10:00 | |||||||||||
| Kingswood FC | 05-Oct-25 10:00 | 02-Nov-25 10:00 | ||||||||||||
| Knockmitten United FC | 05-Oct-25 10:00 | 19-Oct-25 10:00 | 02-Nov-25 10:00 | |||||||||||
| Lakelands FC | 26-Oct-25 10:00 | |||||||||||||
| Portmarnock AFC | 19-Oct-25 10:00 | |||||||||||||
| Raheny United FC | 19-Oct-25 10:00 | 02-Nov-25 10:00 | 05-Oct-25 10:00 | |||||||||||
| Railway Union FC | 12-Oct-25 10:00 | 26-Oct-25 10:00 | ||||||||||||
| Sheriff YC | 26-Oct-25 10:00 | 28-Sep-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Lakelands FC |
6 |
|
| 2 | Greystones United AFC |
5 |
|
| 3 | Dundrum FC |
3 |
|
| 4 | Esker Celtic FC |
5 |
|
| 5 | Kingswood FC |
4 |
|
| 6 | Knockmitten United FC |
3 |
|
| 7 | Raheny United FC |
3 |
|
| 8 | Finglas Celtic FC |
3 |
|
| 9 | Glasnevin FC |
4 |
|
| 10 | Railway Union FC |
1 |
|
| 11 | Sheriff YC |
4 |
|
| 12 | Portmarnock AFC |
5 |
|
| 13 | Killester Donneycarney FC |
2 |
|
| 14 | Howth Celtic FC |
4 |
|
| Sunday 2nd November | |||||||
| Dundrum FC | ![]() |
10:00 | ![]() |
Killester Donneycarney FC | Meadowbrook |
TBC
|
|
|
Meadowbrook
TBC
|
|||||||
|
|
|||||||
| Glasnevin FC | ![]() |
10:00 | ![]() |
Esker Celtic FC | Albert College Park |
TBC
|
|
|
Albert College Park
TBC
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
Finglas Celtic FC | Woodlands |
TBC
|
|
|
Woodlands
TBC
|
|||||||
|
|
|||||||
| Howth Celtic FC | ![]() |
10:00 | ![]() |
Lakelands FC | Celtic Park |
TBC
|
|
|
Celtic Park
TBC
|
|||||||
|
|
|||||||
| Kingswood FC | ![]() |
10:00 | ![]() |
Railway Union FC | Ballymount Park |
TBC
|
|
|
Ballymount Park
TBC
|
|||||||
|
|
|||||||
| Knockmitten United FC | ![]() |
10:00 | ![]() |
Sheriff YC | Knockmitten Park |
TBC
|
|
|
Knockmitten Park
TBC
|
|||||||
|
|
|||||||
| Raheny United FC | ![]() |
10:00 | ![]() |
Portmarnock AFC | St Anne's Park |
TBC
|
|
|
St Anne's Park
TBC
|
|||||||
|
|
|||||||
