Dundrum FC | Esker Celtic FC | Finglas Celtic FC | Glasnevin FC | Greystones United AFC | Howth Celtic FC | Killester Donneycarney FC | Kingswood FC | Knockmitten United FC | Lakelands FC | Portmarnock AFC | Raheny United FC | Railway Union FC | Sheriff YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundrum FC | 12-Oct-25 10:00 | 28-Sep-25 10:00 | ||||||||||||
Esker Celtic FC | 12-Oct-25 10:00 | 14-Sep-25 10:00 | ||||||||||||
Finglas Celtic FC | 05-Oct-25 10:00 | |||||||||||||
Glasnevin FC | 12-Oct-25 10:00 | |||||||||||||
Greystones United AFC | ||||||||||||||
Howth Celtic FC | 05-Oct-25 10:00 | 28-Sep-25 10:00 | ||||||||||||
Killester Donneycarney FC | 14-Sep-25 10:00 | 12-Oct-25 10:00 | ||||||||||||
Kingswood FC | 05-Oct-25 10:00 | |||||||||||||
Knockmitten United FC | 05-Oct-25 10:00 | |||||||||||||
Lakelands FC | 12-Oct-25 10:00 | |||||||||||||
Portmarnock AFC | ||||||||||||||
Raheny United FC | 05-Oct-25 10:00 | |||||||||||||
Railway Union FC | 12-Oct-25 10:00 | |||||||||||||
Sheriff YC | 12-Oct-25 10:00 | 28-Sep-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
4 |
|
2 | |
4 |
|
3 | |
3 |
|
4 | |
2 |
|
5 | |
3 |
|
6 | |
2 |
|
7 | |
3 |
|
8 | |
1 |
|
9 | |
2 |
|
10 | |
4 |
|
11 | |
2 |
|
12 | |
2 |
|
13 | |
2 |
|
14 | |
2 |
|
Sunday 12th October | |||||||
Dundrum FC | 10:00 | Howth Celtic FC | Meadowbrook |
TBC
|
|||
Meadowbrook
TBC
|
|||||||
|
|||||||
Esker Celtic FC | 10:00 | Kingswood FC | Hermitage Park |
TBC
|
|||
Hermitage Park
TBC
|
|||||||
|
|||||||
Glasnevin FC | 10:00 | Raheny United FC | Albert College Park |
TBC
|
|||
Albert College Park
TBC
|
|||||||
|
|||||||
Killester Donneycarney FC | 10:00 | Knockmitten United FC | Maypark |
TBC
|
|||
Maypark
TBC
|
|||||||
|
|||||||
Lakelands FC | 10:00 | Greystones United AFC | Marlay Park Pitch 1 |
TBC
|
|||
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
Railway Union FC | 10:00 | Finglas Celtic FC | Railway Union |
TBC
|
|||
Railway Union
TBC
|
|||||||
|
|||||||
Sheriff YC | 10:00 | Portmarnock AFC | Fairview Park |
TBC
|
|||
Fairview Park
TBC
|
|||||||
|