| Clontarf FC | Dingle United FC | Dundrum FC | Finglas United FC | Lusk United AFC | Malahide United FC | Palmerstown FC | Raheny United FC | Shankill FC | St Joseph's AFC | Stepaside FC | Tallaght Town AFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clontarf FC | 05-Oct-25 10:00 | TBC | 01-Nov-25 11:00 | TBC | TBC | TBC | 06-Dec-25 11:00 | 22-Nov-25 11:00 | TBC | TBC | 09-Nov-25 10:00 | |
| Dingle United FC | TBC | TBC | TBC | 26-Oct-25 11:00 | 15-Nov-25 11:00 | 09-Nov-25 10:00 | 13-Dec-25 11:00 | 29-Nov-25 11:00 | ||||
| Dundrum FC | 13-Dec-25 11:00 | 02-Nov-25 10:00 | TBC | TBC | 07-Dec-25 10:00 | TBC | 05-Oct-25 10:00 | 29-Nov-25 11:00 | 15-Nov-25 11:00 | |||
| Finglas United FC | TBC | 22-Nov-25 11:00 | 08-Nov-25 11:00 | TBC | TBC | TBC | 07-Dec-25 10:00 | TBC | ||||
| Lusk United AFC | 29-Nov-25 11:00 | TBC | TBC | TBC | TBC | TBC | TBC | 13-Dec-25 11:00 | TBC | 15-Nov-25 11:00 | 01-Nov-25 11:00 | |
| Malahide United FC | 15-Nov-25 11:00 | 22-Nov-25 11:00 | TBC | TBC | 06-Dec-25 11:00 | TBC | TBC | 01-Nov-25 11:00 | ||||
| Palmerstown FC | TBC | TBC | 08-Nov-25 11:00 | 13-Dec-25 11:00 | TBC | TBC | 29-Nov-25 11:00 | TBC | ||||
| Raheny United FC | 18-Oct-25 11:00 | TBC | 29-Nov-25 11:00 | TBC | 13-Dec-25 11:00 | 01-Nov-25 11:00 | 16-Nov-25 10:00 | TBC | TBC | |||
| Shankill FC | 06-Dec-25 11:00 TBC | TBC | TBC | TBC | TBC | 01-Nov-25 11:00 | 09-Nov-25 10:00 | TBC | ||||
| St Joseph's AFC | TBC | 22-Nov-25 11:00 | 16-Nov-25 10:00 | 08-Nov-25 11:00 | 14-Sep-25 10:00 | TBC | 18-Oct-25 11:00 | TBC | 06-Dec-25 11:00 | |||
| Stepaside FC | 25-Oct-25 11:00 | 18-Oct-25 11:00 | TBC | 05-Oct-25 10:00 | TBC | TBC | 22-Nov-25 11:00 | TBC | TBC | |||
| Tallaght Town AFC | TBC | TBC | 18-Oct-25 11:00 | TBC | TBC | 22-Nov-25 11:00 | TBC | 13-Dec-25 11:00 | 
| Position | Team | Pld | Form | 
|---|---|---|---|
| 1 |  Palmerstown FC | 7 |  | 
| 2 |  Shankill FC | 6 |  | 
| 3 |  Finglas United FC | 5 |  | 
| 4 |  Tallaght Town AFC | 5 |  | 
| 5 |  Dundrum FC | 5 |  | 
| 6 |  St Joseph's AFC | 4 |  | 
| 7 |  Raheny United FC | 5 |  | 
| 8 |  Clontarf FC | 2 |  | 
| 9 |  Lusk United AFC | 1 |  | 
| 10 |  Stepaside FC | 3 |  | 
| 11 |  Dingle United FC | 3 |  | 
| 12 |  Malahide United FC | 4 |  | 
| Saturday 1st November | |||||||
| Clontarf FC |  | 11:00 |  | Finglas United FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 11:00 |  | Tallaght Town AFC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 11:00 |  | Stepaside FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 11:00 |  | Palmerstown FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Shankill FC |  | 11:00 |  | St Joseph's AFC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Sunday 2nd November | |||||||
| Dundrum FC |  | 10:00 |  | Dingle United FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Saturday 8th November | |||||||
| Finglas United FC |  | 11:00 |  | Malahide United FC | Kildonan Road | TBC  | |
| Kildonan Road TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 11:00 |  | Dundrum FC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| St Joseph's AFC |  | 11:00 |  | Lusk United AFC | Pearse Park, Sallynoggin | TBC  | |
| Pearse Park, Sallynoggin TBC  | |||||||
|  | |||||||
| Sunday 9th November | |||||||
| Clontarf FC |  | 10:00 |  | Tallaght Town AFC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Dingle United FC |  | 10:00 |  | Raheny United FC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Shankill FC |  | 10:00 |  | Stepaside FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Saturday 15th November | |||||||
| Dingle United FC |  | 11:00 |  | Palmerstown FC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 11:00 |  | Tallaght Town AFC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 11:00 |  | Stepaside FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 11:00 |  | Clontarf FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Sunday 16th November | |||||||
| Raheny United FC |  | 10:00 |  | Shankill FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| St Joseph's AFC |  | 10:00 |  | Finglas United FC | Pearse Park, Sallynoggin | TBC  | |
| Pearse Park, Sallynoggin TBC  | |||||||
|  | |||||||
| Saturday 22nd November | |||||||
| Clontarf FC |  | 11:00 |  | Shankill FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Finglas United FC |  | 11:00 |  | Lusk United AFC | Kildonan Road | TBC  | |
| Kildonan Road TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 11:00 |  | Dingle United FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 11:00 |  | Raheny United FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| St Joseph's AFC |  | 11:00 |  | Dundrum FC | Pearse Park, Sallynoggin | TBC  | |
| Pearse Park, Sallynoggin TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 11:00 |  | Palmerstown FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Saturday 29th November | |||||||
| Dingle United FC |  | 11:00 |  | Tallaght Town AFC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 11:00 |  | Stepaside FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 11:00 |  | Clontarf FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 11:00 |  | St Joseph's AFC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 11:00 |  | Finglas United FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Saturday 6th December | |||||||
| Clontarf FC |  | 11:00 |  | Raheny United FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 11:00 |  | Lusk United AFC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Shankill FC |  | 11:00 |  | Dingle United FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| St Joseph's AFC |  | 11:00 |  | Tallaght Town AFC | Pearse Park, Sallynoggin | TBC  | |
| Pearse Park, Sallynoggin TBC  | |||||||
|  | |||||||
| Sunday 7th December | |||||||
| Dundrum FC |  | 10:00 |  | Palmerstown FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Finglas United FC |  | 10:00 |  | Stepaside FC | Kildonan Road | TBC  | |
| Kildonan Road TBC  | |||||||
|  | |||||||
| Saturday 13th December | |||||||
| Dingle United FC |  | 11:00 |  | St Joseph's AFC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 11:00 |  | Clontarf FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 11:00 |  | Shankill FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 11:00 |  | Finglas United FC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 11:00 |  | Malahide United FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 11:00 |  | Stepaside FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| TBC | |||||||
| Clontarf FC |  | 00:00 |  | Dundrum FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Clontarf FC |  | 00:00 |  | Lusk United AFC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Clontarf FC |  | 00:00 |  | Malahide United FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Clontarf FC |  | 00:00 |  | Palmerstown FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Clontarf FC |  | 00:00 |  | Stepaside FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Clontarf FC |  | 00:00 |  | St Joseph's AFC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Dingle United FC |  | 00:00 |  | Clontarf FC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Dingle United FC |  | 00:00 |  | Finglas United FC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Dingle United FC |  | 00:00 |  | Lusk United AFC | John Paul Park | TBC  | |
| John Paul Park TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 00:00 |  | Finglas United FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 00:00 |  | Lusk United AFC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Dundrum FC |  | 00:00 |  | Shankill FC | Meadowbrook | TBC  | |
| Meadowbrook TBC  | |||||||
|  | |||||||
| Finglas United FC |  | 00:00 |  | Clontarf FC | Kildonan Road | TBC  | |
| Kildonan Road TBC  | |||||||
|  | |||||||
| Finglas United FC |  | 00:00 |  | Palmerstown FC | Kildonan Road | TBC  | |
| Kildonan Road TBC  | |||||||
|  | |||||||
| Finglas United FC |  | 00:00 |  | Raheny United FC | Kildonan Road | TBC  | |
| Kildonan Road TBC  | |||||||
|  | |||||||
| Finglas United FC |  | 00:00 |  | Shankill FC | Kildonan Road | TBC  | |
| Kildonan Road TBC  | |||||||
|  | |||||||
| Finglas United FC |  | 00:00 |  | Tallaght Town AFC | Kildonan Road | TBC  | |
| Kildonan Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Dingle United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Dundrum FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Finglas United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Malahide United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Palmerstown FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Raheny United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | St Joseph's AFC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 00:00 |  | Dundrum FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 00:00 |  | Finglas United FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 00:00 |  | Raheny United FC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Malahide United FC |  | 00:00 |  | St Joseph's AFC | Malahide United | TBC  | |
| Malahide United TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 00:00 |  | Clontarf FC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 00:00 |  | Dingle United FC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 00:00 |  | Malahide United FC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 00:00 |  | Shankill FC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Palmerstown FC |  | 00:00 |  | Stepaside FC | Glenaulin Park | TBC  | |
| Glenaulin Park TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 00:00 |  | Dingle United FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 00:00 |  | Lusk United AFC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 00:00 |  | Stepaside FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 00:00 |  | Tallaght Town AFC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Shankill FC |  | 00:00 |  | Dingle United FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Shankill FC |  | 00:00 |  | Dundrum FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Shankill FC |  | 00:00 |  | Lusk United AFC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Shankill FC |  | 00:00 |  | Palmerstown FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Shankill FC |  | 00:00 |  | Raheny United FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Shankill FC |  | 00:00 |  | Tallaght Town AFC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Dundrum FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Lusk United AFC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Malahide United FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | St Joseph's AFC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Tallaght Town AFC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| St Joseph's AFC |  | 00:00 |  | Dingle United FC | Pearse Park, Sallynoggin | TBC  | |
| Pearse Park, Sallynoggin TBC  | |||||||
|  | |||||||
| St Joseph's AFC |  | 00:00 |  | Raheny United FC | Pearse Park, Sallynoggin | TBC  | |
| Pearse Park, Sallynoggin TBC  | |||||||
|  | |||||||
| St Joseph's AFC |  | 00:00 |  | Stepaside FC | Pearse Park, Sallynoggin | TBC  | |
| Pearse Park, Sallynoggin TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Dingle United FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Dundrum FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Lusk United AFC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Malahide United FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | St Joseph's AFC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||

 
			