| Arthur Griffith Park FC | Broadford Rovers FC | Kinsealy United FC | Larkview FC | Marks Celtic FC | Parkvale FC | Stella Maris FC | Tolka Rovers AFC | Trinity Donaghmede FC | |
|---|---|---|---|---|---|---|---|---|---|
| Arthur Griffith Park FC | TBC | 19-Oct-25 11:00 | 07-Dec-25 11:00 | TBC | 02-Nov-25 11:00 | 28-Sep-25 10:00 | |||
| Broadford Rovers FC | 14-Dec-25 11:00 | TBC | TBC | TBC | 16-Nov-25 11:00 | 02-Nov-25 11:00 | |||
| Kinsealy United FC | 09-Nov-25 11:00 | 23-Nov-25 11:00 | 21-Sep-25 10:00 | TBC | 07-Dec-25 11:00 | 12-Oct-25 11:00 | TBC | ||
| Larkview FC | 23-Nov-25 11:00 | 07-Dec-25 11:00 | 02-Nov-25 11:00 | 28-Sep-25 10:00 | 05-Oct-25 11:00 | TBC | |||
| Marks Celtic FC | TBC | 16-Nov-25 11:00 | 30-Nov-25 11:00 | 02-Nov-25 11:00 | TBC | 12-Oct-25 11:00 | TBC | ||
| Parkvale FC | 09-Nov-25 11:00 | TBC | TBC | 30-Nov-25 11:00 | 14-Dec-25 11:00 | ||||
| Stella Maris FC | TBC | TBC | 14-Dec-25 11:00 | 26-Oct-25 11:00 | 09-Nov-25 11:00 | TBC | 23-Nov-25 11:00 | ||
| Tolka Rovers AFC | 16-Nov-25 10:00 | 30-Nov-25 10:00 | TBC | 09-Nov-25 11:00 | 23-Nov-25 11:00 | TBC | 07-Dec-25 11:00 | ||
| Trinity Donaghmede FC | TBC | TBC | 30-Nov-25 11:00 | 14-Dec-25 11:00 | 16-Nov-25 11:00 | TBC | TBC | 
| Position | Team | Pld | Form | 
|---|---|---|---|
| 1 |  Tolka Rovers AFC | 5 |  | 
| 2 |  Parkvale FC | 6 |  | 
| 3 | .png) Broadford Rovers FC | 4 |  | 
| 4 |  Kinsealy United FC | 3 |  | 
| 5 |  Larkview FC | 2 |  | 
| 6 |  Marks Celtic FC | 2 |  | 
| 7 |  Trinity Donaghmede FC | 3 |  | 
| 8 |  Arthur Griffith Park FC | 3 |  | 
| 9 |  Stella Maris FC | 2 |  | 
| Sunday 2nd November | |||||||
| Arthur Griffith Park FC |  | 11:00 |  | Stella Maris FC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| Broadford Rovers FC | .png) | 11:00 |  | Trinity Donaghmede FC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Larkview FC |  | 11:00 |  | Kinsealy United FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 11:00 |  | Parkvale FC | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| Sunday 9th November | |||||||
| Kinsealy United FC |  | 11:00 |  | Arthur Griffith Park FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 11:00 | .png) | Broadford Rovers FC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| Stella Maris FC |  | 11:00 |  | Marks Celtic FC | Dublin Port Stadium | TBC  | |
| Dublin Port Stadium TBC  | |||||||
|  | |||||||
| Tolka Rovers AFC |  | 11:00 |  | Larkview FC | Johnstown Park | TBC  | |
| Johnstown Park TBC  | |||||||
|  | |||||||
| Sunday 16th November | |||||||
| Tolka Rovers AFC |  | 10:00 |  | Arthur Griffith Park FC | Johnstown Park | TBC  | |
| Johnstown Park TBC  | |||||||
|  | |||||||
| Broadford Rovers FC | .png) | 11:00 |  | Stella Maris FC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 11:00 |  | Kinsealy United FC | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 11:00 |  | Parkvale FC | FR Collins Park | TBC  | |
| FR Collins Park TBC  | |||||||
|  | |||||||
| Sunday 23rd November | |||||||
| Kinsealy United FC |  | 11:00 | .png) | Broadford Rovers FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Larkview FC |  | 11:00 |  | Arthur Griffith Park FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Stella Maris FC |  | 11:00 |  | Trinity Donaghmede FC | Dublin Port Stadium | TBC  | |
| Dublin Port Stadium TBC  | |||||||
|  | |||||||
| Tolka Rovers AFC |  | 11:00 |  | Marks Celtic FC | Johnstown Park | TBC  | |
| Johnstown Park TBC  | |||||||
|  | |||||||
| Sunday 30th November | |||||||
| Tolka Rovers AFC |  | 10:00 | .png) | Broadford Rovers FC | Johnstown Park | TBC  | |
| Johnstown Park TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 11:00 |  | Larkview FC | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 11:00 |  | Stella Maris FC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 11:00 |  | Kinsealy United FC | FR Collins Park | TBC  | |
| FR Collins Park TBC  | |||||||
|  | |||||||
| Sunday 7th December | |||||||
| Arthur Griffith Park FC |  | 11:00 |  | Marks Celtic FC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 11:00 |  | Parkvale FC | TBC | TBC  | |
| TBC TBC  | |||||||
|  | |||||||
| Larkview FC |  | 11:00 | .png) | Broadford Rovers FC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Tolka Rovers AFC |  | 11:00 |  | Trinity Donaghmede FC | Johnstown Park | TBC  | |
| Johnstown Park TBC  | |||||||
|  | |||||||
| Sunday 14th December | |||||||
| Broadford Rovers FC | .png) | 11:00 |  | Arthur Griffith Park FC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 11:00 |  | Tolka Rovers AFC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| Stella Maris FC |  | 11:00 |  | Kinsealy United FC | Dublin Port Stadium | TBC  | |
| Dublin Port Stadium TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 11:00 |  | Larkview FC | FR Collins Park | TBC  | |
| FR Collins Park TBC  | |||||||
|  | |||||||
| TBC | |||||||
| Arthur Griffith Park FC |  | 00:00 |  | Kinsealy United FC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| Arthur Griffith Park FC |  | 00:00 |  | Parkvale FC | Esker Drive | TBC  | |
| Esker Drive TBC  | |||||||
|  | |||||||
| Broadford Rovers FC | .png) | 00:00 |  | Kinsealy United FC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Broadford Rovers FC | .png) | 00:00 |  | Larkview FC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Broadford Rovers FC | .png) | 00:00 |  | Marks Celtic FC | Broadford Park | TBC  | |
| Broadford Park TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | Marks Celtic FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Kinsealy United FC |  | 00:00 |  | Trinity Donaghmede FC | Kettles Lane | TBC  | |
| Kettles Lane TBC  | |||||||
|  | |||||||
| Larkview FC |  | 00:00 |  | Tolka Rovers AFC | Whelan Park | TBC  | |
| Whelan Park TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 00:00 |  | Arthur Griffith Park FC | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 00:00 |  | Stella Maris FC | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| Marks Celtic FC |  | 00:00 |  | Trinity Donaghmede FC | Butler Park | TBC  | |
| Butler Park TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 00:00 |  | Larkview FC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 00:00 |  | Marks Celtic FC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| Stella Maris FC |  | 00:00 |  | Arthur Griffith Park FC | Dublin Port Stadium | TBC  | |
| Dublin Port Stadium TBC  | |||||||
|  | |||||||
| Stella Maris FC |  | 00:00 | .png) | Broadford Rovers FC | Dublin Port Stadium | TBC  | |
| Dublin Port Stadium TBC  | |||||||
|  | |||||||
| Stella Maris FC |  | 00:00 |  | Parkvale FC | Dublin Port Stadium | TBC  | |
| Dublin Port Stadium TBC  | |||||||
|  | |||||||
| Tolka Rovers AFC |  | 00:00 |  | Kinsealy United FC | Johnstown Park | TBC  | |
| Johnstown Park TBC  | |||||||
|  | |||||||
| Tolka Rovers AFC |  | 00:00 |  | Parkvale FC | Johnstown Park | TBC  | |
| Johnstown Park TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 00:00 |  | Arthur Griffith Park FC | FR Collins Park | TBC  | |
| FR Collins Park TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 00:00 | .png) | Broadford Rovers FC | FR Collins Park | TBC  | |
| FR Collins Park TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 00:00 |  | Stella Maris FC | FR Collins Park | TBC  | |
| FR Collins Park TBC  | |||||||
|  | |||||||
| Trinity Donaghmede FC |  | 00:00 |  | Tolka Rovers AFC | FR Collins Park | TBC  | |
| FR Collins Park TBC  | |||||||
|  | |||||||

 
			