| Ardmore Rovers FC | Ballyfermot United FC | Cabinteely FC | Collinstown FC | Corduff FC | Glasnevin FC | Lakelands FC | Lusk United AFC | Raheny United FC | Shankill FC | St Kevin's FC | St Mochtas FC | Stepaside FC | Tallaght Town AFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | TBC | 30-Nov-25 11:00 | 19-Oct-25 11:00 | TBC | TBC | 14-Dec-25 11:00 | 16-Nov-25 11:00 | TBC | TBC | TBC | TBC | TBC | 02-Nov-25 11:00 | |
| Ballyfermot United FC | 26-Oct-25 11:00 | TBC | TBC | 02-Nov-25 11:00 | TBC | TBC | 14-Sep-25 10:00 | 30-Nov-25 11:00 | TBC | TBC | 14-Dec-25 11:00 | |||
| Cabinteely FC | TBC | TBC | TBC | TBC | TBC | 07-Dec-25 11:00 TBC | 19-Oct-25 11:00 | 02-Nov-25 11:00 | TBC | TBC | 16-Nov-25 11:00 | |||
| Collinstown FC | TBC | 07-Dec-25 11:00 | 09-Nov-25 11:00 | TBC | TBC | TBC | 23-Nov-25 11:00 | 14-Sep-25 10:00 | 02-Nov-25 10:00 | TBC | 26-Oct-25 11:00 | |||
| Corduff FC | 09-Nov-25 11:00 | TBC | TBC | 14-Dec-25 11:00 | TBC | TBC | TBC | 16-Nov-25 11:00 | 30-Nov-25 11:00 | TBC | ||||
| Glasnevin FC | 19-Oct-25 11:00 | TBC | 30-Nov-25 11:00 | 14-Dec-25 11:00 | TBC | TBC | TBC | 16-Nov-25 11:00 | TBC | |||||
| Lakelands FC | TBC | TBC | 16-Nov-25 11:00 | TBC | TBC | 30-Nov-25 11:00 | TBC | TBC | TBC | 02-Nov-25 11:00 | 05-Oct-25 10:00 | |||
| Lusk United AFC | TBC | 23-Nov-25 11:00 | 05-Oct-25 10:00 | TBC | 02-Nov-25 10:00 | TBC | TBC | 07-Dec-25 11:00 | TBC | TBC | 19-Oct-25 11:00 | 09-Nov-25 10:00 | ||
| Raheny United FC | 07-Dec-25 11:00 | 16-Nov-25 10:00 | TBC | TBC | 23-Nov-25 11:00 | 09-Nov-25 11:00 | 26-Oct-25 11:00 | TBC | 05-Oct-25 10:00 | TBC | 14-Dec-25 11:00 | |||
| Shankill FC | TBC | 05-Oct-25 10:00 | 14-Dec-25 11:00 | TBC | 19-Oct-25 11:00 | TBC | TBC | 02-Nov-25 11:00 | 16-Nov-25 11:00 | TBC | TBC | 30-Nov-25 11:00 | ||
| St Kevin's FC | TBC | TBC | TBC | 07-Dec-25 11:00 | 23-Nov-25 11:00 | 09-Nov-25 11:00 | TBC | TBC | TBC | TBC | ||||
| St Mochtas FC | 23-Nov-25 11:00 | 09-Nov-25 11:00 | TBC | TBC | TBC | TBC | 30-Nov-25 11:00 | 14-Dec-25 11:00 | TBC | TBC | ||||
| Stepaside FC | TBC | 23-Nov-25 11:00 | 21-Sep-25 10:00 | TBC | TBC | TBC | TBC | TBC | 09-Nov-25 11:00 | TBC | 07-Dec-25 11:00 | |||
| Tallaght Town AFC | TBC | TBC | TBC | TBC | TBC | 07-Dec-25 11:00 | 23-Nov-25 11:00 | TBC | TBC | 19-Oct-25 11:00 | TBC | 
| Position | Team | Pld | Form | 
|---|---|---|---|
| 1 |  St Mochtas FC | 5 |  | 
| 2 |  Glasnevin FC | 6 |  | 
| 3 |  Stepaside FC | 4 |  | 
| 4 |  Raheny United FC | 3 |  | 
| 5 |  Lakelands FC | 5 |  | 
| 6 |  St Kevin's FC | 3 |  | 
| 7 |  Cabinteely FC | 5 |  | 
| 8 |  Shankill FC | 5 |  | 
| 9 |  Lusk United AFC | 5 |  | 
| 10 |  Corduff FC | 5 |  | 
| 11 |  Tallaght Town AFC | 4 |  | 
| 12 |  Ballyfermot United FC | 3 |  | 
| 13 | .png) Ardmore Rovers FC | 1 |  | 
| 14 |  Collinstown FC | 2 |  | 
| Sunday 2nd November | |||||||
| Collinstown FC |  | 10:00 |  | St Mochtas FC | Collinstown Park | TBC  | |
| Collinstown Park TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 10:00 |  | Glasnevin FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 11:00 |  | Tallaght Town AFC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 11:00 |  | Corduff FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 11:00 |  | St Kevin's FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 11:00 |  | Stepaside FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Shankill FC |  | 11:00 |  | Raheny United FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Sunday 9th November | |||||||
| Lusk United AFC |  | 10:00 |  | Tallaght Town AFC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Collinstown FC |  | 11:00 |  | Cabinteely FC | Collinstown Park | TBC  | |
| Collinstown Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 11:00 | .png) | Ardmore Rovers FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 11:00 |  | Glasnevin FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 11:00 |  | Shankill FC | Ballyogan Park | TBC  | |
| Ballyogan Park TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 11:00 |  | Lakelands FC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 11:00 |  | Ballyfermot United FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Sunday 16th November | |||||||
| Raheny United FC |  | 10:00 |  | Ballyfermot United FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 11:00 |  | Lusk United AFC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 11:00 |  | Tallaght Town AFC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 11:00 |  | St Mochtas FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 11:00 |  | Stepaside FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 11:00 |  | Collinstown FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Shankill FC |  | 11:00 |  | St Kevin's FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Sunday 23rd November | |||||||
| Collinstown FC |  | 11:00 |  | Shankill FC | Collinstown Park | TBC  | |
| Collinstown Park TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 11:00 |  | Cabinteely FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 11:00 |  | Corduff FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 11:00 |  | Ballyfermot United FC | Ballyogan Park | TBC  | |
| Ballyogan Park TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 11:00 |  | Glasnevin FC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 11:00 | .png) | Ardmore Rovers FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 11:00 |  | Lakelands FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Sunday 30th November | |||||||
| Ardmore Rovers FC | .png) | 11:00 |  | Cabinteely FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 11:00 |  | St Kevin's FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Corduff FC |  | 11:00 |  | Stepaside FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 11:00 |  | Collinstown FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 11:00 |  | Lusk United AFC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Shankill FC |  | 11:00 |  | Tallaght Town AFC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 11:00 |  | Raheny United FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Sunday 7th December | |||||||
| Cabinteely FC |  | 11:00 |  | Lakelands FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Collinstown FC |  | 11:00 |  | Ballyfermot United FC | Collinstown Park | TBC  | |
| Collinstown Park TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 11:00 |  | Shankill FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 11:00 | .png) | Ardmore Rovers FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 11:00 |  | St Mochtas FC | Ballyogan Park | TBC  | |
| Ballyogan Park TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 11:00 |  | Corduff FC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 11:00 |  | Glasnevin FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Sunday 14th December | |||||||
| Ardmore Rovers FC | .png) | 11:00 |  | Lakelands FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 11:00 |  | Tallaght Town AFC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Corduff FC |  | 11:00 |  | Collinstown FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 11:00 |  | Lusk United AFC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 11:00 |  | Stepaside FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Shankill FC |  | 11:00 |  | Cabinteely FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 11:00 |  | St Kevin's FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| TBC | |||||||
| Ardmore Rovers FC | .png) | 00:00 |  | Ballyfermot United FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 00:00 |  | Corduff FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 00:00 |  | Glasnevin FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 00:00 |  | Raheny United FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 00:00 |  | Shankill FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 00:00 |  | Stepaside FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 00:00 |  | St Kevin's FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ardmore Rovers FC | .png) | 00:00 |  | St Mochtas FC | Ballywaltrim, Bray | TBC  | |
| Ballywaltrim, Bray TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 |  | Cabinteely FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 |  | Collinstown FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 |  | Glasnevin FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 |  | Lusk United AFC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 |  | Stepaside FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Ballyfermot United FC |  | 00:00 |  | St Mochtas FC | Le Fanu Road | TBC  | |
| Le Fanu Road TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 | .png) | Ardmore Rovers FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Ballyfermot United FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Collinstown FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Corduff FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Glasnevin FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Lakelands FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | Stepaside FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Cabinteely FC |  | 00:00 |  | St Mochtas FC | Kilbogget Park | TBC  | |
| Kilbogget Park TBC  | |||||||
|  | |||||||
| Collinstown FC |  | 00:00 | .png) | Ardmore Rovers FC | Collinstown Park | TBC  | |
| Collinstown Park TBC  | |||||||
|  | |||||||
| Collinstown FC |  | 00:00 |  | Corduff FC | Collinstown Park | TBC  | |
| Collinstown Park TBC  | |||||||
|  | |||||||
| Collinstown FC |  | 00:00 |  | Glasnevin FC | Collinstown Park | TBC  | |
| Collinstown Park TBC  | |||||||
|  | |||||||
| Collinstown FC |  | 00:00 |  | Lusk United AFC | Collinstown Park | TBC  | |
| Collinstown Park TBC  | |||||||
|  | |||||||
| Collinstown FC |  | 00:00 |  | Stepaside FC | Collinstown Park | TBC  | |
| Collinstown Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | Ballyfermot United FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | Cabinteely FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | Lusk United AFC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | Raheny United FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | St Kevin's FC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Corduff FC |  | 00:00 |  | Tallaght Town AFC | Corduff Park | TBC  | |
| Corduff Park TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 00:00 |  | Cabinteely FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 00:00 |  | Raheny United FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 00:00 |  | Shankill FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 00:00 |  | St Kevin's FC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Glasnevin FC |  | 00:00 |  | Tallaght Town AFC | Albert College Park | TBC  | |
| Albert College Park  TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 00:00 | .png) | Ardmore Rovers FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 00:00 |  | Ballyfermot United FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 00:00 |  | Corduff FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 00:00 |  | Glasnevin FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 00:00 |  | Raheny United FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 00:00 |  | Shankill FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lakelands FC |  | 00:00 |  | St Kevin's FC | Marlay Park Pitch 1 | TBC  | |
| Marlay Park Pitch 1 TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 | .png) | Ardmore Rovers FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Corduff FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Lakelands FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | Raheny United FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | St Kevin's FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Lusk United AFC |  | 00:00 |  | St Mochtas FC | Station Road | TBC  | |
| Station Road TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 00:00 |  | Cabinteely FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 00:00 |  | Collinstown FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 00:00 |  | Shankill FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 00:00 |  | St Mochtas FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Shankill FC |  | 00:00 | .png) | Ardmore Rovers FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Shankill FC |  | 00:00 |  | Collinstown FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Shankill FC |  | 00:00 |  | Lakelands FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Shankill FC |  | 00:00 |  | Lusk United AFC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Shankill FC |  | 00:00 |  | Stepaside FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Shankill FC |  | 00:00 |  | St Mochtas FC | Shanganagh Park | TBC  | |
| Shanganagh Park  TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 | .png) | Ardmore Rovers FC | Ballyogan Park | TBC  | |
| Ballyogan Park TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Corduff FC | Ballyogan Park | TBC  | |
| Ballyogan Park TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Glasnevin FC | Ballyogan Park | TBC  | |
| Ballyogan Park TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Lakelands FC | Ballyogan Park | TBC  | |
| Ballyogan Park TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Lusk United AFC | Ballyogan Park | TBC  | |
| Ballyogan Park TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | Raheny United FC | Ballyogan Park | TBC  | |
| Ballyogan Park TBC  | |||||||
|  | |||||||
| Stepaside FC |  | 00:00 |  | St Kevin's FC | Ballyogan Park | TBC  | |
| Ballyogan Park TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 00:00 | .png) | Ardmore Rovers FC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 00:00 |  | Ballyfermot United FC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 00:00 |  | Cabinteely FC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 00:00 |  | Raheny United FC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 00:00 |  | Shankill FC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 00:00 |  | St Mochtas FC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| St Kevin's FC |  | 00:00 |  | Tallaght Town AFC | St Kevins Boys | TBC  | |
| St Kevins Boys TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 00:00 |  | Collinstown FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 00:00 |  | Glasnevin FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 00:00 |  | Lakelands FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 00:00 |  | Lusk United AFC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 00:00 |  | Stepaside FC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| St Mochtas FC |  | 00:00 |  | Tallaght Town AFC | Porterstown Road | TBC  | |
| Porterstown Road TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 | .png) | Ardmore Rovers FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Ballyfermot United FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Cabinteely FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Collinstown FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Corduff FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Raheny United FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | Shankill FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||
| Tallaght Town AFC |  | 00:00 |  | St Mochtas FC | Carolyn Park | TBC  | |
| Carolyn Park TBC  | |||||||
|  | |||||||

 
			